A wide range of spatial data has been analysed to present this overview of the L1 5 Postcode sector. If you would like anything added, please contact us.
The L1 5 postcode sector is within the county of Merseyside.
Did you know? According to the 2021 Census, the L1 5 postcode sector is home to a bustling 2,750 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 72 postcodes already in use, this leaves 328 units available.
The L1 5 postal code covers the settlement of LIVERPOOL.
The L1 5 Postcode shares a border with L1 3 (LIVERPOOL), L1 4 (LIVERPOOL), L1 7 (LIVERPOOL), L1 8 (LIVERPOOL) and L1 0 (LIVERPOOL).
Explore the L1 5 postcode sector by using our interactive map.
The sector is within the post town of LIVERPOOL.
L1 5 is a postcode sector within the L1 postcode district which is within the L Liverpool postcode area.
The Royal Mail delivery office for the L1 5 postal sector is the Liverpool 1-3.
The area of the L1 5 postcode sector is 0.10 square miles which is 0.26 square kilometres or 65.09 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
L | 1 | - | 5 | X | X |
L | 1 | Space | 5 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
06:00 to 09:00 | Light rain shower (night) | 5.0°C (feels like -2.0°C) | 55.00% | WNW 31 mph | |
09:00 to 12:00 | Light rain | 5.0°C (feels like -1.0°C) | 54.00% | WNW 29 mph | |
12:00 to 15:00 | Light rain shower (day) | 6.0°C (feels like 1.0°C) | 36.00% | WNW 31 mph | |
15:00 to 18:00 | Light rain shower (day) | 7.0°C (feels like 1.0°C) | 44.00% | WNW 34 mph | |
18:00 to 21:00 | Light rain | 7.0°C (feels like 2.0°C) | 50.00% | NW 31 mph | |
21:00 to 00:00 | Cloudy | 8.0°C (feels like 2.0°C) | 12.00% | NW 29 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 8.0°C (feels like 2.0°C) | 1.00% | NW 27 mph | |
03:00 to 06:00 | Clear night | 8.0°C (feels like 3.0°C) | 1.00% | NW 25 mph | |
06:00 to 09:00 | Clear night | 7.0°C (feels like 3.0°C) | 0.00% | NW 20 mph | |
09:00 to 12:00 | Partly cloudy (day) | 7.0°C (feels like 4.0°C) | 2.00% | NW 16 mph | |
12:00 to 15:00 | Overcast | 8.0°C (feels like 4.0°C) | 11.00% | WNW 13 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 5.0°C) | 11.00% | W 11 mph | |
18:00 to 21:00 | Overcast | 7.0°C (feels like 5.0°C) | 17.00% | SSW 9 mph | |
21:00 to 00:00 | Light rain | 8.0°C (feels like 6.0°C) | 49.00% | SSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 10.0°C (feels like 7.0°C) | 49.00% | WSW 16 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 7.0°C) | 19.00% | W 16 mph | |
06:00 to 09:00 | Overcast | 11.0°C (feels like 8.0°C) | 16.00% | W 16 mph | |
09:00 to 12:00 | Overcast | 11.0°C (feels like 8.0°C) | 11.00% | WSW 16 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 8.0°C) | 9.00% | WSW 16 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 9.0°C) | 9.00% | WSW 13 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 9.0°C) | 8.00% | WSW 11 mph | |
21:00 to 00:00 | Overcast | 11.0°C (feels like 8.0°C) | 8.00% | SW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 8.0°C) | 7.00% | SW 11 mph | |
03:00 to 06:00 | Cloudy | 10.0°C (feels like 8.0°C) | 5.00% | SW 9 mph | |
06:00 to 09:00 | Cloudy | 10.0°C (feels like 8.0°C) | 5.00% | SW 9 mph | |
09:00 to 12:00 | Cloudy | 10.0°C (feels like 8.0°C) | 4.00% | SW 9 mph | |
12:00 to 15:00 | Cloudy | 11.0°C (feels like 9.0°C) | 5.00% | SW 9 mph | |
15:00 to 18:00 | Cloudy | 11.0°C (feels like 9.0°C) | 4.00% | SW 9 mph | |
18:00 to 21:00 | Partly cloudy (night) | 10.0°C (feels like 8.0°C) | 1.00% | SSW 9 mph | |
21:00 to 00:00 | Clear night | 10.0°C (feels like 8.0°C) | 2.00% | SSW 9 mph |
St Vincent de Paul Catholic Primary School Pitt Street, Liverpool, Merseyside, L1 5BY
Head: Mrs Lisa Salters
Ofsted Rating: Outstanding
Inspection: 2013-05-23 (4231 days ago)
Website: Visit St Vincent de Paul Catholic Primary School Website
Phone: 01517092572
Number of Pupils: 252
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
Semi-Detached | £0 | 0 | £195,000 | 1 | £0 | 0 | £140,000 | 1 |
Terraced | £261,000 | 2 | £216,000 | 1 | £357,500 | 2 | £0 | 0 |
Flats | £130,473 | 73 | £132,084 | 47 | £124,770 | 43 | £119,483 | 55 |
L1 5AA is the postcode for Job Centre, 90 Duke Street, City Centre
L1 5BE is the postcode for Ropewalks, Argyle Court
L1 5BG is the postcode for The City of Liverpool College, 82 Tradewind Square, and The City of Liverpool College, The City of Liverpool College, 82 Tradewind Square
L1 5BY is the postcode for St. Vincent de Paul Catholic Primary School, Pitt Street
The L1 5 Sector is within these Local Authorities |
|
---|---|
The L1 5 Sector is within these Counties |
|
The L1 5 Sector is within these Water Company Areas |
|