The street is publicly maintained which means that the road is adopted and Northumberland is responsible for the repair and upkeep of the highway.
The street is located within the Northumberland, Helensburgh and Lomond, Argyll and Bute Islands, Argyll and Bute Mainland, Scottish Borders, Clackmannanshire, East Dunbartonshire, East Lothian, City of Edinburgh, Falkirk, , Ross and Cromarty, Caithness and Sutherland, Inverness and Nairn, Badenoch and Strathspey, Lochaber, Skye and Lochalsh, Midlothian, Stirling, West Lothian &Na h-Eileanan Siar Council's jurisdiction. They provide various services, like refuse collection, and manage council tax collection. It's situated in the North East region of the UK.
It is located within the county of , situated in the North East region of the UK. It's 349.27 miles North West from central London., 20.15 miles North West from Edinburgh, 29.19 miles North East from Glasgow and 35.34 miles South West from Dundee.
HALBEATH RETAIL PARK is within the Post Town of DUNFERMLINE
I can help you uncover potential pitfalls and provide key questions to ask about your new property. With decades of experience as a Local Land Charges Manager, I offer confidential insights to make your move informed and stress-free.
This service is free, but you may wish to make an optional donation to support it. Please include the property name and address in your request as well as anything you wish to focus on.
Contact MePostcodes | ||
---|---|---|
Icon | Postcodes for Halbeath Retail Park | |
Walking Distances | ||
Distance Info | Green Circle = 10 Minutes Walk (800 metres) |
Street Crime Data accessed from data.police.uk on 06/10/2024.
Budget Hotel Name | Distance (miles) |
---|---|
1: Name:Premier Inn Falkirk North Address: Bowtrees Roundabout Telephone: Visit Hotel Page |
5.95 |
2: Name:Travelodge Falkirk Address: West Beancross Farm, Polmont, Grangemouth, Falkirk, FK2 0XS Telephone: 0871 984 6359 Visit Hotel Page |
8.05 |
3: Name:Premier Inn Falkirk East Address: Beancross Road Telephone: Visit Hotel Page |
8.21 |
4: Name:Holiday Inn Express Dunfermline Address: Halbeath Dunfermline Telephone: Visit Hotel Page |
8.70 |
5: Name:Travelodge Dunfermline Address: Halbeath Junction, Kingseat Rd, Dunfermline, KY11 8RY Telephone: 0871 984 6287 Visit Hotel Page |
9.05 |
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
Neighbourhood Policing |
Police Force: Northumbria &Scotland |
Find a Local Neighbourhood Watch Scheme |
Halbeath Retail Park | |
---|---|
| |
Latitude | 56.103200 |
Longitude | -3.632200 |
OS Easting (X): | 298489 |
OS Northing (Y): | 691241 |
OS Grid Reference: | NS985912 |
Sunrise | 08:42 |
---|---|
Sunset | 15:43 |
Observed at Weather Station: | Strathallan 21 December 2024 at 11:00 (15.84 miles away) |
---|---|
Current Weather: | Light rain |
Temperature and Humidity: | 6.3°C (84.7%) |
Wind Direction and Speed: | WSW (21 mph) |
ONS Area Code | E00139326, S00094070, S00094140, S00094532, S00094542, S00094582, S00094586, S00094804, S00094805, S00094811, S00094875, S00094880, S00094885, S00094901, S00094902, S00094940, S00094965, S00095017, S00095252, S00095264, S00095372, S00095386, S00095427, S00095514, S00095617, S00095624, S00095714, S00095729, S00095776, S00095841, S00095842, S00095865, S00095919, S00095960, S00095980, S00096058, S00096059, S00096118, S00096139, S00096162, S00096198, S00101430, S00101742, S00101752, S00101771, S00101773, S00101958, S00101968, S00102104, S00102154, S00102365, S00102402, S00102487, S00103323, S00103324, S00103329, S00103525, S00103558, S00103581, S00103625, S00103972, S00104169, S00104506, S00105319, S00105412, S00105772, S00105785, S00106024, S00106025, S00106081, S00106145, S00106284, S00106686, S00106866, S00106877, S00106919, S00107074, S00107076, S00107094, S00107199, S00107225, S00107228, S00107313, S00107511, S00107626, S00107642, S00107659, S00107901, S00107930, S00107949, S00107969, S00107984, S00108039, S00108220, S00108224, S00108488, S00108533, S00108557, S00108606, S00108625, S00108682, S00108724, S00108776, S00108828, S00108864, S00108977, S00108978, S00108980, S00108989, S00108998, S00109002, S00109007, S00109187, S00109283, S00109296, S00109303, S00109369, S00109463, S00109466, S00109501, S00109513, S00109517, S00109519, S00109571, S00109812, S00110331, S00111286, S00111287, S00111315, S00111335, S00111338, S00111342, S00111351, S00111409, S00111513, S00111534, S00111549, S00111697, S00111698, S00111797, S00111799, S00111800, S00111802, S00111803, S00111820, S00111824, S00117832, S00117840, S00117849, S00118046, S00118049, S00118240, S00118575, S00119313, S00120378, S00120580, S00120957, S00120965, S00121022, S00123312, S00123323, S00123406, S00123732, S00123814, S00123819, S00123858, S00124769, S00125022, S00125100, S00125199, S00125218, S00125258, S00125372, S00125405, S00125848, S00126118, S00126125, S00126217, S00126224, S00126229, S00126232, S00126290, S00126292, S00126368, S00127056, S00127096, S00127184, S00127191, S00132991, S00133036, S00133105, S00133286, S00133402, S00133444, S00133446, S00133463, S00133484, S00133510, S00133814, S00133925, S00134289, S00134415, S00134608, S00134672, S00134696, S00134703, S00134779, S00135067, S00135069, S00135087, S00135161 & S00135304 |
---|---|
ONS Area Name | Rural Employment and Retirees, Ageing Rural Flat Tenants, Hampered Aspiration, Migrant Families, Agricultural Communities, Established Farming Communities, Ageing in Suburbia, Industrious Hardship, Ageing Rural Industry Workers, Rural White-Collar Workers, Rural Life, Comfortable Suburbia, Hard-Pressed European Settlers, Constrained Young Families, Renting Hard-Pressed Workers, Industrious Transitions, Detached Retirement Living, White Suburban Communities, Challenged Transitionaries, Ageing Industrious Workers, Communal Retirement, Students and Commuters, Migrant Commuters, Students and Professionals, Professional Service Cosmopolitans, Older Workers and Retirement, Eastern European Communities, Delayed Retirement, Transitional Eastern European Neighbourhoods, Families in Terraces and Flats, White Professionals, Deprived Neighbourhoods, Outer City Hardship, Self-Sufficient Retirement, Ageing Communities and Families, Retired Communal City Dwellers, Hard-Pressed Rented Terraces, Detached Rural Retirement, Retired Independent City Dwellers, Semi-Detached Ageing, Multi-Ethnic Professionals with Families, Rural Workers and Families, Multi-Ethnic Suburbia & Older Farming Communities |
Average Age | 46.95 & |
Area Population | 1773.00 & |
Male Population | 883.00 & (50%) |
Female Population | 890.00 & (50%) |
Benefit Claimants | 8 & (0%) |
LSOA Code: | E01027375, S01007308, S01007358, S01007297, S01007304, S01007303, S01012304, S01012271, S01012299, S01012332, S01012333, S01012250, S01012331, S01012292, S01012289, S01012336, S01012270, S01012298, S01012343, S01012262, S01012344, S01007433, S01007463, S01007469, S01007409, S01007419, S01007425, S01007448, S01007431, S01007420, S01007468, S01008127, S01008165, S01008218, S01008237, S01008247, S01008169, S01008166, S01008204, S01008257, S01008248, S01008233, S01008674, S01008660, S01008675, S01008864, S01008866, S01008898, S01008891, S01008928, S01008791, S01008750, S01008992, S01008872, S01008487, S01008733, S01008720, S01008702, S01008579, S01008892, S01008996, S01008665, S01008782, S01008796, S01008684, S01008682, S01008685, S01008646, S01008597, S01009244, S01009184, S01009210, S01009131, S01009148, S01009144, S01009121, S01009226, S01009235, S01009095, S01009094, S01009255, S01009243, S01009257, S01009187, S01009071, S01009181, S01009159, S01009268, S01009264, S01009417, S01009288, S01009275, S01009277, S01009325, S01009377, S01009382, S01009389, S01009386, S01009361, S01009336, S01009332, S01009308, S01009316, S01009303, S01009319, S01009445, S01009428, S01009404, S01009479, S01009456, S01009531, S01009443, S01009545, S01009576, S01009320, S01009326, S01009321, S01010508, S01010509, S01010530, S01010685, S01010672, S01010679, S01011000, S01010959, S01010963, S01010931, S01010981, S01011446, S01011429, S01011667, S01011623, S01011592, S01011594, S01011600, S01011745, S01011766, S01011738, S01011682, S01011685, S01011638, S01011692, S01011836, S01011844, S01011850, S01011872, S01011860, S01012017, S01012018, S01011856, S01011870, S01011880, S01011871, S01013029, S01013045, S01013066, S01013028, S01013001, S01013025, S01013073, S01013109, S01013015, S01013376, S01013299, S01013414, S01013459, S01013466, S01013401, S01013263, S01013434, S01013427, S01009016, S01009018, S01009022 &S01009020 |
---|---|
LSOA Name: | Northumberland 003B, Loch Awe - 01, Cowal North - 04, Oban North - 01, Benderloch Trail - 04, Benderloch Trail - 03, Gordon and Hume Area, Heriot - Fountainhall - Stow Landward, Oxton and Area, Smailholm Stitchill and Ednam Area, Sprouston and Area, Glentress and Manor Valley, Kelso S - Maxwellheugh, Melrose - High Street, Gattonside - Darnick - Chiefswood, Kelso N - Abbotseat, Earlston - East, Lauder - North, Roxburgh Heiton Eckford Area, Tweeddale East Landward, Newtown St Boswells - South, Fishcross, Devon Village and Coalsnaughton - 02, Alloa South and East - 03, Alloa North - 03, Tullibody South - 01, Tullibody North and Glenochil - 05, Alva - 01, Clackmannan, Kennet and Forestmill - 01, Alva - 07, Tullibody North and Glenochil - 06, Alloa North - 02, Kirkintilloch South - 01, IZ01 - 03, IZ10 - 01, IZ12 - 04, IZ14 - 03, IZ01 - 07, IZ01 - 04, IZ08 - 01, IZ16 - 02, IZ14 - 04, IZ11 - 08, Old Town, Princes Street and Leith Street - 01, Tollcross - 02, Old Town, Princes Street and Leith Street - 02, Comely Bank - 01, Comely Bank - 03, Blackhall - 07, Craigleith, Orchard Brae and Crewe Toll - 06, Granton West and Salvesen - 05, Great Junction Street - 07, Craigentinny - 04, South Gyle - 06, Deans Village - 05, Slateford and Chesser - 02, Portobello - 06, Jewel, Brunstane and Newcraighall - 04, Craigmillar - 02, Liberton West and Braid Hills - 03, Blackhall - 01, Ratho, Ingliston and Gogar - 04, Tollcross - 07, The Shore and Constitution Street - 05, South Leith - 05, Canongate, Southside and Dumbiedykes - 05, Canongate, Southside and Dumbiedykes - 03, Canongate, Southside and Dumbiedykes - 06, Polwarth - 02, Prestonfield - 03, Bo'ness - Douglas - 02, Braes Villages - 01, Polmont - 06, Falkirk - Bainsford and Langlees - 06, Falkirk - Middlefield - 06, Falkirk - Middlefield - 02, Carse and Grangemouth Old Town - 01, Grangemouth - Newlands - 08, Grangemouth - Kersiebank - 04, Larbert - South Broomage and Village - 02, Larbert - South Broomage and Village - 01, Bo'ness - Kinneil - 03, Bo'ness - Douglas - 01, Bo'ness - Kinneil - 05, Braes Villages - 04, Banknock, Haggs and Longcroft - 01, Shieldhill - 01, Falkirk - Camelon East - 01, Blairhall and Landward, Kincardine North and Tulliallan, Leuchatsbeath, Charlestown and Bellknowes, Knock Hill Landward, Gowkhall and Landward, Bellyeoman North and Townhill Landward, Rosyth Dockyard and Castle, Inverkeithing West, Inverkeithing North East, Inverkeithing Spencerfield North, Pitreavie, Touch, Lynebank, Abbey Parks North, Transy, Bellyeoman South West, Garvock Hill North East, Lochgelly North, Lochore North, Halbeath, Kirkcaldy Central, Mossbank and Donibristle, Mitchelston and Randolph, Auchterderran Landward and Cluny, Kinglassie West, Finglassie North and Southfield, Bellyeoman South, Queen Margaret Hospital, Queen Margaret Fauld, Lochaber West - 05, Lochaber West - 06, Lochaber East and North - 07, Skye North West - 04, Lochlash - 04, Skye North East - 03, Shawfair - 01, Roslin and Bilston - 03, Straiton - 02, Rural South Midlothian - 02, Bonnyrigg North - 04, Harthill and Salsburgh - 08, Allanton - Newmains Rural - 04, Airdrie North - 05, Chapelhall East - 04, Sunnyside and Cliftonville - 01, Sunnyside and Cliftonville - 03, Cliftonville - 03, Cumbernauld Central - 02, Village and Castlecary - 01, Greenfaulds - 05, Caldercruix and Plains - 08, Glenmavis and Greengairs - 03, Gartlea - 03, Gartcosh and Marnock - 04, Powmill, Cleish and Scotlandwell - 04, Milnathort and Crook of Devon - 02, Muthill, Greenloaning and Gleneagles - 04, Aberuthven and Almondbank - 02, Comrie, Gilmerton and St Fillans - 04, Rannoch and Aberfeldy - 05, Rannoch and Aberfeldy - 06, Auchterarder - 05, Crieff South - 05, Glenfarg, Dunning and Rhynd - 05, Aberuthven and Almondbank - 01, Cowie - 01, Hillpark - 04, Braehead - 03, Plean and Rural SE - 04, Blane Valley - 01, Plean and Rural SE - 01, Raploch - 02, Carse of Stirling - 04, Kippen and Fintry - 01, Whitburn Central - 05, Pumpherston and Uphall Station - 01, Bathgate East - 04, Broxburn Kirkhill - 01, Uphall, Dechmont and Ecclesmachan - 03, Bathgate, Wester Inch and Inchcross - 02, Bellsquarry, Adambrae and Kirkton - 01, Linlithgow South - 01, Bathgate West - 08, Barra and South Uist - 03, Barra and South Uist - 05, Benbecula and North Uist - 04 &Benbecula and North Uist - 02 |
SOA Code: | 2c, 2a, 3c, 2d, 5e, 4a, 5a, 5c, 8b, 2b, 8c, 1a, 8a, 4b, 3d, 4d, 3a &5d |
SOA Name: | |
MSOA Code: | E02005708, S02001374, S02001384, S02001372, S02001373, S02002303, S02002296, S02002302, S02002309, S02002292, S02002301, S02002310, S02002312, S02002295, S02002313, S02001397, S02001402, S02001403, S02001393, S02001394, S02001396, S02001400, S02001526, S02001534, S02001543, S02001545, S02001547, S02001541, S02001549, S02001544, S02001622, S02001620, S02001659, S02001664, S02001663, S02001670, S02001643, S02001636, S02001682, S02001660, S02001589, S02001632, S02001630, S02001627, S02001607, S02001683, S02001642, S02001644, S02001623, S02001618, S02001610, S02001734, S02001723, S02001727, S02001711, S02001714, S02001710, S02001730, S02001732, S02001704, S02001736, S02001700, S02001722, S02001717, S02001739, S02001738, S02001771, S02001743, S02001740, S02001750, S02001762, S02001763, S02001764, S02001758, S02001752, S02001751, S02001747, S02001749, S02001746, S02001777, S02001774, S02001768, S02001784, S02001779, S02001795, S02001776, S02001798, S02001804, S02001978, S02001981, S02002010, S02002007, S02002009, S02002064, S02002057, S02002058, S02002051, S02002061, S02002149, S02002146, S02002188, S02002181, S02002175, S02002176, S02002202, S02002206, S02002200, S02002190, S02002191, S02002184, S02002192, S02002219, S02002221, S02002222, S02002227, S02002224, S02002253, S02002223, S02002226, S02002228, S02002441, S02002444, S02002448, S02002440, S02002436, S02002450, S02002457, S02002438, S02002498, S02002486, S02002504, S02002511, S02002512, S02002502, S02002481, S02002507, S02002505, S02001687 &S02001688 |
MSOA Name: | Northumberland 003, Loch Awe, Cowal North, Oban North, Benderloch Trail, Berwickshire Central, Earlston Stow and Clovernfords Area, Lauder and Area, Cheviot East, Tweeddale West Area, Melrose and Tweedbank Area, Kelso North, Cheviot West, Tweeddale East Area, St Boswells and Newtown Area, Fishcross, Devon Village and Coalsnaughton, Alloa South and East, Alloa North, Tullibody South, Tullibody North and Glenochil, Alva, Clackmannan, Kennet and Forestmill, Kirkintilloch South, IZ01, IZ10, IZ12, IZ14, IZ08, IZ16, IZ11, Old Town, Princes Street and Leith Street, Tollcross, Comely Bank, Blackhall, Craigleith, Orchard Brae and Crewe Toll, Granton West and Salvesen, Great Junction Street, Craigentinny, South Gyle, Deans Village, Slateford and Chesser, Portobello, Jewel, Brunstane and Newcraighall, Craigmillar, Liberton West and Braid Hills, Ratho, Ingliston and Gogar, The Shore and Constitution Street, South Leith, Canongate, Southside and Dumbiedykes, Polwarth, Prestonfield, Bo'ness - Douglas, Braes Villages, Polmont, Falkirk - Bainsford and Langlees, Falkirk - Middlefield, Carse and Grangemouth Old Town, Grangemouth - Newlands, Grangemouth - Kersiebank, Larbert - South Broomage and Village, Bo'ness - Kinneil, Banknock, Haggs and Longcroft, Shieldhill, Falkirk - Camelon East, Oakley Comrie and Blairhall, Kincardine, Cowdenbeath North, Crossford Charlestown and Limekilns, Saline and Gowkhall, Dunfermline Bellyeoman and Townhill, Rosyth South, North Queensferry and Inverkeithing West, Inverkeithing East, Dunfermline Pitcorthie West, Dunfermline Touch and Woodmill, Dunfermline Duloch North and Lynebank, Dunfermline Central, Dunfermline Garvock Hill, Dunfermline Headwell, Lochgelly East, Lochore and Crosshill, Crossgates and Halbeath, Kirkcaldy Central, Aberdour and Auchtertool, Kirkcaldy Gallatown and Sinclairtown, Cardenden, Thornton and Kinglassie, Glenrothes Stenton and Finglassie, Lochaber West, Lochaber East and North, Skye North West, Lochlash, Skye North East, Shawfair, Roslin and Bilston, Straiton, Rural South Midlothian, Bonnyrigg North, Harthill and Salsburgh, Allanton - Newmains Rural, Airdrie North, Chapelhall East, Sunnyside and Cliftonville, Cliftonville, Cumbernauld Central, Village and Castlecary, Greenfaulds, Caldercruix and Plains, Glenmavis and Greengairs, Gartlea, Gartcosh and Marnock, Powmill, Cleish and Scotlandwell, Milnathort and Crook of Devon, Muthill, Greenloaning and Gleneagles, Aberuthven and Almondbank, Comrie, Gilmerton and St Fillans, Rannoch and Aberfeldy, Auchterarder, Crieff South, Glenfarg, Dunning and Rhynd, Cowie, Hillpark, Braehead, Plean and Rural SE, Blane Valley, Raploch, Carse of Stirling, Kippen and Fintry, Whitburn Central, Pumpherston and Uphall Station, Bathgate East, Broxburn Kirkhill, Uphall, Dechmont and Ecclesmachan, Bathgate, Wester Inch and Inchcross, Bellsquarry, Adambrae and Kirkton, Linlithgow South, Bathgate West, Barra and South Uist &Benbecula and North Uist |
Morrisons Alloa |
---|
Clackmannan Road, Alloa FK10 1RQ |
01259 218 040 |
Distance: 5.56 Miles |
Directions to Morrisons Alloa |
Tesco Bo Ness Superstore |
---|
Link Rd, Bo Ness, EH51 9AN |
0345 677 9095 |
Distance: 6.01 Miles |
Directions to Tesco Bo Ness Superstore |
Tesco Alloa Extra |
---|
Auld Brig Rd, Alloa, FK10 1EG |
0345 677 9012 |
Distance: 6.03 Miles |
Directions to Tesco Alloa Extra |
Asda Alloa |
---|
Whins Road, Alloa, FK10 3SD |
01259 226600 |
Distance: 6.04 Miles |
Directions to Asda Alloa |
Area Code |
---|
Area Code: 01259 - Alloa |
Area Code: 01383 - Dunfermline |
Area Code: 01324 - Falkirk |
Local Council Details |
---|
Within the area of Northumberland, Helensburgh and Lomond, Argyll and Bute Islands, Argyll and Bute Mainland, Scottish Borders, Clackmannanshire, East Dunbartonshire, East Lothian, City of Edinburgh, Falkirk, , Ross and Cromarty, Caithness and Sutherland, Inverness and Nairn, Badenoch and Strathspey, Lochaber, Skye and Lochalsh, Midlothian, Stirling, West Lothian &Na h-Eileanan Siar |
Visit the Council's Website |
Visit the Council's Website |
County Hall, Morpeth, Northumberland, NE61 2EF, Kilmory, Lochgilphead, Argyll, PA31 8RT, Council Headquarters, Newtown St. Boswells, Melrose, TD6 0SA, West Offices, Station Rise, York, YO1 6GA, 12 Strathkelvin Place, Kirkintilloch, G66 1TJ, John Muir House, Haddington, East Lothian, EH41 3HA, City Chambers, High Street, Edinburgh, EH1 1YJ, Municipal Buildings, Falkirk, FK1 5RS, , Glenurquhart Road, Inverness, IV3 5NX, Midlothian House, Buccleuch Street, Dalkeith, EH22 1DN, Viewforth, Stirling, FK8 2ET, West Lothian Civic Centre, Howden South Road, Livingston, West Lothian, EH54 6FF, Town Hall, Point Street, Stornoway, Isle of Lewis &HS1 2XF |
Send email |
Telephone Number: 0845 600 6400, 01546 602 127, 0300 100 1800, 01904 551 550, 0141 1234510, 01620 827 827, 0131 200 2000, 01324 506 070, , 01349 886606, 0131 270 7500, 0845 277 7000, 01506 775000 &https://www.cne-siar.gov.uk |
Local Member of Parliament |
---|
Within the Westminster Parliamentary Constituency of Berwick-upon-Tweed, Argyll and Bute, Berwickshire, Roxburgh and Selkirk, Dumfriesshire, Clydesdale and Tweeddale, Ochil and South Perthshire, East Dunbartonshire, East Lothian, Edinburgh East, Edinburgh North and Leith, Edinburgh West, Edinburgh South West, Edinburgh South, Linlithgow and East Falkirk, Falkirk, Dunfermline and West Fife, Kirkcaldy and Cowdenbeath, Glenrothes, Ross, Skye and Lochaber, Midlothian, Airdrie and Shotts, Coatbridge, Chryston and Bellshill, Cumbernauld, Kilsyth and Kirkintilloch East, Perth and North Perthshire, Stirling, Livingston &Na h-Eileanan an Iar |
The Member of Parliament is David Smith & |
Details for the MP David Smith & on parliament.uk |
Details for the MP David Smith & on theyworkforyou.com |
In the 2024 General Election David Smith & won with a majority of 5,067 the result was Lab gain from Con &. The total electorate was 74,190 |
Wards, Parish Councils and County Councils |
---|
Ward: Wooler, Oban North and Lorn, Lomond North, Oban South and the Isles, Mid Berwickshire, Galashiels and District, Leaderdale and Melrose, Kelso and District, Tweeddale West, Jedburgh and District, Tweeddale East, Selkirkshire, Clackmannanshire North, Clackmannanshire South, Clackmannanshire Central, Clackmannanshire West, Clackmannanshire East, Lenzie and Kirkintilloch South, Tranent, Wallyford and Macmerry, Haddington and Lammermuir, Preston, Seton and Gosford, City Centre, Inverleith, Forth, Leith Walk, Craigentinny/Duddingston, Pentland Hills, Fountainbridge/Craiglockhart, Portobello/Craigmillar, Liberton/Gilmerton, Almond, Leith, Southside/Newington, Morningside, Bo'ness and Blackness, Upper Braes, Lower Braes, Falkirk North, Grangemouth, Bonnybridge and Larbert, Denny and Banknock, West Fife and Coastal Villages, Cowdenbeath, Rosyth, Dunfermline North, Inverkeithing and Dalgety Bay, Dunfermline Central, Lochgelly, Cardenden and Benarty, Kirkcaldy Central, Kirkcaldy East, Glenrothes West and Kinglassie, Fort William and Ardnamurchan, Caol and Mallaig, Eilean � Ch�o, Wester Ross, Strathpeffer and Lochalsh, Bonnyrigg, Midlothian West, Midlothian South, Fortissat, Airdrie North, Airdrie South, Coatbridge North, Cumbernauld East, Cumbernauld North, Airdrie Central, Gartcosh, Glenboig and Moodiesburn, Kinross-shire, Strathallan, Almond and Earn, Strathearn, Highland, Bannockburn, Stirling East, Forth and Endrick, Stirling North, Trossachs and Teith, Whitburn and Blackburn, East Livingston and East Calder, Bathgate, Broxburn, Uphall and Winchburgh, Livingston South, Linlithgow, Barraigh, Bhatarsaigh, Eirisgeigh agus Uibhist a Deas &Beinn na Foghla agus Uibhist a Tuath Ward |
Ceremonial County: |
Address: Blairhall Primary School, Rintoul Avenue, Blairhall, DUNFERMLINE, KY12 9HG
Distance: 1.50 miles
Contact: 01383 602444
Name | Address | Postcode | Distance | Map |
---|---|---|---|---|
Bo'ness Hospital | Dean Road, Bo'ness | EH51 0DH | 10.24 Km | View Directions |
St Michael's Hospital | Edinburgh Road, Linlithgow | EH49 6QS | 14.52 Km | View Directions |
St Margaret's Hospital | Western Road, Auchterarder | PH3 1JH | 21.77 Km | View Directions |
Name | Address | Postcode | Distance | Map |
---|---|---|---|---|
OAKLEY HEALTH CENTRE | Wardlaw Way, Oakley | KY129QH | 4.49 Km | View Directions |
HIGH VALLEYFIELD DENTAL CLINIC | Chapel Street, High Valleyfield | KY128SJ | 5.11 Km | View Directions |
KINCARDINE DENTAL PRACTICE | 10 High Street, Kincardine | FK104RJ | 6.56 Km | View Directions |
Address: OAKLEY HEALTH CENTRE, WARDLAW WAY, OAKLEY, DUNFERMLINE, KY12 9QH
Distance: 2.78 miles
Contact: tel: 01383 850212
Address: THE HEALTH CENTRE, CHAPEL STREET, HIGH VALLEYFIELD, DUNFERMLINE, FIFE, KY12 8SJ
Distance: 3.18 miles
Contact: tel: 01383 880511
Address: PARK PLACE, DOLLAR, CLACKMANNANSHIRE, FK14 7AA
Distance: 4.34 miles
Contact: tel: 01259 742120
Address: MAIN STREET, CLACKMANNAN, FK10 4JA
Distance: 4.59 miles
Contact: tel: 01259 723725
Address: PARK STREET, TILLICOULTRY, CLACKMANNANSHIRE, FK13 6AG
Distance: 5.59 miles
Contact: tel: 01259 750531
Address: HEALTH CENTRE, HALLPARK ROAD, SAUCHIE, ALLOA, FK10 3JQ
Distance: 6.02 miles
Contact: tel: 01259 724181
Name | Address | Postcode | Telephone | Map | Distance in Km |
---|---|---|---|---|---|
Oakley Pharmacy Ltd | 14 Wardlaw Way, Oakley | KY12 9QH | 01383 850349 | View Directions | |
High Valleyfield Pharmacy Ltd | Chapel Street, High Valleyfield | KY12 8SJ | 01577 830637 | View Directions | |
Bestway National Chemists Ltd | 31 High Street, Kincardine | FK10 4RJ | 01259 730446 | View Directions |
Address: UNIT 2, KINGSGATE SHOPPING CENTRE, DUNFERMLINE, FIFE, KY12 7QU
Distance: 6.98 miles
Contact: :
Address: UNIT 18B, KINGSGATE CENTRE, DUNFERMLINE, FIFE, KY12 7QU
Distance: 6.98 miles
Contact: :
Address: ASDA STORE, HALBEATH RETAIL PARK, DUNFERMLINE, KY11 4LP
Distance: 8.74 miles
Contact: :
Address: 79-91 HIGH STREET, FALKIRK, STIRLINGSHIRE, FK1 1HB
Distance: 9.30 miles
Contact: :
Address: 23 ORCHARD CROFT, THISTLE CENTRE, STIRLING, STIRLINGSHIRE, FK8 2EE
Distance: 11.73 miles
Contact: :
Address: 54-56 BARNTON STREET, STIRLING, STIRLINGSHIRE, FK8 1NA
Distance: 11.85 miles
Contact: :
Alloa Station is 6.16 miles away.
Address: Alloa station, Station Road, Alloa, Clackmannanshire, FK10 1BA
Alloa is situated on the Croy Line and is managed by ScotRail.
Alloa Station is an unstaffed station.
Dunfermline Town Station is 7.34 miles away.
Address: Dunfermline Town station, Comely Park, Dunfermline, Fife, KY12 7HT
Dunfermline Town is situated on the Fife Circle Line and is managed by ScotRail.
Dunfermline Town Station is staffed on a part time basis.