KW17 2DH is a postal code used within the United Kingdom for delivering mail.
Postcodes are made up of two parts. The part before the space (KW17) is called the outward code. The part after the space (2DH) is called the inward code. The letters C, I, K, M, O and V are not allowed in the inward code. In addition to the inward and outward code, the postcode can be broken up into four parts:
The regional mail center for the post area KW is the Scottish Distribution Centre, which is located at Canyon Road, Excelsior Park, Netherton Industrial Est, WISHAW, ML2 0XX.
The final port of call for any post addressed to the KW17 2DH postcode is the local delivery office (DO) which is . Here the post will be sorted ready for delivery.
KW17 2DH is within Westray.
Use the search box to search for other postcodes or places.
If you enjoy using this website, consider making a donation to help me cover hosting costs.
I can help you uncover potential pitfalls and provide key questions to ask about your new property. With decades of experience as a Local Land Charges Manager, I offer confidential insights to make your move informed and stress-free.
This service is free, but you may make wish to make an optional donation to support it. Please include the property name and address in your request as well as anything you wish to focus on.
Contact MeJ C Tulloch General Grocers is a retail outlet located at J C Tulloch General Grocers, Westray, KW17 2DH.
W I Rendall General Store and Groatie Buckies Cafe is a retail outlet located at W I Rendall General Grocers, Howanbreck Footpaths, Westray, KW17 2DH.
Westray Chutney is a facility engaged in manufacturing or packaging located at W I Rendall General Grocers, Howanbreck Footpaths, Westray, KW17 2DH.
Groatie Buckie's Cafe is an establishment offering meals and refreshments located at W I Rendall General Grocers, Howanbreck Footpaths, Westray, KW17 2DH.
Hutchison Shellfish Ltd is a facility engaged in manufacturing or packaging located at The Lobster Ponds, Pierowall, Westray, KW17 2DH.
Latitude | 59.3210884129 |
---|---|
Longitude | -2.98924829236 |
Nearest Town | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Kirkwall | 23.56 | S | 177.55 |
Stromness | 27.18 | SSW | 204.03 |
Lerwick | 86.45 | NE | 47.29 |
Rosehearty | 116.81 | SSE | 163.92 |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | ![]() | Light rain | 8.0°C (feels like 3.0°C) | 91.00% | SSE 40 mph |
12:00 to 15:00 | ![]() | Cloudy | 9.0°C (feels like 4.0°C) | 15.00% | SSE 38 mph |
15:00 to 18:00 | ![]() | Cloudy | 10.0°C (feels like 5.0°C) | 8.00% | SSE 40 mph |
18:00 to 21:00 | ![]() | Cloudy | 10.0°C (feels like 5.0°C) | 52.00% | SSW 34 mph |
21:00 to 00:00 | ![]() | Clear night | 9.0°C (feels like 4.0°C) | 5.00% | SSW 25 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Clear night | 8.0°C (feels like 3.0°C) | 1.00% | S 25 mph |
03:00 to 06:00 | ![]() | Clear night | 8.0°C (feels like 3.0°C) | 2.00% | S 27 mph |
06:00 to 09:00 | ![]() | Partly cloudy (night) | 8.0°C (feels like 3.0°C) | 4.00% | SSW 25 mph |
09:00 to 12:00 | ![]() | Sunny day | 8.0°C (feels like 3.0°C) | 2.00% | SSW 22 mph |
12:00 to 15:00 | ![]() | Sunny day | 9.0°C (feels like 5.0°C) | 2.00% | SSW 22 mph |
15:00 to 18:00 | ![]() | Partly cloudy (day) | 9.0°C (feels like 5.0°C) | 2.00% | SW 25 mph |
18:00 to 21:00 | ![]() | Partly cloudy (night) | 8.0°C (feels like 4.0°C) | 3.00% | SW 22 mph |
21:00 to 00:00 | ![]() | Clear night | 8.0°C (feels like 4.0°C) | 0.00% | SSW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Clear night | 7.0°C (feels like 3.0°C) | 1.00% | SSW 20 mph |
03:00 to 06:00 | ![]() | Cloudy | 7.0°C (feels like 3.0°C) | 4.00% | S 22 mph |
06:00 to 09:00 | ![]() | Cloudy | 7.0°C (feels like 2.0°C) | 5.00% | SSE 29 mph |
09:00 to 12:00 | ![]() | Heavy rain | 7.0°C (feels like 1.0°C) | 82.00% | SSE 38 mph |
12:00 to 15:00 | ![]() | Heavy rain | 8.0°C (feels like 2.0°C) | 83.00% | SSE 43 mph |
15:00 to 18:00 | ![]() | Light rain | 9.0°C (feels like 4.0°C) | 43.00% | S 36 mph |
18:00 to 21:00 | ![]() | Clear night | 10.0°C (feels like 5.0°C) | 8.00% | S 29 mph |
21:00 to 00:00 | ![]() | Partly cloudy (night) | 10.0°C (feels like 5.0°C) | 5.00% | S 29 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Partly cloudy (night) | 9.0°C (feels like 5.0°C) | 6.00% | S 29 mph |
03:00 to 06:00 | ![]() | Overcast | 9.0°C (feels like 4.0°C) | 16.00% | SSW 31 mph |
06:00 to 09:00 | ![]() | Cloudy | 9.0°C (feels like 4.0°C) | 13.00% | SSW 34 mph |
09:00 to 12:00 | ![]() | Overcast | 9.0°C (feels like 3.0°C) | 13.00% | SW 34 mph |
12:00 to 15:00 | ![]() | Partly cloudy (day) | 9.0°C (feels like 4.0°C) | 11.00% | SW 34 mph |
15:00 to 18:00 | ![]() | Light rain shower (day) | 9.0°C (feels like 4.0°C) | 33.00% | SW 31 mph |
18:00 to 21:00 | ![]() | Partly cloudy (night) | 8.0°C (feels like 3.0°C) | 7.00% | SW 29 mph |
21:00 to 00:00 | ![]() | Cloudy | 8.0°C (feels like 2.0°C) | 9.00% | SW 29 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Partly cloudy (night) | 7.0°C (feels like 2.0°C) | 4.00% | SW 27 mph |
03:00 to 06:00 | ![]() | Partly cloudy (night) | 7.0°C (feels like 2.0°C) | 5.00% | WSW 25 mph |
06:00 to 09:00 | ![]() | Cloudy | 7.0°C (feels like 2.0°C) | 6.00% | WSW 25 mph |
09:00 to 12:00 | ![]() | Cloudy | 7.0°C (feels like 3.0°C) | 9.00% | WSW 22 mph |
12:00 to 15:00 | ![]() | Light rain shower (day) | 8.0°C (feels like 3.0°C) | 34.00% | W 22 mph |
15:00 to 18:00 | ![]() | Light rain shower (day) | 8.0°C (feels like 3.0°C) | 37.00% | W 22 mph |
18:00 to 21:00 | ![]() | Partly cloudy (night) | 7.0°C (feels like 3.0°C) | 6.00% | W 20 mph |
21:00 to 00:00 | ![]() | Partly cloudy (night) | 7.0°C (feels like 2.0°C) | 3.00% | W 18 mph |
Average Mbps | 32.800 |
---|---|
Median Mbps | 36.000 |
Maximum Mbps | 79.670 |
KW17 2DH has an average download speed of 32.8 Megabits per second (Mbps).
923 other postcode units have the same broadband speed.
9% of postcodes (110,938) have slower broadband speeds.
91% of postcodes (1,072,780) have faster broadband speeds.
Average Mbps | 7.800 |
---|---|
Median Mbps | 8.100 |
Maximum Mbps | 19.980 |
KW17 2DH has an average upload speed of 7.8 Megabits per second (Mbps).
4,075 other postcode units have the same upload speed.
14% of postcodes (168,297) have slower upload speeds.
85% of postcodes (1,012,269) have faster upload speeds.
Address: Westray Junior High School, Westray, Orkney, KW17 2DH
Distance: 0.00 miles
Contact: 01857 677353
Address: ROUSAY, ORKNEY, ORKNEY, KW17 2PU
Distance: 13.08 miles
Contact: tel: 01856 821265
Address: VETQUOY ROAD, DOUNBY, ORKNEY, KW17 2HH
Distance: 19.53 miles
Contact: tel: 01856 771209
Address: THE BALFOUR, FORELAND ROAD, KIRKWALL, ORKNEY, KW15 1NZ
Distance: 24.02 miles
Contact: tel: 01856 888240
Address: THE BALFOUR, FORELAND ROAD, KIRKWALL, ORKNEY, KW15 1NZ
Distance: 24.02 miles
Contact: tel: 01856 872388
Address: THE BALFOUR, FORELAND ROAD, KIRKWALL, ORKNEY, KW15 1NZ
Distance: 24.02 miles
Contact: tel: 01856 888066
Address: THE BALFOUR, FORELAND ROAD, KIRKWALL, ORKNEY, KW15 1NZ
Distance: 24.02 miles
Contact: tel: 01856 888022
Distances are as the crow flies.
Westminster Constituency | Orkney and Shetland |
---|---|
Member or Parliament | |
Contact Details | Contact Mr Alistair Carmichael |
Political Party | Liberal Democrat |
Libraries are the responsibility of Orkney Islands council
Visit the link for more information. Please note that some councils outsource library services to private companies and community groups ran by volunteers.
Orkney Library and ArchiveSupermarket | Distance | Directions |
---|
Burger King | Distance | Directions |
---|
Mcdonald's | Distance | Directions |
---|
Restaurant | Distance | Directions |
---|