KW11 6UD is a postal code used within the United Kingdom for delivering mail.
Postcodes are made up of two parts. The part before the space (KW11) is called the outward code. The part after the space (6UD) is called the inward code. The letters C, I, K, M, O and V are not allowed in the inward code. In addition to the inward and outward code, the postcode can be broken up into four parts:
The regional mail center for the post area KW is the Scottish Distribution Centre, which is located at Canyon Road, Excelsior Park, Netherton Industrial Est, WISHAW, ML2 0XX.
The final port of call for any post addressed to the KW11 6UD postcode is the local delivery office (DO) which is . Here the post will be sorted ready for delivery.
KW11 6UD is within Altnaharra.
Use the search box to search for other postcodes or places.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
Latitude | 58.2410740156 |
---|---|
Longitude | -4.29780745686 |
Nearest Town | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Dornoch | 26.84 | SSE | 158.28 |
Thurso | 37.36 | NE | 48.64 |
Alness | 37.80 | S | 177.30 |
Wick | 46.05 | ENE | 71.82 |
Burghead | 47.78 | SE | 141.18 |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
12:00 to 15:00 | Drizzle | 4.0°C (feels like -4.0°C) | 57.00% | SW 58 mph | |
15:00 to 18:00 | Heavy rain | 4.0°C (feels like -4.0°C) | 85.00% | SW 58 mph | |
18:00 to 21:00 | Light rain | 2.0°C (feels like -7.0°C) | 88.00% | W 54 mph | |
21:00 to 00:00 | Light snow shower (night) | 0.0°C (feels like -10.0°C) | 31.00% | W 54 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light snow | -1.0°C (feels like -11.0°C) | 61.00% | W 45 mph | |
03:00 to 06:00 | Light snow shower (night) | -2.0°C (feels like -11.0°C) | 44.00% | W 40 mph | |
06:00 to 09:00 | Light snow | -2.0°C (feels like -11.0°C) | 57.00% | W 36 mph | |
09:00 to 12:00 | Light snow | -2.0°C (feels like -11.0°C) | 55.00% | W 34 mph | |
12:00 to 15:00 | Heavy snow shower (day) | -2.0°C (feels like -11.0°C) | 59.00% | W 34 mph | |
15:00 to 18:00 | Heavy snow shower (day) | -2.0°C (feels like -11.0°C) | 61.00% | W 34 mph | |
18:00 to 21:00 | Heavy snow shower (night) | -2.0°C (feels like -11.0°C) | 64.00% | W 31 mph | |
21:00 to 00:00 | Light snow shower (night) | -2.0°C (feels like -10.0°C) | 49.00% | W 27 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy snow shower (night) | -3.0°C (feels like -10.0°C) | 65.00% | WNW 22 mph | |
03:00 to 06:00 | Heavy snow shower (night) | -3.0°C (feels like -10.0°C) | 63.00% | WNW 18 mph | |
06:00 to 09:00 | Heavy snow shower (night) | -3.0°C (feels like -10.0°C) | 62.00% | NW 16 mph | |
09:00 to 12:00 | Heavy snow shower (day) | -3.0°C (feels like -10.0°C) | 62.00% | NW 18 mph | |
12:00 to 15:00 | Heavy snow shower (day) | -3.0°C (feels like -10.0°C) | 65.00% | NNW 20 mph | |
15:00 to 18:00 | Heavy snow shower (day) | -4.0°C (feels like -12.0°C) | 68.00% | NNW 22 mph | |
18:00 to 21:00 | Heavy snow shower (night) | -4.0°C (feels like -12.0°C) | 68.00% | NNW 22 mph | |
21:00 to 00:00 | Heavy snow shower (night) | -5.0°C (feels like -13.0°C) | 65.00% | NW 25 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy snow shower (night) | -5.0°C (feels like -13.0°C) | 66.00% | NW 25 mph | |
03:00 to 06:00 | Heavy snow shower (night) | -5.0°C (feels like -13.0°C) | 67.00% | NW 25 mph | |
06:00 to 09:00 | Heavy snow shower (night) | -5.0°C (feels like -14.0°C) | 66.00% | NW 25 mph | |
09:00 to 12:00 | Heavy snow shower (day) | -5.0°C (feels like -14.0°C) | 69.00% | NW 22 mph | |
12:00 to 15:00 | Heavy snow shower (day) | -4.0°C (feels like -12.0°C) | 67.00% | NW 22 mph | |
15:00 to 18:00 | Heavy snow shower (day) | -5.0°C (feels like -13.0°C) | 67.00% | NW 22 mph | |
18:00 to 21:00 | Heavy snow shower (night) | -6.0°C (feels like -14.0°C) | 67.00% | NW 22 mph | |
21:00 to 00:00 | Heavy snow shower (night) | -6.0°C (feels like -14.0°C) | 65.00% | NW 22 mph |
Address: MAIN STREET, LAIRG, SUTHERLAND, IV27 4DD
Distance: 15.46 miles
Contact: tel: 01549 402007
Address: TONGUE HEALTH CENTRE, ST ANDREWS GLEBE, TONGUE, LAIRG, HIGHLAND, IV27 4XB
Distance: 16.91 miles
Contact: tel: 01847 611213
Address: GOLSPIE HEALTH CENTRE, FOUNTAIN ROAD, GOLSPIE, SUTHERLAND, KW10 6TH
Distance: 21.82 miles
Contact: tel: 01408 633221
Address: BRORA HEALTH CENTRE, STATION SQUARE, BRORA, SUTHERLAND, KW9 6QJ
Distance: 22.65 miles
Contact: tel: 01431 821225
Address: ARMADALE, THURSO, KW14 7SA
Distance: 22.77 miles
Contact: tel: 01641 541212
Address: CHERRY GROVE, BONAR BRIDGE, ARDGAY, IV24 3ER
Distance: 24.27 miles
Contact: tel: 01863 766379
Distances are as the crow flies.
Westminster Constituency | Caithness, Sutherland and Easter Ross |
---|---|
Member or Parliament | |
Contact Details | Contact Jamie Stone |
Political Party | Liberal Democrat |
Libraries are the responsibility of Highland council
Visit the link for more information. Please note that some councils outsource library services to private companies and community groups ran by volunteers.
LibrariesSupermarket | Distance | Directions |
---|
Burger King | Distance | Directions |
---|
Mcdonald's | Distance | Directions |
---|
Restaurant | Distance | Directions |
---|