KW1 4YS is a postal code used within the United Kingdom for delivering mail.
Postcodes are made up of two parts. The part before the space (KW1) is called the outward code. The part after the space (4YS) is called the inward code. The letters C, I, K, M, O and V are not allowed in the inward code. In addition to the inward and outward code, the postcode can be broken up into four parts:
The regional mail center for the post area KW is the Scottish Distribution Centre, which is located at Canyon Road, Excelsior Park, Netherton Industrial Est, WISHAW, ML2 0XX.
The final port of call for any post addressed to the KW1 4YS postcode is the local delivery office (DO) which is . Here the post will be sorted ready for delivery.
KW1 4YS is within the village of John O' Groats.
Use the search box to search for other postcodes or places.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
I can help you uncover potential pitfalls and provide key questions to ask about your new property. With decades of experience as a Local Land Charges Manager, I offer confidential insights to make your move informed and stress-free.
This service is free, but you may make wish to make an optional donation to support it. Please include the property name and address in your request as well as anything you wish to focus on.
Contact MePuffin Croft is a retail outlet located at Puffin Croft, John O'groats, Wick, KW1 4YS.
The Anchorage is an accommodation provider offering lodging services located at The Anchorage, East End, John O'groats, Wick, KW1 4YS.
The Old Schoolhouse is an establishment offering meals and refreshments located at The Schoolhouse, John O'groats, Wick, KW1 4YS.
Latitude | 58.6370260289 |
---|---|
Longitude | -3.05636942586 |
Nearest Town | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Wick | 13.51 | S | 185.47 |
Thurso | 17.03 | W | 260.35 |
Kirkwall | 24.06 | N | 8.12 |
Stromness | 24.14 | NNW | 338.96 |
Dornoch | 63.22 | SW | 214.46 |
Burghead | 66.68 | SSW | 193.87 |
Portsoy | 67.34 | SSE | 168.43 |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
06:00 to 09:00 | Heavy rain shower (night) | 6.0°C (feels like -1.0°C) | 71.00% | WNW 38 mph | |
09:00 to 12:00 | Heavy rain shower (night) | 7.0°C (feels like 1.0°C) | 63.00% | NW 34 mph | |
12:00 to 15:00 | Light rain shower (day) | 7.0°C (feels like 1.0°C) | 45.00% | NW 34 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 1.0°C) | 18.00% | NNW 34 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 1.0°C) | 11.00% | NNW 31 mph | |
21:00 to 00:00 | Partly cloudy (night) | 6.0°C (feels like 1.0°C) | 7.00% | NNW 27 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 6.0°C (feels like 1.0°C) | 10.00% | NNW 25 mph | |
03:00 to 06:00 | Cloudy | 6.0°C (feels like 1.0°C) | 15.00% | NNW 22 mph | |
06:00 to 09:00 | Cloudy | 6.0°C (feels like 2.0°C) | 6.00% | NW 18 mph | |
09:00 to 12:00 | Overcast | 6.0°C (feels like 2.0°C) | 9.00% | NW 13 mph | |
12:00 to 15:00 | Cloudy | 6.0°C (feels like 2.0°C) | 6.00% | W 11 mph | |
15:00 to 18:00 | Cloudy | 5.0°C (feels like 1.0°C) | 16.00% | SSW 13 mph | |
18:00 to 21:00 | Light rain | 6.0°C (feels like 1.0°C) | 56.00% | S 20 mph | |
21:00 to 00:00 | Heavy rain | 8.0°C (feels like 4.0°C) | 73.00% | SSW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 10.0°C (feels like 6.0°C) | 46.00% | WSW 22 mph | |
03:00 to 06:00 | Cloudy | 10.0°C (feels like 6.0°C) | 15.00% | W 20 mph | |
06:00 to 09:00 | Cloudy | 10.0°C (feels like 7.0°C) | 14.00% | WSW 18 mph | |
09:00 to 12:00 | Cloudy | 10.0°C (feels like 7.0°C) | 14.00% | SW 16 mph | |
12:00 to 15:00 | Light rain | 11.0°C (feels like 8.0°C) | 41.00% | SW 18 mph | |
15:00 to 18:00 | Cloudy | 12.0°C (feels like 8.0°C) | 8.00% | WSW 22 mph | |
18:00 to 21:00 | Overcast | 12.0°C (feels like 8.0°C) | 8.00% | SW 20 mph | |
21:00 to 00:00 | Overcast | 12.0°C (feels like 8.0°C) | 8.00% | SW 22 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 12.0°C (feels like 8.0°C) | 8.00% | SW 22 mph | |
03:00 to 06:00 | Overcast | 12.0°C (feels like 8.0°C) | 9.00% | SW 22 mph | |
06:00 to 09:00 | Cloudy | 12.0°C (feels like 8.0°C) | 8.00% | SW 20 mph | |
09:00 to 12:00 | Partly cloudy (night) | 11.0°C (feels like 8.0°C) | 5.00% | SW 20 mph | |
12:00 to 15:00 | Cloudy | 12.0°C (feels like 8.0°C) | 7.00% | SW 20 mph | |
15:00 to 18:00 | Cloudy | 11.0°C (feels like 8.0°C) | 7.00% | SW 18 mph | |
18:00 to 21:00 | Cloudy | 10.0°C (feels like 7.0°C) | 8.00% | SW 16 mph | |
21:00 to 00:00 | Cloudy | 10.0°C (feels like 7.0°C) | 9.00% | SW 16 mph |
Average Mbps | 21.400 |
---|---|
Median Mbps | 18.600 |
Maximum Mbps | 39.840 |
KW1 4YS has an average download speed of 21.4 Megabits per second (Mbps).
382 other postcode units have the same broadband speed.
4% of postcodes (45,217) have slower broadband speeds.
96% of postcodes (1,139,042) have faster broadband speeds.
Average Mbps | 2.700 |
---|---|
Median Mbps | 1.200 |
Maximum Mbps | 10.000 |
KW1 4YS has an average upload speed of 2.7 Megabits per second (Mbps).
931 other postcode units have the same upload speed.
3% of postcodes (39,948) have slower upload speeds.
97% of postcodes (1,143,762) have faster upload speeds.
Address: MURRAYFIELD, CASTLETOWN, THURSO, KW14 8TY
Distance: 12.38 miles
Contact: tel: 01847 821205
Address: WEST END, ST MARGARETS HOPE, ORKNEY, KW17 2SN
Distance: 13.44 miles
Contact: tel: 01856 831206
Address: WICK MEDICAL CENTRE, MARTHA TERRACE, WICK, CAITHNESS, KW1 5EL
Distance: 13.55 miles
Contact: tel: 01955 605885
Address: CAITHNESS GENERAL HOSPITAL, CLIFF ROAD, WICK, CAITHNESS, KW1 5NS
Distance: 13.60 miles
Contact: :
Address: 69 PRINCES STREET, THURSO, KW14 7DJ
Distance: 17.21 miles
Contact: tel: 01847 895986
Address: THE BALFOUR, FORELAND ROAD, KIRKWALL, ORKNEY, KW15 1NZ
Distance: 23.49 miles
Contact: tel: 01856 888240
Distances are as the crow flies.
Westminster Constituency | Caithness, Sutherland and Easter Ross |
---|---|
Member or Parliament | |
Contact Details | Contact Jamie Stone |
Political Party | Liberal Democrat |
Libraries are the responsibility of Highland council
Visit the link for more information. Please note that some councils outsource library services to private companies and community groups ran by volunteers.
LibrariesSupermarket | Distance | Directions |
---|
Burger King | Distance | Directions |
---|
Mcdonald's | Distance | Directions |
---|
Restaurant | Distance | Directions |
---|