A wide range of spatial data has been analysed to present this overview. If you would like anything added, please contact us.
This section of the site is all about the KW Postcode area, also known as the Kirkwall Postal Area. Explore links to the next level to learn more about specific postcode districts such as KW1.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
Explore the postcode area by using our interactive map.
Width from East to West | 72.63 mi |
Height from North to South | 99.98 mi |
Area of KW | 829.14 mi² |
Maximum Width | 117.24 mi |
Perimeter of Postcode Area | 799.31 mi |
Number of Postcode Districts | 16 |
Number of Postcode Sectors | 22 |
Number of Post Towns | 15 |
Number of Postcodes | 1,844 |
The KW postcode area represents a group of 16 postal districts in the Kirkwall area of the United Kingdom. The area code stands for the letters k and w in KirkWall. The area has a population of 53,203 and covers an area of 4,462,585 hectares. Fun fact: 0.08% of the population of Great Britain lives in this area.
The postcode area falls within the following counties: Caithness (49.83%), Orkney (38.56%), Sutherland (11.61%).
The KW Kirkwall Postcode is in Scotland.. The postal area borders the following neighbouring postal areas: IV - Inverness, It also borders The North Atlantic Ocean and The Moray Firth.
I've calculated the total area covered by building footprints within the postcode area.
By analyzing this against the total area, I've determined the percentage of the area that's developed, this will give you an idea of how urban or rural the postcode region is.
The higher the percentage the more urban the area is. For example the least urban district is KW11 and the most urban is KW15.
Postcode District | Total Area (m²) | Footprint Area (m²) | Built Percentage % |
---|---|---|---|
KW11 | 595,426,411 | 36,746 | 0.01% |
KW13 | 351,730,321 | 26,383 | 0.01% |
KW7 | 206,391,190 | 25,193 | 0.01% |
KW8 | 258,835,429 | 99,672 | 0.04% |
KW6 | 146,474,847 | 70,584 | 0.05% |
KW12 | 419,306,085 | 320,910 | 0.08% |
KW5 | 63,360,231 | 63,038 | 0.10% |
KW9 | 159,861,210 | 210,557 | 0.13% |
KW3 | 73,816,667 | 148,298 | 0.20% |
KW2 | 8,525,861 | 18,205 | 0.21% |
KW14 | 662,587,395 | 1,484,798 | 0.22% |
KW16 | 278,694,142 | 667,003 | 0.24% |
KW10 | 57,750,621 | 148,553 | 0.26% |
KW1 | 476,245,869 | 1,342,747 | 0.28% |
KW17 | 636,287,579 | 2,056,825 | 0.32% |
KW15 | 57,697,059 | 911,359 | 1.58% |
Total | 4,452,990,917 (m²) | 7,630,871 (m²) | 0.17% |
There are 4 towns within the Kirkwall postcode area.
Unit | Area² |
---|---|
Hectares | 4,462,585² |
Miles | 17,230² |
Feet | 480,348,186,815² |
Kilometres | 44,626² |