A wide range of spatial data has been analysed to present this overview of the KT8 1 Postcode sector. If you would like anything added, please contact us.
The KT8 1 postcode sector stands on the Surrey and Greater London border.
Did you know? According to the 2021 Census, the KT8 1 postcode sector is home to a bustling 5,009 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 81 postcodes already in use, this leaves 319 units available.
The KT8 1 postal code covers the settlement of WEST MOLESEY .
The KT8 1 Postcode shares a border with TW12 2 (HAMPTON ), TW16 5 (SUNBURY ON THAMES ), KT12 2 (WALTON-ON-THAMES ), KT8 2 (WEST MOLESEY ) and KT8 9 (EAST MOLESEY , HAMPTON ).
Explore the KT8 1 postcode sector by using our interactive map.
The sector is within the post town of WEST MOLESEY.
KT8 1 is a postcode sector within the KT8 postcode district which is within the KT Kingston upon Thames postcode area.
The Royal Mail delivery office for the KT8 1 postal sector is the East Molesey Delivery Office.
The area of the KT8 1 postcode sector is 0.43 square miles which is 1.10 square kilometres or 272.92 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
K | T | 8 | - | 1 | X | X |
K | T | 8 | Space | 1 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
15:00 to 18:00 | Light rain | 12.0°C (feels like 9.0°C) | 52.00% | WSW 16 mph | |
18:00 to 21:00 | Partly cloudy (night) | 9.0°C (feels like 6.0°C) | 1.00% | WSW 13 mph | |
21:00 to 00:00 | Partly cloudy (night) | 8.0°C (feels like 5.0°C) | 3.00% | WSW 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 7.0°C (feels like 3.0°C) | 2.00% | WSW 16 mph | |
03:00 to 06:00 | Cloudy | 6.0°C (feels like 1.0°C) | 12.00% | W 18 mph | |
06:00 to 09:00 | Light rain shower (night) | 5.0°C (feels like 0.0°C) | 41.00% | W 16 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like -1.0°C) | 7.00% | W 16 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like 0.0°C) | 12.00% | WNW 18 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 1.0°C) | 6.00% | WNW 18 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 1.0°C) | 4.00% | WNW 18 mph | |
21:00 to 00:00 | Partly cloudy (night) | 6.0°C (feels like 1.0°C) | 2.00% | WNW 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 6.0°C (feels like 1.0°C) | 2.00% | WNW 16 mph | |
03:00 to 06:00 | Partly cloudy (night) | 5.0°C (feels like 1.0°C) | 2.00% | NW 13 mph | |
06:00 to 09:00 | Clear night | 5.0°C (feels like 1.0°C) | 1.00% | NW 13 mph | |
09:00 to 12:00 | Sunny day | 5.0°C (feels like 2.0°C) | 1.00% | NW 11 mph | |
12:00 to 15:00 | Sunny day | 7.0°C (feels like 4.0°C) | 0.00% | NW 9 mph | |
15:00 to 18:00 | Partly cloudy (day) | 7.0°C (feels like 5.0°C) | 1.00% | WNW 9 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 4.0°C) | 6.00% | W 7 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 4.0°C) | 10.00% | WSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 6.0°C (feels like 4.0°C) | 15.00% | SW 4 mph | |
03:00 to 06:00 | Overcast | 7.0°C (feels like 6.0°C) | 18.00% | WSW 4 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 7.0°C) | 14.00% | WSW 7 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 8.0°C) | 11.00% | WSW 7 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 10.0°C) | 9.00% | W 7 mph | |
15:00 to 18:00 | Overcast | 12.0°C (feels like 11.0°C) | 9.00% | W 7 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 10.0°C) | 10.00% | W 7 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 9.0°C) | 11.00% | W 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 9.0°C) | 11.00% | W 7 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 9.0°C) | 11.00% | W 4 mph | |
06:00 to 09:00 | Overcast | 10.0°C (feels like 9.0°C) | 11.00% | WSW 4 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 9.0°C) | 11.00% | WSW 4 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 10.0°C) | 12.00% | WSW 4 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 10.0°C) | 10.00% | WSW 4 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 9.0°C) | 10.00% | WSW 4 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 9.0°C) | 10.00% | SW 2 mph |
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £767,000 | 5 | £703,994 | 9 | £632,875 | 12 | £528,429 | 7 |
Semi-Detached | £504,667 | 27 | £533,050 | 20 | £501,955 | 22 | £456,606 | 27 |
Terraced | £494,846 | 26 | £462,142 | 26 | £445,491 | 40 | £403,539 | 30 |
Flats | £341,833 | 9 | £300,091 | 16 | £321,229 | 17 | £290,153 | 16 |
KT8 1PD is the postcode for Places for People Leisure Management Ltd, The Hurst Pool, Dunstall Way, and Hurst Swimming Pool, Dunstall Way
KT8 1QS is the postcode for Hurst Park Primary School, 438 Hurst Road
KT8 1QW is the postcode for Former Hurst Park School, Hurst Road
The KT8 1 Sector is within these Local Authorities |
|
---|---|
The KT8 1 Sector is within these Counties |
|
The KT8 1 Sector is within these Water Company Areas |
|