A wide range of spatial data has been analysed to present this overview of the KT5 9 Postcode sector. If you would like anything added, please contact us.
The KT5 9 postcode sector is within the county of Greater London.
Did you know? According to the 2021 Census, the KT5 9 postcode sector is home to a bustling 10,179 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 153 postcodes already in use, this leaves 247 units available.
The largest settlement in the KT5 9 postal code is TOLWORTH followed by SURBITON , and NEW MALDEN .
The KT5 9 Postcode shares a border with KT4 7 (WORCESTER PARK ), KT9 1 (CHESSINGTON ), KT3 5 (NEW MALDEN ), KT5 8 (SURBITON ), KT6 6 (SURBITON , LONG DITTON , TOLWORTH ) and KT6 7 (TOLWORTH , SURBITON , CHESSINGTON ).
Explore the KT5 9 postcode sector by using our interactive map.
The sector is within the post town of SURBITON.
KT5 9 is a postcode sector within the KT5 postcode district which is within the KT Kingston upon Thames postcode area.
The Royal Mail delivery office for the KT5 9 postal sector is the Kingston Upon Thames & Surbiton Delivery Office.
The area of the KT5 9 postcode sector is 0.85 square miles which is 2.19 square kilometres or 540.88 square acres.
Waterways within the KT5 9 postcode sector include the Hogsmill River.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
K | T | 5 | - | 9 | X | X |
K | T | 5 | Space | 9 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
03:00 to 06:00 | Cloudy | 6.0°C (feels like 2.0°C) | 34.00% | W 16 mph | |
06:00 to 09:00 | Light rain shower (night) | 5.0°C (feels like 0.0°C) | 32.00% | W 16 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like 0.0°C) | 10.00% | W 16 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like 1.0°C) | 11.00% | W 18 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 2.0°C) | 8.00% | WNW 16 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 2.0°C) | 5.00% | WNW 16 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 2.0°C) | 5.00% | WNW 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 6.0°C (feels like 2.0°C) | 3.00% | WNW 16 mph | |
03:00 to 06:00 | Partly cloudy (night) | 6.0°C (feels like 2.0°C) | 2.00% | NW 13 mph | |
06:00 to 09:00 | Clear night | 6.0°C (feels like 2.0°C) | 1.00% | NW 11 mph | |
09:00 to 12:00 | Sunny day | 5.0°C (feels like 2.0°C) | 1.00% | NW 9 mph | |
12:00 to 15:00 | Sunny day | 7.0°C (feels like 4.0°C) | 0.00% | WNW 9 mph | |
15:00 to 18:00 | Partly cloudy (day) | 7.0°C (feels like 5.0°C) | 1.00% | WNW 9 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 4.0°C) | 6.00% | W 7 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 4.0°C) | 10.00% | WSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 6.0°C (feels like 4.0°C) | 15.00% | SW 4 mph | |
03:00 to 06:00 | Overcast | 7.0°C (feels like 5.0°C) | 18.00% | WSW 4 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 7.0°C) | 14.00% | WSW 4 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 8.0°C) | 11.00% | WSW 7 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 10.0°C) | 9.00% | W 7 mph | |
15:00 to 18:00 | Overcast | 12.0°C (feels like 11.0°C) | 9.00% | W 4 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 10.0°C) | 10.00% | W 7 mph | |
21:00 to 00:00 | Overcast | 11.0°C (feels like 9.0°C) | 11.00% | W 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 9.0°C) | 12.00% | W 7 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 9.0°C) | 11.00% | W 4 mph | |
06:00 to 09:00 | Overcast | 10.0°C (feels like 9.0°C) | 11.00% | WSW 4 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 9.0°C) | 11.00% | WSW 4 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 10.0°C) | 12.00% | WSW 4 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 10.0°C) | 10.00% | WSW 4 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 10.0°C) | 10.00% | WSW 4 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 9.0°C) | 10.00% | SW 2 mph |
Grand Avenue, Surbiton, Surrey, KT5 9HU
Head: Mrs Margaret Barrington
Ofsted Rating: Good
Inspection: 2021-06-16 (1285 days ago)
Website: Visit Grand Avenue Primary and Nursery School Website
Phone: 02083995344
Number of Pupils: 677
Knollmead, Surbiton, Surrey, KT5 9QP
Head: Mr David Tan
Ofsted Rating: Good
Inspection: 2019-10-10 (1900 days ago)
Website: Visit Knollmead Primary School Website
Phone: 02083373778
Number of Pupils: 250
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £630,909 | 11 | £635,550 | 10 | £533,091 | 11 | £604,273 | 11 |
Semi-Detached | £615,870 | 55 | £614,527 | 68 | £596,831 | 64 | £544,911 | 77 |
Terraced | £472,500 | 25 | £409,479 | 24 | £368,364 | 22 | £368,174 | 30 |
Flats | £288,496 | 12 | £335,247 | 16 | £325,655 | 19 | £250,092 | 78 |
KT5 9AL is the postcode for Hollyfield House, 22 Hollyfield Road, HOLLYFIELD HOUSE, 22 HOLLYFIELD ROAD, SURBITON, and Adult Education Centre, King Charles Centre, Hollyfield Road
KT5 9HU is the postcode for LOWER SCHOOL, Grand Avenue Infant & Primary School, Grand Avenue, and GRAND AVENUE INFANT AND PRIMARY SCHOOL, Grand Avenue Infant & Primary School, Grand Avenue
KT5 9QP is the postcode for Knollmead Primary School, Knollmead
The KT5 9 Sector is within these Local Authorities |
|
---|---|
The KT5 9 Sector is within these Counties |
|
The KT5 9 Sector is within these Water Company Areas |
|