A wide range of spatial data has been analysed to present this overview of the KT3 4 Postcode sector. If you would like anything added, please contact us.
The KT3 4 postcode sector is within the county of Greater London.
Did you know? According to the 2021 Census, the KT3 4 postcode sector is home to a bustling 5,804 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 159 postcodes already in use, this leaves 241 units available.
The KT3 4 postal code covers the settlement of NEW MALDEN .
The KT3 4 Postcode shares a border with SW20 0 (WEST WIMBLEDON , RAYNES PARK , NEW MALDEN ), KT3 6 (NEW MALDEN , WORCESTER PARK ), SW20 9 (RAYNES PARK , WIMBLEDON CHASE , MERTON PARK ), KT2 7 (KINGSTON UPON THAMES ) and KT3 3 (NEW MALDEN , KINGSTON UPON THAMES ).
Explore the KT3 4 postcode sector by using our interactive map.
The sector is within the post town of NEW MALDEN.
KT3 4 is a postcode sector within the KT3 postcode district which is within the KT Kingston upon Thames postcode area.
The Royal Mail delivery office for the KT3 4 postal sector is the New Malden Delivery Office.
The area of the KT3 4 postcode sector is 0.71 square miles which is 1.85 square kilometres or 456.27 square acres.
Waterways within the KT3 4 postcode sector include the Beverley Brook.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
K | T | 3 | - | 4 | X | X |
K | T | 3 | Space | 4 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
03:00 to 06:00 | Cloudy | 6.0°C (feels like 2.0°C) | 34.00% | W 16 mph | |
06:00 to 09:00 | Light rain shower (night) | 5.0°C (feels like 0.0°C) | 32.00% | W 16 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like 0.0°C) | 10.00% | W 16 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like 1.0°C) | 11.00% | W 18 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 2.0°C) | 8.00% | WNW 16 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 2.0°C) | 5.00% | WNW 16 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 2.0°C) | 5.00% | WNW 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 6.0°C (feels like 2.0°C) | 3.00% | WNW 16 mph | |
03:00 to 06:00 | Partly cloudy (night) | 6.0°C (feels like 2.0°C) | 2.00% | NW 13 mph | |
06:00 to 09:00 | Clear night | 6.0°C (feels like 2.0°C) | 1.00% | NW 11 mph | |
09:00 to 12:00 | Sunny day | 5.0°C (feels like 2.0°C) | 1.00% | NW 9 mph | |
12:00 to 15:00 | Sunny day | 7.0°C (feels like 4.0°C) | 0.00% | WNW 9 mph | |
15:00 to 18:00 | Partly cloudy (day) | 7.0°C (feels like 5.0°C) | 1.00% | WNW 9 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 4.0°C) | 6.00% | W 7 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 4.0°C) | 10.00% | WSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 6.0°C (feels like 4.0°C) | 15.00% | SW 4 mph | |
03:00 to 06:00 | Overcast | 7.0°C (feels like 5.0°C) | 18.00% | WSW 4 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 7.0°C) | 14.00% | WSW 4 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 8.0°C) | 11.00% | WSW 7 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 10.0°C) | 9.00% | W 7 mph | |
15:00 to 18:00 | Overcast | 12.0°C (feels like 11.0°C) | 9.00% | W 4 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 10.0°C) | 10.00% | W 7 mph | |
21:00 to 00:00 | Overcast | 11.0°C (feels like 9.0°C) | 11.00% | W 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 9.0°C) | 12.00% | W 7 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 9.0°C) | 11.00% | W 4 mph | |
06:00 to 09:00 | Overcast | 10.0°C (feels like 9.0°C) | 11.00% | WSW 4 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 9.0°C) | 11.00% | WSW 4 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 10.0°C) | 12.00% | WSW 4 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 10.0°C) | 10.00% | WSW 4 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 10.0°C) | 10.00% | WSW 4 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 9.0°C) | 10.00% | SW 2 mph |
Burlington Road, New Malden, Surrey, KT3 4LT
Head: Mrs Su Yay-Walker
Ofsted Rating: Outstanding
Inspection: 2023-10-12 (437 days ago)
Website: Visit Burlington Infant and Nursery School Website
Phone: 02089421586
Number of Pupils: 463
Burlington Road, New Malden, Surrey, KT3 4LT
Head: Mrs Philippa Utting
Ofsted Rating: Good
Inspection: 2023-09-14 (465 days ago)
Website: Visit Burlington Junior School Website
Phone: 02089422687
Number of Pupils: 475
Burlington Road, New Malden, Surrey, KT3 4ND
Head: Mrs Lorraine Dolan-Walsh
Ofsted Rating: Good
Inspection: 2023-03-22 (641 days ago)
Website: Visit Sacred Heart Catholic Primary School Website
Phone: 02089420215
Number of Pupils: 369
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £1,280,182 | 11 | £1,439,083 | 12 | £1,424,824 | 8 | £1,551,875 | 8 |
Semi-Detached | £831,950 | 20 | £806,733 | 15 | £834,768 | 14 | £765,558 | 21 |
Terraced | £627,417 | 12 | £685,247 | 16 | £680,560 | 20 | £545,798 | 13 |
Flats | £259,525 | 12 | £322,239 | 23 | £269,231 | 56 | £307,976 | 41 |
KT3 4BD is the postcode for Royal Borough of Kingston upon Thames, Hobkirk House, 109 Blagdon Road
KT3 4ER is the postcode for Royal Mail, New Malden Delivery Office, 150 High Street
KT3 4LR is the postcode for Burlington Infants School, Burlington Road
KT3 4LT is the postcode for Burlington Infant School, Burlington Road, Hall Building, Burlington Infant and Junior Schools, Burlington Road, and Burlington Junior School, Burlington Road
KT3 4ND is the postcode for Sacred Heart Catholic Primary School, Burlington Road, and Sacred Heart RC Primary School, Burlington Road
KT3 4PT is the postcode for Unit 2, Shannon Business Centre, Beverley Way
KT3 4RW is the postcode for New Malden Fire Station, 180 Burlington Road
KT3 4TA is the postcode for Malden Centre, Blagdon Road, The Causeway Centre, Cocks Crescent, and Crescent Resource Centre, Cocks Crescent
The KT3 4 Sector is within these Local Authorities |
|
---|---|
The KT3 4 Sector is within these Counties |
|
The KT3 4 Sector is within these Water Company Areas |
|