We invite you to share your stories, historical insights, or fun facts about Preston.
No one has left a comment about Preston. Why don't you be the first?
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
Town | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Fordwich | 4.41 | W | 263.79° |
Sandwich | 5.23 | ESE | 111.17° |
Herne Bay | 6.47 | NW | 317.67° |
Canterbury | 6.61 | WSW | 256.43° |
Ramsgate | 8.57 | ENE | 74.69° |
Margate | 8.89 | NE | 48.30° |
Deal | 9.29 | SE | 126.24° |
Whitstable | 9.60 | WNW | 294.06° |
Dover | 12.54 | SSE | 163.67° |
Folkestone | 15.38 | S | 187.62° |
Hythe | 17.14 | SSW | 201.46° |
Ashford | 18.76 | SW | 235.56° |
Village | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Elmstone | 0.50 | ESE | 119.53° |
West Stourmouth | 1.21 | NNE | 15.72° |
West Stourmouth | 1.21 | NNE | 15.72° |
East Stourmouth | 1.35 | NE | 44.38° |
Shatterling | 1.53 | SSE | 164.20° |
Westmarsh | 1.69 | E | 80.60° |
Stodmarsh | 1.94 | W | 267.01° |
Upstreet | 1.99 | NW | 319.80° |
Wingham | 2.06 | SSW | 194.74° |
Wickhambreaux | 2.14 | WSW | 241.35° |
Guilton | 2.39 | SE | 134.01° |
Guilton | 2.39 | SE | 134.01° |
Ickham | 2.50 | SW | 225.95° |
Sarre | 2.56 | NNE | 11.80° |
Wingham Green | 2.62 | SSW | 205.85° |
Wingham Green | 2.62 | SSW | 205.85° |
Wingham Green | 2.62 | SSW | 205.85° |
Ash | 2.72 | SE | 126.21° |
Staple | 2.90 | SSE | 154.49° |
Hersden | 2.98 | WNW | 288.66° |
Preston | 0.50 | WNW | 299.54° |
Shatterling | 1.22 | S | 180.87° |
East Stourmouth | 1.31 | NNE | 22.77° |
Westmarsh | 1.33 | ENE | 66.97° |
West Stourmouth | 1.41 | N | 355.68° |
West Stourmouth | 1.41 | N | 355.68° |
Guilton | 1.91 | SE | 137.76° |
Guilton | 1.91 | SE | 137.76° |
Wingham | 1.99 | SSW | 208.78° |
Ash | 2.23 | SE | 127.72° |
Stodmarsh | 2.38 | W | 273.52° |
Wickhambreaux | 2.44 | WSW | 251.40° |
Upstreet | 2.46 | NW | 315.77° |
Staple | 2.51 | SSE | 161.05° |
Wingham Green | 2.64 | SW | 216.77° |
Wingham Green | 2.64 | SW | 216.77° |
Wingham Green | 2.64 | SW | 216.77° |
Ickham | 2.69 | SW | 236.24° |
Sarre | 2.75 | N | 1.85° |
Barnsole | 2.86 | SSE | 155.55° |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 7.0°C (feels like 5.0°C) | 1.00% | WSW 7 mph | |
03:00 to 06:00 | Partly cloudy (night) | 6.0°C (feels like 4.0°C) | 1.00% | WSW 7 mph | |
06:00 to 09:00 | Partly cloudy (night) | 6.0°C (feels like 3.0°C) | 1.00% | WSW 7 mph | |
09:00 to 12:00 | Cloudy | 8.0°C (feels like 6.0°C) | 9.00% | WSW 9 mph | |
12:00 to 15:00 | Cloudy | 10.0°C (feels like 8.0°C) | 10.00% | WSW 11 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 8.0°C) | 18.00% | WSW 11 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 7.0°C) | 19.00% | WSW 11 mph | |
21:00 to 00:00 | Light rain | 9.0°C (feels like 7.0°C) | 57.00% | WNW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 8.0°C (feels like 5.0°C) | 9.00% | WNW 9 mph | |
03:00 to 06:00 | Cloudy | 7.0°C (feels like 4.0°C) | 4.00% | WNW 9 mph | |
06:00 to 09:00 | Partly cloudy (night) | 6.0°C (feels like 3.0°C) | 2.00% | WNW 11 mph | |
09:00 to 12:00 | Partly cloudy (day) | 6.0°C (feels like 3.0°C) | 1.00% | WNW 11 mph | |
12:00 to 15:00 | Partly cloudy (day) | 8.0°C (feels like 5.0°C) | 1.00% | WNW 13 mph | |
15:00 to 18:00 | Sunny day | 8.0°C (feels like 5.0°C) | 2.00% | WNW 11 mph | |
18:00 to 21:00 | Clear night | 6.0°C (feels like 2.0°C) | 1.00% | W 11 mph | |
21:00 to 00:00 | Partly cloudy (night) | 5.0°C (feels like 2.0°C) | 3.00% | W 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 5.0°C (feels like 2.0°C) | 7.00% | WSW 13 mph | |
03:00 to 06:00 | Cloudy | 7.0°C (feels like 3.0°C) | 16.00% | WSW 16 mph | |
06:00 to 09:00 | Cloudy | 8.0°C (feels like 5.0°C) | 15.00% | WSW 18 mph | |
09:00 to 12:00 | Cloudy | 9.0°C (feels like 6.0°C) | 14.00% | W 16 mph | |
12:00 to 15:00 | Cloudy | 11.0°C (feels like 8.0°C) | 12.00% | WSW 16 mph | |
15:00 to 18:00 | Cloudy | 10.0°C (feels like 7.0°C) | 16.00% | WSW 16 mph | |
18:00 to 21:00 | Light rain | 10.0°C (feels like 7.0°C) | 47.00% | WSW 16 mph | |
21:00 to 00:00 | Light rain | 10.0°C (feels like 7.0°C) | 48.00% | WSW 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 10.0°C (feels like 7.0°C) | 50.00% | SW 18 mph | |
03:00 to 06:00 | Light rain | 10.0°C (feels like 7.0°C) | 47.00% | WSW 18 mph | |
06:00 to 09:00 | Light rain shower (night) | 10.0°C (feels like 7.0°C) | 36.00% | WSW 18 mph | |
09:00 to 12:00 | Cloudy | 10.0°C (feels like 6.0°C) | 15.00% | W 18 mph | |
12:00 to 15:00 | Light rain shower (day) | 9.0°C (feels like 5.0°C) | 36.00% | WNW 18 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 2.0°C) | 16.00% | NW 18 mph | |
18:00 to 21:00 | Partly cloudy (night) | 5.0°C (feels like 0.0°C) | 12.00% | NW 18 mph | |
21:00 to 00:00 | Partly cloudy (night) | 4.0°C (feels like -1.0°C) | 12.00% | WNW 20 mph |
Phase: Primary
Address: Mill Lane , Preston , Canterbury
Postcode: CT3 1HB
Headteacher: Mrs Helen Clements (Executive Headteacher)
Ofsted Rating: Good