We invite you to share your stories, historical insights, or fun facts about Hernhill.
No one has left a comment about Hernhill. Why don't you be the first?
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
Town | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Faversham | 3.06 | W | 278.78° |
Whitstable | 4.40 | NE | 38.20° |
Canterbury | 5.46 | ESE | 111.45° |
Fordwich | 7.19 | E | 97.30° |
Herne Bay | 8.34 | ENE | 58.55° |
Sittingbourne | 10.02 | WNW | 282.67° |
Minster | 10.19 | NW | 320.34° |
Ashford | 11.75 | SSW | 199.55° |
Hythe | 17.22 | SSE | 162.19° |
Dover | 19.55 | SE | 129.58° |
Southend-on-Sea | 19.45 | NNW | 327.64° |
Tenterden | 20.05 | SW | 215.69° |
Village | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Staplestreet | 0.53 | SW | 223.26° |
Staplestreet | 0.53 | SW | 223.26° |
Boughton under Blean | 0.95 | SSW | 205.04° |
Dargate | 1.07 | ENE | 65.65° |
Culmers | 1.23 | NW | 313.62° |
Culmers | 1.23 | NW | 313.62° |
Graveney | 1.32 | NW | 320.35° |
Dunkirk | 1.40 | SSE | 146.85° |
Yorkletts | 2.31 | NE | 49.10° |
Neames Forstal | 2.47 | SSW | 200.95° |
Neames Forstal | 2.47 | SSW | 200.95° |
Selling | 3.11 | SSW | 213.69° |
Hogben's Hill | 3.22 | SW | 222.21° |
Hogben's Hill | 3.22 | SW | 222.21° |
Upper Harbledown | 3.26 | ESE | 120.61° |
Chartham Hatch | 3.35 | SE | 142.87° |
Perrywood | 3.45 | SSW | 204.83° |
Blean | 3.54 | E | 92.12° |
Old Wives Lees | 3.68 | S | 173.57° |
Rough Common | 3.92 | ESE | 107.93° |
Staplestreet | 0.00 | N | 0.00° |
Boughton under Blean | 0.47 | S | 184.55° |
Hernhill | 0.53 | NE | 43.25° |
Culmers | 1.34 | NNW | 336.96° |
Culmers | 1.34 | NNW | 336.96° |
Dunkirk | 1.37 | SE | 124.73° |
Graveney | 1.48 | NNW | 341.24° |
Dargate | 1.58 | ENE | 58.25° |
Neames Forstal | 1.99 | SSW | 195.13° |
Neames Forstal | 1.99 | SSW | 195.13° |
Selling | 2.59 | SSW | 211.73° |
Hogben's Hill | 2.69 | SW | 222.00° |
Hogben's Hill | 2.69 | SW | 222.00° |
Yorkletts | 2.84 | NE | 48.00° |
Perrywood | 2.95 | SSW | 201.55° |
Chartham Hatch | 3.30 | SE | 133.73° |
Old Wives Lees | 3.36 | SSE | 166.63° |
Upper Harbledown | 3.42 | ESE | 111.86° |
Whitehill | 3.66 | W | 264.90° |
Sheldwich Lees | 3.70 | SW | 231.77° |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
15:00 to 18:00 | Cloudy | 5.0°C (feels like 4.0°C) | 5.00% | SE 4 mph | |
18:00 to 21:00 | Cloudy | 2.0°C (feels like -1.0°C) | 5.00% | ESE 7 mph | |
21:00 to 00:00 | Cloudy | 2.0°C (feels like -1.0°C) | 5.00% | SE 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 2.0°C (feels like -1.0°C) | 5.00% | SE 7 mph | |
03:00 to 06:00 | Cloudy | 2.0°C (feels like -1.0°C) | 7.00% | ESE 7 mph | |
06:00 to 09:00 | Cloudy | 2.0°C (feels like -1.0°C) | 8.00% | ESE 7 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like 0.0°C) | 9.00% | ESE 7 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like 3.0°C) | 11.00% | SE 7 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 4.0°C) | 12.00% | SSE 4 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 2.0°C) | 15.00% | NNE 7 mph | |
21:00 to 00:00 | Light rain | 5.0°C (feels like 2.0°C) | 44.00% | N 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 5.0°C (feels like 2.0°C) | 46.00% | W 7 mph | |
03:00 to 06:00 | Light rain | 4.0°C (feels like 2.0°C) | 46.00% | NNW 7 mph | |
06:00 to 09:00 | Overcast | 4.0°C (feels like 1.0°C) | 21.00% | WSW 9 mph | |
09:00 to 12:00 | Overcast | 4.0°C (feels like 1.0°C) | 18.00% | WSW 9 mph | |
12:00 to 15:00 | Overcast | 6.0°C (feels like 3.0°C) | 13.00% | WSW 11 mph | |
15:00 to 18:00 | Overcast | 6.0°C (feels like 3.0°C) | 14.00% | WSW 11 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 2.0°C) | 13.00% | WSW 9 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 2.0°C) | 13.00% | WSW 9 mph |
Phase: Primary
Address: Fostall , Hernhill , Faversham
Postcode: ME13 9JG
Headteacher: Mrs Sarah Alexander (Headteacher)
Ofsted Rating: Outstanding