A wide range of spatial data has been analysed to present this overview of the IV6 7 Postcode sector. If you would like anything added, please contact us.
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 127 postcodes already in use, this leaves 273 units available.
The largest settlement in the IV6 7 postal code is MUIR OF ORD followed by Strathconon, and Tore.
The IV6 7 Postcode shares a border with IV1 3 (North Kessock), IV4 7 (BEAULY, Kiltarlity, Cannich), IV7 8 (Conon Bridge, Culbokie, Maryburgh), IV22 2 (Kinlochewe, Poolewe, Aultbea), IV23 2 (Dundonnell, Lochbroom, GARVE), IV14 9 (STRATHPEFFER, Contin, Achilty), IV8 8 (MUNLOCHY, Knockbain, Brae) and IV54 8 (Lochcarron, STRATHCARRON, Applecross).
Explore the IV6 7 postcode sector by using our interactive map.
The sector is within the post town of MUIR OF ORD.
IV6 7 is a postcode sector within the IV6 postcode district which is within the IV Inverness postcode area.
The Royal Mail delivery office for the IV6 7 postal sector is the Beauly Scale Payment Delivery Office.
The area of the IV6 7 postcode sector is 147.52 square miles which is 382.07 square kilometres or 94,410.63 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
I | V | 6 | - | 7 | X | X |
I | V | 6 | Space | 7 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
03:00 to 06:00 | Heavy snow | -4.0°C (feels like -15.0°C) | 87.00% | WNW 56 mph | |
06:00 to 09:00 | Heavy snow shower (night) | -3.0°C (feels like -14.0°C) | 89.00% | WNW 58 mph | |
09:00 to 12:00 | Heavy snow | -2.0°C (feels like -13.0°C) | 87.00% | WNW 56 mph | |
12:00 to 15:00 | Heavy snow | -2.0°C (feels like -12.0°C) | 91.00% | NW 54 mph | |
15:00 to 18:00 | Heavy snow | -2.0°C (feels like -12.0°C) | 92.00% | NW 49 mph | |
18:00 to 21:00 | Heavy snow | -2.0°C (feels like -12.0°C) | 85.00% | NW 40 mph | |
21:00 to 00:00 | Heavy snow | -3.0°C (feels like -12.0°C) | 87.00% | NW 36 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy snow shower (night) | -3.0°C (feels like -12.0°C) | 64.00% | NW 29 mph | |
03:00 to 06:00 | Light snow | -3.0°C (feels like -11.0°C) | 51.00% | NW 22 mph | |
06:00 to 09:00 | Overcast | -3.0°C (feels like -10.0°C) | 12.00% | WNW 16 mph | |
09:00 to 12:00 | Cloudy | -3.0°C (feels like -9.0°C) | 9.00% | WSW 11 mph | |
12:00 to 15:00 | Overcast | -3.0°C (feels like -9.0°C) | 22.00% | SSW 16 mph | |
15:00 to 18:00 | Light snow | -2.0°C (feels like -9.0°C) | 53.00% | SSW 22 mph | |
18:00 to 21:00 | Light snow | 0.0°C (feels like -7.0°C) | 50.00% | SW 27 mph | |
21:00 to 00:00 | Light rain | 2.0°C (feels like -4.0°C) | 50.00% | SW 29 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 3.0°C (feels like -3.0°C) | 52.00% | WSW 31 mph | |
03:00 to 06:00 | Light rain | 4.0°C (feels like -3.0°C) | 54.00% | WSW 29 mph | |
06:00 to 09:00 | Light rain | 4.0°C (feels like -2.0°C) | 54.00% | WSW 31 mph | |
09:00 to 12:00 | Light rain | 4.0°C (feels like -2.0°C) | 54.00% | SW 31 mph | |
12:00 to 15:00 | Light rain | 5.0°C (feels like -1.0°C) | 56.00% | SW 36 mph | |
15:00 to 18:00 | Light rain | 5.0°C (feels like -1.0°C) | 55.00% | SW 36 mph | |
18:00 to 21:00 | Light rain | 5.0°C (feels like -2.0°C) | 54.00% | SW 38 mph | |
21:00 to 00:00 | Light rain | 5.0°C (feels like -2.0°C) | 51.00% | SW 38 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 4.0°C (feels like -2.0°C) | 53.00% | SW 38 mph | |
03:00 to 06:00 | Light rain | 4.0°C (feels like -3.0°C) | 50.00% | SW 38 mph | |
06:00 to 09:00 | Light rain | 4.0°C (feels like -3.0°C) | 50.00% | SW 38 mph | |
09:00 to 12:00 | Light rain | 4.0°C (feels like -3.0°C) | 48.00% | SW 38 mph | |
12:00 to 15:00 | Light rain | 4.0°C (feels like -3.0°C) | 48.00% | SW 38 mph | |
15:00 to 18:00 | Light rain | 4.0°C (feels like -3.0°C) | 49.00% | SW 36 mph | |
18:00 to 21:00 | Light rain | 4.0°C (feels like -3.0°C) | 54.00% | SW 36 mph | |
21:00 to 00:00 | Light rain | 3.0°C (feels like -3.0°C) | 50.00% | SW 34 mph |
The IV6 7 Sector is within these Local Authorities | |
---|---|
The IV6 7 Sector is within these Counties | |
The IV6 7 Sector is within these Water Company Areas |