IV40 8BE is a postal code used within the United Kingdom for delivering mail.
Postcodes are made up of two parts. The part before the space (IV40) is called the outward code. The part after the space (8BE) is called the inward code. The letters C, I, K, M, O and V are not allowed in the inward code. In addition to the inward and outward code, the postcode can be broken up into four parts:
The regional mail center for the post area IV is the Scottish Distribution Centre, which is located at Canyon Road, Excelsior Park, Netherton Industrial Est, WISHAW, ML2 0XX.
The final port of call for any post addressed to the IV40 8BE postcode is the local delivery office (DO) which is . Here the post will be sorted ready for delivery.
IV40 8BE is within the otherSettlement of Duirinish.
Use the search box to search for other postcodes or places.
If you enjoy using this website, consider making a donation to help me cover hosting costs.
I can help you uncover potential pitfalls and provide key questions to ask about your new property. With decades of experience as a Local Land Charges Manager, I offer confidential insights to make your move informed and stress-free.
This service is free, but you may make wish to make an optional donation to support it. Please include the property name and address in your request as well as anything you wish to focus on.
Contact MeThe Croft Cafe is an establishment offering meals and refreshments located at Tigh Arran, Duirinish, Kyle, IV40 8BE.
Latitude | 57.3188987514 |
---|---|
Longitude | -5.6804895115 |
Nearest Town | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Fort William | 40.77 | SSE | 147.73 |
Tobermory | 50.34 | SSW | 197.05 |
Dingwall | 50.57 | ENE | 67.21 |
Oban | 63.25 | S | 172.77 |
Kingussie | 63.38 | ESE | 104.44 |
Stornoway | 66.81 | NNW | 337.35 |
Aviemore | 69.99 | E | 96.46 |
Aberfeldy | 83.87 | SE | 124.56 |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
18:00 to 21:00 | Cloudy | 5.0°C (feels like 2.0°C) | 15.00% | E 9 mph | |
21:00 to 00:00 | Heavy rain | 4.0°C (feels like 0.0°C) | 96.00% | ESE 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy rain | 7.0°C (feels like 3.0°C) | 98.00% | SE 20 mph | |
03:00 to 06:00 | Heavy rain | 10.0°C (feels like 5.0°C) | 96.00% | SSW 27 mph | |
06:00 to 09:00 | Heavy rain | 10.0°C (feels like 6.0°C) | 91.00% | SSW 20 mph | |
09:00 to 12:00 | Heavy rain shower (night) | 9.0°C (feels like 6.0°C) | 58.00% | SSW 20 mph | |
12:00 to 15:00 | Heavy rain shower (day) | 9.0°C (feels like 5.0°C) | 67.00% | SW 22 mph | |
15:00 to 18:00 | Heavy rain shower (day) | 8.0°C (feels like 4.0°C) | 58.00% | SW 20 mph | |
18:00 to 21:00 | Light rain | 7.0°C (feels like 3.0°C) | 52.00% | WSW 20 mph | |
21:00 to 00:00 | Light rain shower (night) | 5.0°C (feels like 1.0°C) | 48.00% | NW 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 4.0°C (feels like -1.0°C) | 52.00% | N 16 mph | |
03:00 to 06:00 | Cloudy | 3.0°C (feels like -1.0°C) | 20.00% | N 9 mph | |
06:00 to 09:00 | Cloudy | 2.0°C (feels like -2.0°C) | 19.00% | NNE 9 mph | |
09:00 to 12:00 | Cloudy | 2.0°C (feels like -2.0°C) | 15.00% | NNE 9 mph | |
12:00 to 15:00 | Cloudy | 2.0°C (feels like -2.0°C) | 11.00% | NNE 11 mph | |
15:00 to 18:00 | Cloudy | 2.0°C (feels like -3.0°C) | 12.00% | NNE 11 mph | |
18:00 to 21:00 | Partly cloudy (night) | 1.0°C (feels like -3.0°C) | 9.00% | N 11 mph | |
21:00 to 00:00 | Cloudy | 1.0°C (feels like -3.0°C) | 12.00% | N 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light snow | 1.0°C (feels like -3.0°C) | 50.00% | N 9 mph | |
03:00 to 06:00 | Light snow | 1.0°C (feels like -3.0°C) | 50.00% | NNW 9 mph | |
06:00 to 09:00 | Light snow | 1.0°C (feels like -3.0°C) | 47.00% | NNW 9 mph | |
09:00 to 12:00 | Light snow | 1.0°C (feels like -3.0°C) | 45.00% | N 7 mph | |
12:00 to 15:00 | Overcast | 2.0°C (feels like -1.0°C) | 16.00% | N 7 mph | |
15:00 to 18:00 | Cloudy | 2.0°C (feels like -1.0°C) | 14.00% | N 7 mph | |
18:00 to 21:00 | Cloudy | 0.0°C (feels like -2.0°C) | 8.00% | NW 4 mph | |
21:00 to 00:00 | Partly cloudy (night) | 0.0°C (feels like -2.0°C) | 6.00% | WNW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 1.0°C (feels like -2.0°C) | 9.00% | W 9 mph | |
03:00 to 06:00 | Cloudy | 3.0°C (feels like -1.0°C) | 10.00% | W 11 mph | |
06:00 to 09:00 | Cloudy | 3.0°C (feels like -1.0°C) | 11.00% | WNW 13 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like -1.0°C) | 10.00% | WNW 13 mph | |
12:00 to 15:00 | Cloudy | 4.0°C (feels like 0.0°C) | 11.00% | WNW 13 mph | |
15:00 to 18:00 | Cloudy | 4.0°C (feels like 0.0°C) | 16.00% | NW 11 mph | |
18:00 to 21:00 | Cloudy | 3.0°C (feels like -1.0°C) | 11.00% | NW 11 mph | |
21:00 to 00:00 | Cloudy | 3.0°C (feels like -1.0°C) | 14.00% | NW 11 mph |
Average Mbps | 44.900 |
---|---|
Median Mbps | 54.400 |
Maximum Mbps | 79.670 |
IV40 8BE has an average download speed of 44.9 Megabits per second (Mbps).
1,239 other postcode units have the same broadband speed.
20% of postcodes (239,598) have slower broadband speeds.
80% of postcodes (943,804) have faster broadband speeds.
Average Mbps | 10.400 |
---|---|
Median Mbps | 10.000 |
Maximum Mbps | 20.000 |
IV40 8BE has an average upload speed of 10.4 Megabits per second (Mbps).
7,701 other postcode units have the same upload speed.
26% of postcodes (304,828) have slower upload speeds.
74% of postcodes (872,112) have faster upload speeds.
Address: Plockton Primary School, Plockton, IV52 8TW
Distance: 1.66 miles
Contact: 01599 544346
Address: Plockton High School, Plockton, Ross-shire, IV52 8TU
Distance: 1.27 miles
Contact: 01599 530800
Address: LOCHALSH HEALTHCARE CENTRE, STATION ROAD, KYLE, IV40 8AE
Distance: 2.93 miles
Contact: tel: 01599 534257
Address: ALLT RUADH, GLENELG, KYLE, IV40 8JD
Distance: 7.62 miles
Contact: tel: 01599 522272
Address: APPLECROSS, STRATHCARRON, IV54 8LU
Distance: 8.04 miles
Contact: tel: 01520 744252
Address: THE FERGUSON MEDICAL CENTRE, CHURCH STREET, LOCHCARRON, STRATHCARRON, IV54 8YP
Distance: 8.40 miles
Contact: tel: 01520 722215
Address: BROADFORD HEALTH CENTRE, HIGH ROAD, BROADFORD, ISLE OF SKYE, IV49 9AA
Distance: 9.90 miles
Contact: tel: 01471 822460
Address: FASSAIG, TORRIDON, ACHNASHEEN, IV22 2EZ
Distance: 16.94 miles
Contact: tel: 01445 791223
Address: Plockton station, School Road, Plockton, Highland, IV52 8TX
Postcode: IV52 8TX
Line: Kyle of Lochalsh line
Company: ScotRail
Time: within five minutes drive
Distance: 1.15 miles
Address: Duirinish station, [un-named lane], Duirinish, Highland, IV40 8BD
Postcode: IV40 8BD
Line: Kyle of Lochalsh line
Company: ScotRail
Time: within five minutes drive
Distance: 0.43 miles
Address: Duncraig station, [un-named lane], near Duncraig Castle, Highland, IV52 8TZ
Postcode: IV52 8TZ
Line: Kyle of Lochalsh line
Company: ScotRail
Time: within ten minutes drive
Distance: 2.05 miles
Address: Kyle of Lochalsh station, Railway Pier, Kyle of Lochalsh, Highland, IV40 8AH
Postcode: IV40 8AH
Line: Kyle of Lochalsh line
Company: ScotRail
Time: within ten minutes drive
Distance: 2.98 miles
Address: Stromeferry station, [un-named road off A890], Stromeferry, Highland, IV53 8UH
Postcode: IV53 8UH
Line: Kyle of Lochalsh line
Company: ScotRail
Time: within ten minutes drive
Distance: 5.41 miles
Address: Attadale station, [adjacent to the A890], Attadale, Highland, IV54 8YX
Postcode: IV54 8YX
Line: Kyle of Lochalsh line
Company: ScotRail
Time: within fifteen minutes drive
Distance: 9.86 miles
Distances are as the crow flies.
Westminster Constituency | Inverness, Skye and West Ross-shire |
---|---|
Member or Parliament | |
Contact Details | Contact Mr Angus MacDonald |
Political Party | Liberal Democrat |
Libraries are the responsibility of Highland council
Visit the link for more information. Please note that some councils outsource library services to private companies and community groups ran by volunteers.
LibrariesSupermarket | Distance | Directions |
---|
Burger King | Distance | Directions |
---|
Mcdonald's | Distance | Directions |
---|
Restaurant | Distance | Directions |
---|