IV36 2TH is a postal code used within the United Kingdom for delivering mail.
Postcodes are made up of two parts. The part before the space (IV36) is called the outward code. The part after the space (2TH) is called the inward code. The letters C, I, K, M, O and V are not allowed in the inward code. In addition to the inward and outward code, the postcode can be broken up into four parts:
The regional mail center for the post area IV is the Scottish Distribution Centre, which is located at Canyon Road, Excelsior Park, Netherton Industrial Est, WISHAW, ML2 0XX.
The final port of call for any post addressed to the IV36 2TH postcode is the local delivery office (DO) which is . Here the post will be sorted ready for delivery.
The properties in the IV36 2TH postcode have the street address of School Hill.
IV36 2TH is within the village of Dyke.
Use the search box to search for other postcodes or places.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
Latitude | 57.6054375617 |
---|---|
Longitude | -3.69229993659 |
Nearest Town | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Forres | 2.97 | E | 83.62 |
Nairn | 6.72 | WSW | 257.64 |
Burghead | 10.04 | NE | 48.68 |
Cromarty | 13.73 | WNW | 292.51 |
Elgin | 14.35 | ENE | 77.35 |
Fortrose | 16.38 | W | 264.39 |
Rothes | 18.82 | ESE | 106.59 |
Grantown-on-Spey | 19.26 | S | 170.61 |
Tain | 19.57 | NW | 317.01 |
Dornoch | 22.74 | NNW | 327.08 |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 8.0°C (feels like 4.0°C) | 2.00% | SSW 22 mph | |
03:00 to 06:00 | Clear night | 8.0°C (feels like 3.0°C) | 2.00% | SSW 27 mph | |
06:00 to 09:00 | Cloudy | 8.0°C (feels like 4.0°C) | 13.00% | SW 22 mph | |
09:00 to 12:00 | Cloudy | 6.0°C (feels like 2.0°C) | 8.00% | SW 22 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 2.0°C) | 14.00% | WSW 20 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 1.0°C) | 16.00% | WSW 20 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 1.0°C) | 12.00% | WSW 20 mph | |
21:00 to 00:00 | Light rain | 6.0°C (feels like 2.0°C) | 51.00% | WSW 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 6.0°C (feels like 2.0°C) | 14.00% | W 18 mph | |
03:00 to 06:00 | Light rain shower (night) | 6.0°C (feels like 2.0°C) | 36.00% | WNW 16 mph | |
06:00 to 09:00 | Cloudy | 6.0°C (feels like 2.0°C) | 46.00% | WNW 16 mph | |
09:00 to 12:00 | Cloudy | 5.0°C (feels like 1.0°C) | 8.00% | WNW 13 mph | |
12:00 to 15:00 | Cloudy | 6.0°C (feels like 2.0°C) | 10.00% | WNW 13 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 2.0°C) | 7.00% | WNW 11 mph | |
18:00 to 21:00 | Overcast | 5.0°C (feels like 1.0°C) | 12.00% | WNW 11 mph | |
21:00 to 00:00 | Overcast | 4.0°C (feels like 1.0°C) | 11.00% | WNW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 4.0°C (feels like 1.0°C) | 13.00% | WNW 9 mph | |
03:00 to 06:00 | Cloudy | 4.0°C (feels like 1.0°C) | 9.00% | WNW 7 mph | |
06:00 to 09:00 | Cloudy | 3.0°C (feels like 1.0°C) | 8.00% | WNW 7 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like 0.0°C) | 7.00% | WNW 7 mph | |
12:00 to 15:00 | Cloudy | 4.0°C (feels like 1.0°C) | 6.00% | NW 9 mph | |
15:00 to 18:00 | Cloudy | 4.0°C (feels like 1.0°C) | 8.00% | WNW 7 mph | |
18:00 to 21:00 | Cloudy | 3.0°C (feels like 1.0°C) | 7.00% | WNW 7 mph | |
21:00 to 00:00 | Cloudy | 3.0°C (feels like 0.0°C) | 6.00% | W 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 2.0°C (feels like -1.0°C) | 5.00% | WSW 7 mph | |
03:00 to 06:00 | Cloudy | 2.0°C (feels like -1.0°C) | 5.00% | SW 4 mph | |
06:00 to 09:00 | Clear night | 1.0°C (feels like -2.0°C) | 2.00% | SSW 7 mph | |
09:00 to 12:00 | Partly cloudy (day) | 1.0°C (feels like -2.0°C) | 2.00% | S 7 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like 2.0°C) | 5.00% | S 7 mph | |
15:00 to 18:00 | Cloudy | 4.0°C (feels like 1.0°C) | 4.00% | SSE 7 mph | |
18:00 to 21:00 | Cloudy | 3.0°C (feels like 0.0°C) | 5.00% | SSE 9 mph | |
21:00 to 00:00 | Cloudy | 3.0°C (feels like -1.0°C) | 8.00% | SSE 11 mph |
Address: Pilmuir Primary School, Pilmuir Road, Forres, MORAY, IV36 1HD
Distance: 2.45 miles
Contact: 01309 673034
Address: Dyke Primary School, Dyke, Moray, IV36 2TF
Distance: 0.04 miles
Contact: 01309 641275
Address: 169 HIGH STREET, ELGIN, IV30 1DW
Distance: 14.18 miles
Contact: :
Address: 16-28 EASTGATE, INVERNESS, INVERNESS-SHIRE, IV2 3NA
Distance: 21.52 miles
Contact: :
Address: 17-19 HIGH STREET, INVERNESS, INVERNESS-SHIRE, IV1 1HY
Distance: 21.64 miles
Contact: :
Address: FORRES HEALTH & CARE CENTRE -VARIS, GRANTOWN ROAD, FORRES, MORAYSHIRE, IV36 1JG
Distance: 2.61 miles
Contact: tel: 03453 371120
Address: GRANTOWN ROAD, FORRES, MORAYSHIRE, IV36 1JG
Distance: 2.61 miles
Contact: tel: 03453 371120
Address: NAIRN TOWN AND COUNTY HOSPITAL, CAWDOR ROAD, NAIRN, HIGHLAND, IV12 5EE
Distance: 6.94 miles
Contact: tel: 01667 452096
Address: ALLAN SQUARE, CROMARTY, IV11 8YF
Distance: 13.78 miles
Contact: tel: 01381 600224
Address: ALLAN SQUARE, CROMARTY, IV11 8YF
Distance: 13.78 miles
Contact: tel: 01381 600224
Address: ELGIN HEALTH CENTRE, HIGH STREET, ELGIN, IV30 1AT
Distance: 13.88 miles
Contact: tel: 03453 370610
Address: Forres station, Station Road, off A96, Forres, Highland, IV36 3AD
Postcode: IV36 3AD
Line: Aberdeen to Inverness line
Company: ScotRail
Time: within ten minutes drive
Distance: 2.55 miles
Address: Nairn station, Cawdor Road, Nairn, Highland, IV12 4QS
Postcode: IV12 4QS
Line: Aberdeen to Inverness line
Company: ScotRail
Time: within fifteen minutes drive
Distance: 6.92 miles
Distances are as the crow flies.
Westminster Constituency | Moray West, Nairn and Strathspey |
---|---|
Member or Parliament | |
Contact Details | Contact Graham Leadbitter |
Political Party | Scottish National Party |
Libraries are the responsibility of Moray council
Visit the link for more information. Please note that some councils outsource library services to private companies and community groups ran by volunteers.
Moray Council - LibrariesSupermarket | Distance | Directions |
---|---|---|
Lidl, West Road, Greshop Industrial Estate, FORRES, IV36 2GW | 3.53 miles | Directions to Lidl |
Tesco, Nairn Road, FORRES, IV36 2EY | 3.98 miles | Directions to Tesco |
Burger King | Distance | Directions |
---|
Mcdonald's | Distance | Directions |
---|
Restaurant | Distance | Directions |
---|