IV36 2GX is a postal code used within the United Kingdom for delivering mail.
Postcodes are made up of two parts. The part before the space (IV36) is called the outward code. The part after the space (2GX) is called the inward code. The letters C, I, K, M, O and V are not allowed in the inward code. In addition to the inward and outward code, the postcode can be broken up into four parts:
The regional mail center for the post area IV is the Scottish Distribution Centre, which is located at Canyon Road, Excelsior Park, Netherton Industrial Est, WISHAW, ML2 0XX.
The final port of call for any post addressed to the IV36 2GX postcode is the local delivery office (DO) which is . Here the post will be sorted ready for delivery.
The properties in the IV36 2GX postcode have the street address of Darklass Place
IV36 2GX is within the village of Dyke.
Use the search box to search for other postcodes or places.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
Latitude | 57.6043732104 |
---|---|
Longitude | -3.69462701879 |
Nearest Town | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Forres | 3.06 | E | 82.43 |
Nairn | 6.62 | WSW | 258.10 |
Burghead | 10.16 | NE | 48.68 |
Cromarty | 13.68 | WNW | 292.93 |
Elgin | 14.45 | ENE | 77.13 |
Fortrose | 16.28 | W | 264.62 |
Rothes | 18.88 | ESE | 106.30 |
Grantown-on-Spey | 19.20 | S | 170.32 |
Tain | 19.56 | NW | 317.34 |
Dornoch | 22.75 | NNW | 327.36 |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
18:00 to 21:00 | Cloudy | 3.0°C (feels like -2.0°C) | 33.00% | NW 13 mph | |
21:00 to 00:00 | Cloudy | 2.0°C (feels like -2.0°C) | 12.00% | NW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 2.0°C (feels like -2.0°C) | 16.00% | NW 9 mph | |
03:00 to 06:00 | Sleet | 2.0°C (feels like -1.0°C) | 49.00% | WSW 7 mph | |
06:00 to 09:00 | Sleet shower (night) | 1.0°C (feels like -2.0°C) | 35.00% | WNW 7 mph | |
09:00 to 12:00 | Cloudy | 0.0°C (feels like -3.0°C) | 12.00% | WSW 7 mph | |
12:00 to 15:00 | Sunny day | 2.0°C (feels like -1.0°C) | 2.00% | WSW 4 mph | |
15:00 to 18:00 | Sunny day | 1.0°C (feels like -2.0°C) | 2.00% | SW 4 mph | |
18:00 to 21:00 | Clear night | -1.0°C (feels like -5.0°C) | 1.00% | SSW 7 mph | |
21:00 to 00:00 | Clear night | -2.0°C (feels like -6.0°C) | 1.00% | SSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | -3.0°C (feels like -7.0°C) | 1.00% | S 7 mph | |
03:00 to 06:00 | Cloudy | -2.0°C (feels like -6.0°C) | 5.00% | SSE 7 mph | |
06:00 to 09:00 | Cloudy | 1.0°C (feels like -3.0°C) | 6.00% | SE 11 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like -2.0°C) | 6.00% | SE 16 mph | |
12:00 to 15:00 | Light rain | 4.0°C (feels like -1.0°C) | 42.00% | SE 20 mph | |
15:00 to 18:00 | Heavy rain | 4.0°C (feels like -2.0°C) | 76.00% | ESE 25 mph | |
18:00 to 21:00 | Heavy rain | 5.0°C (feels like 0.0°C) | 77.00% | SE 22 mph | |
21:00 to 00:00 | Light rain shower (night) | 6.0°C (feels like 2.0°C) | 44.00% | SE 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain shower (night) | 7.0°C (feels like 3.0°C) | 40.00% | SE 16 mph | |
03:00 to 06:00 | Light rain | 8.0°C (feels like 5.0°C) | 51.00% | SE 13 mph | |
06:00 to 09:00 | Partly cloudy (night) | 9.0°C (feels like 6.0°C) | 16.00% | S 16 mph | |
09:00 to 12:00 | Partly cloudy (day) | 8.0°C (feels like 4.0°C) | 10.00% | SSW 16 mph | |
12:00 to 15:00 | Sunny day | 9.0°C (feels like 5.0°C) | 2.00% | SSW 18 mph | |
15:00 to 18:00 | Sunny day | 9.0°C (feels like 5.0°C) | 1.00% | SSW 20 mph | |
18:00 to 21:00 | Clear night | 9.0°C (feels like 5.0°C) | 5.00% | SSW 20 mph | |
21:00 to 00:00 | Clear night | 8.0°C (feels like 5.0°C) | 3.00% | SSW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 8.0°C (feels like 4.0°C) | 7.00% | SSW 20 mph | |
03:00 to 06:00 | Partly cloudy (night) | 8.0°C (feels like 4.0°C) | 8.00% | SW 20 mph | |
06:00 to 09:00 | Partly cloudy (night) | 7.0°C (feels like 3.0°C) | 7.00% | SW 20 mph | |
09:00 to 12:00 | Partly cloudy (day) | 7.0°C (feels like 3.0°C) | 9.00% | SW 20 mph | |
12:00 to 15:00 | Cloudy | 8.0°C (feels like 4.0°C) | 18.00% | WSW 18 mph | |
15:00 to 18:00 | Light rain shower (day) | 7.0°C (feels like 3.0°C) | 34.00% | W 18 mph | |
18:00 to 21:00 | Cloudy | 7.0°C (feels like 3.0°C) | 15.00% | W 20 mph | |
21:00 to 00:00 | Partly cloudy (night) | 6.0°C (feels like 2.0°C) | 12.00% | WNW 20 mph |
Average Mbps | 60.500 |
---|---|
Median Mbps | 64.200 |
Maximum Mbps | 77.880 |
IV36 2GX has an average download speed of 60.5 Megabits per second (Mbps).
1,365 other postcode units have the same broadband speed.
39% of postcodes (466,610) have slower broadband speeds.
60% of postcodes (716,666) have faster broadband speeds.
Average Mbps | 16.700 |
---|---|
Median Mbps | 19.900 |
Maximum Mbps | 20.000 |
IV36 2GX has an average upload speed of 16.7 Megabits per second (Mbps).
8,374 other postcode units have the same upload speed.
80% of postcodes (947,207) have slower upload speeds.
19% of postcodes (229,060) have faster upload speeds.
Address: Pilmuir Primary School, Pilmuir Road, Forres, MORAY, IV36 1HD
Distance: 2.54 miles
Contact: 01309 673034
Address: Dyke Primary School, Dyke, Moray, IV36 2TF
Distance: 0.08 miles
Contact: 01309 641275
Address: 169 HIGH STREET, ELGIN, IV30 1DW
Distance: 14.28 miles
Contact: :
Address: 16-28 EASTGATE, INVERNESS, INVERNESS-SHIRE, IV2 3NA
Distance: 21.41 miles
Contact: :
Address: 17-19 HIGH STREET, INVERNESS, INVERNESS-SHIRE, IV1 1HY
Distance: 21.53 miles
Contact: :
Address: FORRES HEALTH & CARE CENTRE -VARIS, GRANTOWN ROAD, FORRES, MORAYSHIRE, IV36 1JG
Distance: 2.69 miles
Contact: tel: 03453 371120
Address: GRANTOWN ROAD, FORRES, MORAYSHIRE, IV36 1JG
Distance: 2.69 miles
Contact: tel: 03453 371120
Address: NAIRN TOWN AND COUNTY HOSPITAL, CAWDOR ROAD, NAIRN, HIGHLAND, IV12 5EE
Distance: 6.83 miles
Contact: tel: 01667 452096
Address: ALLAN SQUARE, CROMARTY, IV11 8YF
Distance: 13.73 miles
Contact: tel: 01381 600224
Address: ALLAN SQUARE, CROMARTY, IV11 8YF
Distance: 13.73 miles
Contact: tel: 01381 600224
Address: ELGIN HEALTH CENTRE, HIGH STREET, ELGIN, IV30 1AT
Distance: 13.98 miles
Contact: tel: 03453 370610
Address: Forres station, Station Road, off A96, Forres, Highland, IV36 3AD
Postcode: IV36 3AD
Line: Aberdeen to Inverness line
Company: ScotRail
Time: within ten minutes drive
Distance: 2.65 miles
Address: Nairn station, Cawdor Road, Nairn, Highland, IV12 4QS
Postcode: IV12 4QS
Line: Aberdeen to Inverness line
Company: ScotRail
Time: within fifteen minutes drive
Distance: 6.81 miles
Distances are as the crow flies.
Westminster Constituency | Moray West, Nairn and Strathspey |
---|---|
Member or Parliament | |
Contact Details | Contact Graham Leadbitter |
Political Party | Scottish National Party |
Libraries are the responsibility of Moray council
Visit the link for more information. Please note that some councils outsource library services to private companies and community groups ran by volunteers.
Moray Council - LibrariesSupermarket | Distance | Directions |
---|---|---|
Lidl, West Road, Greshop Industrial Estate, FORRES, IV36 2GW | 3.69 miles | Directions to Lidl |
Tesco, Nairn Road, FORRES, IV36 2EY | 4.13 miles | Directions to Tesco |
Burger King | Distance | Directions |
---|
Mcdonald's | Distance | Directions |
---|
Restaurant | Distance | Directions |
---|