IV24 3DR is a postal code used within the United Kingdom for delivering mail.
Postcodes are made up of two parts. The part before the space (IV24) is called the outward code. The part after the space (3DR) is called the inward code. The letters C, I, K, M, O and V are not allowed in the inward code. In addition to the inward and outward code, the postcode can be broken up into four parts:
The regional mail center for the post area IV is the Scottish Distribution Centre, which is located at Canyon Road, Excelsior Park, Netherton Industrial Est, WISHAW, ML2 0XX.
The final port of call for any post addressed to the IV24 3DR postcode is the local delivery office (DO) which is . Here the post will be sorted ready for delivery.
The properties in the IV24 3DR postcode have the street address of Oak Wood Place.
IV24 3DR is within the village of ARDGAY.
Use the search box to search for other postcodes or places.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
Latitude | 57.8796225506 |
---|---|
Longitude | -4.36281248998 |
Nearest Town | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Tain | 12.33 | ESE | 112.36 |
Dornoch | 12.35 | E | 89.53 |
Alness | 13.41 | SSE | 161.83 |
Cromarty | 18.34 | SE | 138.51 |
Dingwall | 19.82 | S | 186.72 |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
18:00 to 21:00 | Light rain | 9.0°C (feels like 5.0°C) | 64.00% | WNW 20 mph | |
21:00 to 00:00 | Cloudy | 7.0°C (feels like 3.0°C) | 44.00% | W 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 6.0°C (feels like 3.0°C) | 55.00% | W 11 mph | |
03:00 to 06:00 | Cloudy | 5.0°C (feels like 2.0°C) | 45.00% | W 11 mph | |
06:00 to 09:00 | Cloudy | 4.0°C (feels like 1.0°C) | 38.00% | W 11 mph | |
09:00 to 12:00 | Heavy rain shower (day) | 4.0°C (feels like -1.0°C) | 61.00% | W 13 mph | |
12:00 to 15:00 | Heavy rain shower (day) | 4.0°C (feels like -1.0°C) | 62.00% | WNW 18 mph | |
15:00 to 18:00 | Light rain shower (day) | 4.0°C (feels like -1.0°C) | 42.00% | WNW 20 mph | |
18:00 to 21:00 | Light rain shower (night) | 4.0°C (feels like -1.0°C) | 50.00% | WNW 16 mph | |
21:00 to 00:00 | Heavy rain shower (night) | 4.0°C (feels like 0.0°C) | 82.00% | WNW 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 4.0°C (feels like -1.0°C) | 42.00% | WNW 13 mph | |
03:00 to 06:00 | Cloudy | 3.0°C (feels like -2.0°C) | 13.00% | NW 13 mph | |
06:00 to 09:00 | Partly cloudy (night) | 2.0°C (feels like -2.0°C) | 7.00% | WNW 11 mph | |
09:00 to 12:00 | Partly cloudy (day) | 2.0°C (feels like -1.0°C) | 1.00% | WNW 9 mph | |
12:00 to 15:00 | Cloudy | 4.0°C (feels like 0.0°C) | 5.00% | WNW 9 mph | |
15:00 to 18:00 | Partly cloudy (day) | 3.0°C (feels like 0.0°C) | 3.00% | NW 9 mph | |
18:00 to 21:00 | Clear night | 1.0°C (feels like -2.0°C) | 4.00% | WNW 7 mph | |
21:00 to 00:00 | Clear night | 0.0°C (feels like -3.0°C) | 5.00% | WNW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 0.0°C (feels like -4.0°C) | 9.00% | WNW 7 mph | |
03:00 to 06:00 | Partly cloudy (night) | -1.0°C (feels like -4.0°C) | 9.00% | WNW 7 mph | |
06:00 to 09:00 | Partly cloudy (night) | -1.0°C (feels like -4.0°C) | 9.00% | WNW 7 mph | |
09:00 to 12:00 | Partly cloudy (day) | -1.0°C (feels like -4.0°C) | 9.00% | NW 7 mph | |
12:00 to 15:00 | Partly cloudy (day) | 2.0°C (feels like -1.0°C) | 10.00% | NW 7 mph | |
15:00 to 18:00 | Partly cloudy (day) | 1.0°C (feels like -2.0°C) | 12.00% | NW 7 mph | |
18:00 to 21:00 | Partly cloudy (night) | -1.0°C (feels like -4.0°C) | 14.00% | NNW 7 mph | |
21:00 to 00:00 | Light snow shower (night) | -1.0°C (feels like -5.0°C) | 34.00% | NNW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | -1.0°C (feels like -5.0°C) | 11.00% | NNW 7 mph | |
03:00 to 06:00 | Cloudy | -1.0°C (feels like -5.0°C) | 12.00% | NW 9 mph | |
06:00 to 09:00 | Cloudy | -1.0°C (feels like -5.0°C) | 10.00% | NW 9 mph | |
09:00 to 12:00 | Cloudy | 0.0°C (feels like -4.0°C) | 12.00% | NW 11 mph | |
12:00 to 15:00 | Partly cloudy (day) | 2.0°C (feels like -2.0°C) | 5.00% | NW 11 mph | |
15:00 to 18:00 | Cloudy | 2.0°C (feels like -3.0°C) | 11.00% | NNW 13 mph | |
18:00 to 21:00 | Cloudy | 1.0°C (feels like -4.0°C) | 12.00% | NW 13 mph | |
21:00 to 00:00 | Partly cloudy (night) | 1.0°C (feels like -4.0°C) | 8.00% | NW 13 mph |
Average Mbps | 44.900 |
---|---|
Median Mbps | 54.800 |
Maximum Mbps | 79.520 |
IV24 3DR has an average download speed of 44.9 Megabits per second (Mbps).
1,239 other postcode units have the same broadband speed.
20% of postcodes (239,598) have slower broadband speeds.
80% of postcodes (943,804) have faster broadband speeds.
Average Mbps | 8.800 |
---|---|
Median Mbps | 10.000 |
Maximum Mbps | 18.030 |
IV24 3DR has an average upload speed of 8.8 Megabits per second (Mbps).
4,911 other postcode units have the same upload speed.
18% of postcodes (212,576) have slower upload speeds.
82% of postcodes (967,154) have faster upload speeds.
Address: Bonar Bridge Primary School, Ardgay, Sutherland, IV24 3AP
Distance: 1.39 miles
Contact: 01863 766221
Address: Gledfield Primary School, Ardgay, IV24 3BN
Distance: 0.64 miles
Contact: 01863 766580
Address: 17-19 HIGH STREET, INVERNESS, INVERNESS-SHIRE, IV1 1HY
Distance: 28.22 miles
Contact: :
Address: 16-28 EASTGATE, INVERNESS, INVERNESS-SHIRE, IV2 3NA
Distance: 28.23 miles
Contact: :
Address: 169 HIGH STREET, ELGIN, IV30 1DW
Distance: 41.70 miles
Contact: :
Address: CHERRY GROVE, BONAR BRIDGE, ARDGAY, IV24 3ER
Distance: 1.05 miles
Contact: tel: 01863 766379
Address: MAIN STREET, LAIRG, SUTHERLAND, IV27 4DD
Distance: 10.02 miles
Contact: tel: 01549 402007
Address: THE HEALTH CENTRE, CRAIGHILL TERRACE, TAIN, IV19 1EU
Distance: 11.99 miles
Contact: tel: 01862 892203
Address: THE HEALTH CENTRE, CRAIGHILL TERRACE, TAIN, IV19 1EU
Distance: 11.99 miles
Contact: tel: 01862 892759
Address: SHORE ROAD, DORNOCH, IV25 3LS
Distance: 12.30 miles
Contact: tel: 01862 810213
Address: ROBERTSON HEALTH CENTRE, DALMORE ROAD, ALNESS, ROSS-SHIRE, IV17 0UN
Distance: 13.43 miles
Contact: tel: 01349 882229
Address: Ardgay station, Station Approach, off A836, Ardgay, Highland, IV24 3AQ
Postcode: IV24 3AQ
Line: Far North Line
Company: ScotRail
Time: within five minutes drive
Distance: 0.10 miles
Address: Invershin station, off A836, Invershin, Highland, IV27 4ET
Postcode: IV27 4ET
Line: Far North Line
Company: ScotRail
Time: within ten minutes drive
Distance: 3.41 miles
Address: Culrain station, Inveroykel Culrain, Culrain, Highland, IV27 4ET
Postcode: IV27 4ET
Line: Far North Line
Company: ScotRail
Time: within ten minutes drive
Distance: 3.15 miles
Address: Lairg station, Station Approach, off A836, Lairg, Highland, IV27 4EX
Postcode: IV27 4EX
Line: Far North Line
Company: ScotRail
Time: within fifteen minutes drive
Distance: 8.54 miles
Distances are as the crow flies.
Westminster Constituency | Caithness, Sutherland and Easter Ross |
---|---|
Member or Parliament | |
Contact Details | Contact Jamie Stone |
Political Party | Liberal Democrat |
Libraries are the responsibility of Highland council
Visit the link for more information. Please note that some councils outsource library services to private companies and community groups ran by volunteers.
LibrariesSupermarket | Distance | Directions |
---|
Burger King | Distance | Directions |
---|---|---|
Unit 5 Falcon Square, Inverness, IV2 3PP | 28.08 miles | Directions to Unit 5 Falcon Square |
Inverness Retail Park, Inverness, IV2 7GD | 28.27 miles | Directions to Inverness Retail Park |
Mcdonald's | Distance | Directions |
---|---|---|
McDonald's, High Street, INVERNESS, IV1 1JQ | 28.21 miles | Directions to McDonald's, High Street, INVERNESS, IV1 1JQ |
McDonald's, Inshes Retail Park, INVERNESS, IV2 3TW | 29.06 miles | Directions to McDonald's, Inshes Retail Park, INVERNESS, IV2 3TW |
Restaurant | Distance | Directions |
---|---|---|
KFC, Millburn Road, INVERNESS, IV2 3TR | 28.05 miles | Directions to KFC Inverness - Milburn Road |