IV2 6UH is a postal code used within the United Kingdom for delivering mail.
Postcodes are made up of two parts. The part before the space (IV2) is called the outward code. The part after the space (6UH) is called the inward code. The letters C, I, K, M, O and V are not allowed in the inward code. In addition to the inward and outward code, the postcode can be broken up into four parts:
The regional mail center for the post area IV is the Scottish Distribution Centre, which is located at Canyon Road, Excelsior Park, Netherton Industrial Est, WISHAW, ML2 0XX.
The final port of call for any post addressed to the IV2 6UH postcode is the local delivery office (DO) which is . Here the post will be sorted ready for delivery.
IV2 6UH is within the hamlet of Errogie.
Use the search box to search for other postcodes or places.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
I can help you uncover potential pitfalls and provide key questions to ask about your new property. With decades of experience as a Local Land Charges Manager, I offer confidential insights to make your move informed and stress-free.
This service is free, but you may make wish to make an optional donation to support it. Please include the property name and address in your request as well as anything you wish to focus on.
Contact MeCakes By Rox is a facility engaged in manufacturing or packaging located at Elgarbond, Errogie, Inverness, IV2 6UH.
Farraline House Deer Larder is an establishment focused on farming or cultivating produce located at Farraline, Errogie, Inverness, IV2 6UH.
Latitude | 57.2699253664 |
---|---|
Longitude | -4.38912809186 |
Nearest Town | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Inverness | 15.64 | NNE | 22.51 |
Kingussie | 18.28 | SE | 136.23 |
Aviemore | 21.66 | ESE | 104.54 |
Dingwall | 22.46 | N | 356.39 |
Nairn | 29.06 | NE | 41.48 |
Grantown-on-Spey | 29.47 | E | 81.62 |
Fort William | 41.38 | SW | 221.18 |
Charlestown of Aberlour | 45.56 | ENE | 71.87 |
Pitlochry | 46.47 | SSE | 147.65 |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | Heavy rain | 3.0°C (feels like 0.0°C) | 79.00% | NW 9 mph | |
12:00 to 15:00 | Light rain shower (day) | 4.0°C (feels like 1.0°C) | 47.00% | WNW 7 mph | |
15:00 to 18:00 | Partly cloudy (day) | 4.0°C (feels like 1.0°C) | 8.00% | W 7 mph | |
18:00 to 21:00 | Partly cloudy (night) | 3.0°C (feels like 1.0°C) | 2.00% | WSW 4 mph | |
21:00 to 00:00 | Cloudy | 3.0°C (feels like 0.0°C) | 5.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 4.0°C (feels like 1.0°C) | 48.00% | SSW 7 mph | |
03:00 to 06:00 | Light rain | 5.0°C (feels like 2.0°C) | 53.00% | SSW 9 mph | |
06:00 to 09:00 | Heavy rain | 7.0°C (feels like 4.0°C) | 74.00% | SW 13 mph | |
09:00 to 12:00 | Heavy rain shower (night) | 7.0°C (feels like 4.0°C) | 55.00% | SW 11 mph | |
12:00 to 15:00 | Partly cloudy (day) | 8.0°C (feels like 5.0°C) | 4.00% | WSW 11 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 5.0°C) | 7.00% | WSW 11 mph | |
18:00 to 21:00 | Cloudy | 7.0°C (feels like 4.0°C) | 4.00% | SW 11 mph | |
21:00 to 00:00 | Cloudy | 7.0°C (feels like 3.0°C) | 5.00% | SW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 7.0°C (feels like 3.0°C) | 9.00% | SW 11 mph | |
03:00 to 06:00 | Light rain | 7.0°C (feels like 3.0°C) | 50.00% | SSW 16 mph | |
06:00 to 09:00 | Heavy rain shower (night) | 9.0°C (feels like 5.0°C) | 61.00% | SW 18 mph | |
09:00 to 12:00 | Heavy rain | 8.0°C (feels like 3.0°C) | 77.00% | WSW 20 mph | |
12:00 to 15:00 | Heavy rain | 7.0°C (feels like 3.0°C) | 77.00% | WSW 22 mph | |
15:00 to 18:00 | Heavy rain | 7.0°C (feels like 2.0°C) | 74.00% | WSW 25 mph | |
18:00 to 21:00 | Cloudy | 7.0°C (feels like 2.0°C) | 18.00% | WSW 22 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 1.0°C) | 20.00% | W 22 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain shower (night) | 5.0°C (feels like 0.0°C) | 33.00% | WSW 20 mph | |
03:00 to 06:00 | Light rain shower (night) | 5.0°C (feels like 0.0°C) | 31.00% | W 18 mph | |
06:00 to 09:00 | Cloudy | 5.0°C (feels like 0.0°C) | 14.00% | W 18 mph | |
09:00 to 12:00 | Cloudy | 5.0°C (feels like 0.0°C) | 17.00% | W 18 mph | |
12:00 to 15:00 | Light rain | 5.0°C (feels like 1.0°C) | 48.00% | W 20 mph | |
15:00 to 18:00 | Light rain shower (day) | 6.0°C (feels like 1.0°C) | 53.00% | WNW 18 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 1.0°C) | 18.00% | WNW 16 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 1.0°C) | 14.00% | W 13 mph |
Average Mbps | 9.500 |
---|---|
Median Mbps | 8.100 |
Maximum Mbps | 18.200 |
IV2 6UH has an average download speed of 9.5 Megabits per second (Mbps).
174 other postcode units have the same broadband speed.
1% of postcodes (12,649) have slower broadband speeds.
99% of postcodes (1,171,818) have faster broadband speeds.
Average Mbps | 0.900 |
---|---|
Median Mbps | 1.100 |
Maximum Mbps | 1.280 |
IV2 6UH has an average upload speed of 0.9 Megabits per second (Mbps).
3,865 other postcode units have the same upload speed.
1% of postcodes (8,502) have slower upload speeds.
99% of postcodes (1,172,274) have faster upload speeds.
Address: Stratherrick Primary School, Gorthleck, Inverness, IV2 6UJ
Distance: 1.87 miles
Contact: 01456 486630
Address: 17-19 HIGH STREET, INVERNESS, INVERNESS-SHIRE, IV1 1HY
Distance: 15.61 miles
Contact: :
Address: 16-28 EASTGATE, INVERNESS, INVERNESS-SHIRE, IV2 3NA
Distance: 15.68 miles
Contact: :
Address: 169 HIGH STREET, ELGIN, IV30 1DW
Distance: 47.65 miles
Contact: :
Address: THE MEDICAL CENTRE, FOYERS, INVERNESS, IV2 6YB
Distance: 4.09 miles
Contact: tel: 01456 486224
Address: DRUMNADROCHIT HEALTH CENTRE, LEWISTON, DRUMNADROCHIT, INVERNESS, IV63 6UL
Distance: 5.18 miles
Contact: tel: 01456 450577
Address: FORT WILLIAM ROAD, FORT AUGUSTUS, PH32 4BH
Distance: 14.14 miles
Contact: tel: 01320 366216
Address: ASSYNT ROAD, INVERNESS, INVERNESS-SHIRE, IV3 8PB
Distance: 14.91 miles
Contact: tel: 01463 239865
Address: FERRY ROAD, BEAULY, IV4 7EA
Distance: 14.93 miles
Contact: tel: 01463 782214
Address: TEMPLE CRESCENT, INVERNESS, INVERNESS-SHIRE, IV2 4TP
Distance: 15.03 miles
Contact: tel: 01463 712157
Distances are as the crow flies.
Westminster Constituency | Inverness, Skye and West Ross-shire |
---|---|
Member or Parliament | |
Contact Details | Contact Mr Angus MacDonald |
Political Party | Liberal Democrat |
Libraries are the responsibility of Highland council
Visit the link for more information. Please note that some councils outsource library services to private companies and community groups ran by volunteers.
LibrariesSupermarket | Distance | Directions |
---|
Burger King | Distance | Directions |
---|---|---|
Unit 5 Falcon Square, Inverness, IV2 3PP | 15.76 miles | Directions to Unit 5 Falcon Square |
Inverness Retail Park, Inverness, IV2 7GD | 16.56 miles | Directions to Inverness Retail Park |
Mcdonald's | Distance | Directions |
---|---|---|
McDonald's, Inshes Retail Park, INVERNESS, IV2 3TW | 15.56 miles | Directions to McDonald's, Inshes Retail Park, INVERNESS, IV2 3TW |
McDonald's, High Street, INVERNESS, IV1 1JQ | 15.59 miles | Directions to McDonald's, High Street, INVERNESS, IV1 1JQ |
Restaurant | Distance | Directions |
---|---|---|
KFC, Millburn Road, INVERNESS, IV2 3TR | 16.31 miles | Directions to KFC Inverness - Milburn Road |