IV2 6AW is a postal code used within the United Kingdom for delivering mail.
Postcodes are made up of two parts. The part before the space (IV2) is called the outward code. The part after the space (6AW) is called the inward code. The letters C, I, K, M, O and V are not allowed in the inward code. In addition to the inward and outward code, the postcode can be broken up into four parts:
The regional mail center for the post area IV is the Scottish Distribution Centre, which is located at Canyon Road, Excelsior Park, Netherton Industrial Est, WISHAW, ML2 0XX.
The final port of call for any post addressed to the IV2 6AW postcode is the local delivery office (DO) which is . Here the post will be sorted ready for delivery.
IV2 6AW is within the village of Dores.
Use the search box to search for other postcodes or places.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
I can help you uncover potential pitfalls and provide key questions to ask about your new property. With decades of experience as a Local Land Charges Manager, I offer confidential insights to make your move informed and stress-free.
This service is free, but you may make wish to make an optional donation to support it. Please include the property name and address in your request as well as anything you wish to focus on.
Contact MeLatitude | 57.3654701686 |
---|---|
Longitude | -4.28431574337 |
Nearest Town | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Inverness | 8.22 | NNE | 15.25 |
Dingwall | 16.75 | NNW | 341.80 |
Aviemore | 20.88 | SE | 125.03 |
Kingussie | 21.59 | SSE | 156.03 |
Nairn | 21.68 | NE | 45.38 |
Invergordon | 22.75 | N | 10.79 |
Grantown-on-Spey | 25.41 | E | 95.14 |
Elgin | 41.13 | ENE | 60.92 |
Fort William | 48.83 | SW | 219.62 |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | Heavy rain shower (night) | 5.0°C (feels like 0.0°C) | 83.00% | W 22 mph | |
12:00 to 15:00 | Heavy rain | 6.0°C (feels like 1.0°C) | 81.00% | WNW 20 mph | |
15:00 to 18:00 | Light rain shower (day) | 6.0°C (feels like 1.0°C) | 43.00% | NW 18 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 1.0°C) | 15.00% | NW 16 mph | |
21:00 to 00:00 | Partly cloudy (night) | 5.0°C (feels like 1.0°C) | 12.00% | WNW 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 4.0°C (feels like 0.0°C) | 5.00% | WNW 13 mph | |
03:00 to 06:00 | Partly cloudy (night) | 4.0°C (feels like 1.0°C) | 6.00% | WNW 11 mph | |
06:00 to 09:00 | Cloudy | 4.0°C (feels like 1.0°C) | 6.00% | W 9 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like 1.0°C) | 5.00% | WSW 7 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like 3.0°C) | 7.00% | SW 7 mph | |
15:00 to 18:00 | Cloudy | 5.0°C (feels like 3.0°C) | 9.00% | SSW 9 mph | |
18:00 to 21:00 | Light rain | 7.0°C (feels like 4.0°C) | 38.00% | SSW 11 mph | |
21:00 to 00:00 | Cloudy | 9.0°C (feels like 6.0°C) | 10.00% | SW 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 10.0°C (feels like 8.0°C) | 7.00% | SW 13 mph | |
03:00 to 06:00 | Cloudy | 11.0°C (feels like 8.0°C) | 7.00% | SW 11 mph | |
06:00 to 09:00 | Cloudy | 11.0°C (feels like 9.0°C) | 7.00% | SW 13 mph | |
09:00 to 12:00 | Overcast | 11.0°C (feels like 9.0°C) | 10.00% | SW 13 mph | |
12:00 to 15:00 | Overcast | 12.0°C (feels like 10.0°C) | 8.00% | SW 16 mph | |
15:00 to 18:00 | Cloudy | 13.0°C (feels like 10.0°C) | 5.00% | SW 18 mph | |
18:00 to 21:00 | Cloudy | 13.0°C (feels like 9.0°C) | 4.00% | SW 18 mph | |
21:00 to 00:00 | Cloudy | 13.0°C (feels like 9.0°C) | 5.00% | SW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 12.0°C (feels like 9.0°C) | 5.00% | SW 20 mph | |
03:00 to 06:00 | Cloudy | 12.0°C (feels like 9.0°C) | 5.00% | SW 18 mph | |
06:00 to 09:00 | Cloudy | 12.0°C (feels like 9.0°C) | 4.00% | SW 18 mph | |
09:00 to 12:00 | Cloudy | 12.0°C (feels like 9.0°C) | 4.00% | SW 18 mph | |
12:00 to 15:00 | Cloudy | 12.0°C (feels like 9.0°C) | 4.00% | SW 18 mph | |
15:00 to 18:00 | Cloudy | 12.0°C (feels like 9.0°C) | 5.00% | SW 16 mph | |
18:00 to 21:00 | Cloudy | 12.0°C (feels like 9.0°C) | 6.00% | SW 16 mph | |
21:00 to 00:00 | Cloudy | 11.0°C (feels like 9.0°C) | 9.00% | SSW 13 mph |
Address: 17-19 HIGH STREET, INVERNESS, INVERNESS-SHIRE, IV1 1HY
Distance: 8.07 miles
Contact: :
Address: 16-28 EASTGATE, INVERNESS, INVERNESS-SHIRE, IV2 3NA
Distance: 8.12 miles
Contact: :
Address: 169 HIGH STREET, ELGIN, IV30 1DW
Distance: 40.87 miles
Contact: :
Address: TEMPLE CRESCENT, INVERNESS, INVERNESS-SHIRE, IV2 4TP
Distance: 7.40 miles
Contact: tel: 01463 712157
Address: RIVERSIDE MEDICAL CENTRE, BALLIFEARY LANE, INVERNESS, IV3 5PW
Distance: 7.50 miles
Contact: tel: 01463 715999
Address: HARRIS ROAD, INVERNESS, INVERNESS-SHIRE, IV2 3PF
Distance: 7.50 miles
Contact: tel: 01463 220077
Address: ASSYNT ROAD, INVERNESS, INVERNESS-SHIRE, IV3 8PB
Distance: 7.53 miles
Contact: tel: 01463 239865
Address: DRUMNADROCHIT HEALTH CENTRE, LEWISTON, DRUMNADROCHIT, INVERNESS, IV63 6UL
Distance: 7.57 miles
Contact: tel: 01456 450577
Address: 15 CULDUTHEL ROAD, INVERNESS, INVERNESS-SHIRE, IV2 4AG
Distance: 7.72 miles
Contact: tel: 01463 712233
Distances are as the crow flies.
Westminster Constituency | Inverness, Skye and West Ross-shire |
---|---|
Member or Parliament | |
Contact Details | Contact Mr Angus MacDonald |
Political Party | Liberal Democrat |
Libraries are the responsibility of Highland council
Visit the link for more information. Please note that some councils outsource library services to private companies and community groups ran by volunteers.
LibrariesSupermarket | Distance | Directions |
---|---|---|
Tesco, Holm Park, INVERNESS, IV2 4XT | 9.67 miles | Directions to Tesco |
Asda, Ivanhoe Avenue, INVERNESS, IV2 6BZ | 10.36 miles | Directions to Asda |
Tesco, Tomnahurich Street, INVERNESS, IV3 5DD | 12.72 miles | Directions to Tesco |
Aldi, Inshes Retail Park, INVERNESS, IV2 3TW | 12.73 miles | Directions to Aldi |
Aldi, Friars Bridge, INVERNESS, IV3 5JP | 13.12 miles | Directions to Aldi |
Burger King | Distance | Directions |
---|---|---|
Unit 5 Falcon Square, Inverness, IV2 3PP | 8.22 miles | Directions to Unit 5 Falcon Square |
Inverness Retail Park, Inverness, IV2 7GD | 8.91 miles | Directions to Inverness Retail Park |
Mcdonald's | Distance | Directions |
---|---|---|
McDonald's, Inshes Retail Park, INVERNESS, IV2 3TW | 7.91 miles | Directions to McDonald's, Inshes Retail Park, INVERNESS, IV2 3TW |
McDonald's, High Street, INVERNESS, IV1 1JQ | 8.06 miles | Directions to McDonald's, High Street, INVERNESS, IV1 1JQ |
Restaurant | Distance | Directions |
---|---|---|
KFC, Millburn Road, INVERNESS, IV2 3TR | 8.70 miles | Directions to KFC Inverness - Milburn Road |