IV19 1AX is a postal code used within the United Kingdom for delivering mail.
Postcodes are made up of two parts. The part before the space (IV19) is called the outward code. The part after the space (1AX) is called the inward code. The letters C, I, K, M, O and V are not allowed in the inward code. In addition to the inward and outward code, the postcode can be broken up into four parts:
The regional mail center for the post area IV is the Scottish Distribution Centre, which is located at Canyon Road, Excelsior Park, Netherton Industrial Est, WISHAW, ML2 0XX.
The final port of call for any post addressed to the IV19 1AX postcode is the local delivery office (DO) which is . Here the post will be sorted ready for delivery.
The properties in the IV19 1AX postcode have the street address of Victoria Terrace.
IV19 1AX is within the town of TAIN.
Use the search box to search for other postcodes or places.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
I can help you uncover potential pitfalls and provide key questions to ask about your new property. With decades of experience as a Local Land Charges Manager, I offer confidential insights to make your move informed and stress-free.
This service is free, but you may make wish to make an optional donation to support it. Please include the property name and address in your request as well as anything you wish to focus on.
Contact MeLatitude | 57.8092777372 |
---|---|
Longitude | -4.05490461657 |
Nearest Town | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Tain | 0.16 | NNE | 12.96 |
Cromarty | 8.92 | S | 175.19 |
Invergordon | 9.37 | SSW | 206.82 |
Alness | 10.68 | SW | 222.50 |
Nairn | 17.01 | SSE | 156.05 |
Forres | 21.40 | SE | 129.95 |
Burghead | 22.25 | ESE | 109.48 |
Findochty | 43.36 | E | 99.75 |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
21:00 to 00:00 | Partly cloudy (night) | 4.0°C (feels like 0.0°C) | 39.00% | W 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Sleet shower (night) | 3.0°C (feels like -1.0°C) | 50.00% | W 11 mph | |
03:00 to 06:00 | Light rain shower (night) | 3.0°C (feels like -2.0°C) | 46.00% | WNW 16 mph | |
06:00 to 09:00 | Light rain | 4.0°C (feels like -1.0°C) | 58.00% | WNW 16 mph | |
09:00 to 12:00 | Light rain shower (night) | 3.0°C (feels like -1.0°C) | 42.00% | WNW 16 mph | |
12:00 to 15:00 | Light rain shower (day) | 4.0°C (feels like -1.0°C) | 37.00% | WNW 16 mph | |
15:00 to 18:00 | Sleet shower (day) | 3.0°C (feels like -1.0°C) | 38.00% | WNW 13 mph | |
18:00 to 21:00 | Partly cloudy (night) | 3.0°C (feels like -1.0°C) | 4.00% | W 9 mph | |
21:00 to 00:00 | Cloudy | 3.0°C (feels like 0.0°C) | 5.00% | WSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 3.0°C (feels like 0.0°C) | 8.00% | SW 9 mph | |
03:00 to 06:00 | Cloudy | 4.0°C (feels like 0.0°C) | 14.00% | SSW 13 mph | |
06:00 to 09:00 | Light rain | 6.0°C (feels like 3.0°C) | 56.00% | SW 16 mph | |
09:00 to 12:00 | Cloudy | 7.0°C (feels like 4.0°C) | 15.00% | SW 13 mph | |
12:00 to 15:00 | Partly cloudy (day) | 8.0°C (feels like 5.0°C) | 4.00% | WSW 11 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 4.0°C) | 7.00% | WSW 13 mph | |
18:00 to 21:00 | Cloudy | 7.0°C (feels like 3.0°C) | 4.00% | WSW 13 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 3.0°C) | 6.00% | WSW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 6.0°C (feels like 2.0°C) | 8.00% | SW 13 mph | |
03:00 to 06:00 | Light rain | 6.0°C (feels like 3.0°C) | 56.00% | SSW 16 mph | |
06:00 to 09:00 | Light rain shower (night) | 8.0°C (feels like 4.0°C) | 50.00% | SW 18 mph | |
09:00 to 12:00 | Light rain | 7.0°C (feels like 3.0°C) | 62.00% | WSW 22 mph | |
12:00 to 15:00 | Light rain shower (day) | 7.0°C (feels like 2.0°C) | 47.00% | WSW 25 mph | |
15:00 to 18:00 | Light rain | 7.0°C (feels like 1.0°C) | 59.00% | WSW 27 mph | |
18:00 to 21:00 | Overcast | 6.0°C (feels like 1.0°C) | 23.00% | W 27 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 0.0°C) | 20.00% | W 27 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 5.0°C (feels like -1.0°C) | 14.00% | W 25 mph | |
03:00 to 06:00 | Cloudy | 5.0°C (feels like -1.0°C) | 13.00% | W 22 mph | |
06:00 to 09:00 | Overcast | 5.0°C (feels like -1.0°C) | 16.00% | W 22 mph | |
09:00 to 12:00 | Light rain | 5.0°C (feels like -1.0°C) | 47.00% | W 25 mph | |
12:00 to 15:00 | Light rain shower (day) | 6.0°C (feels like 0.0°C) | 40.00% | WNW 25 mph | |
15:00 to 18:00 | Light rain | 6.0°C (feels like 0.0°C) | 53.00% | WNW 25 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 1.0°C) | 10.00% | WNW 22 mph | |
21:00 to 00:00 | Partly cloudy (night) | 5.0°C (feels like 1.0°C) | 5.00% | WNW 18 mph |
Address: Knockbreck Primary School - Tain, Tain, IV19 1BL
Distance: 0.19 miles
Contact: 01862 892272
Address: Craighill Primary School, Craighill Terrace, Tain, IV19 1EU
Distance: 0.36 miles
Contact: 01862 892663
Address: Tain Royal Academy, Scotsburn Road, Tain, IV19 1PS
Distance: 0.16 miles
Contact: 01862 892121
Address: 16-28 EASTGATE, INVERNESS, INVERNESS-SHIRE, IV2 3NA
Distance: 23.70 miles
Contact: :
Address: 17-19 HIGH STREET, INVERNESS, INVERNESS-SHIRE, IV1 1HY
Distance: 23.75 miles
Contact: :
Address: 169 HIGH STREET, ELGIN, IV30 1DW
Distance: 29.38 miles
Contact: :
Address: THE HEALTH CENTRE, CRAIGHILL TERRACE, TAIN, IV19 1EU
Distance: 0.36 miles
Contact: tel: 01862 892203
Address: THE HEALTH CENTRE, CRAIGHILL TERRACE, TAIN, IV19 1EU
Distance: 0.36 miles
Contact: tel: 01862 892759
Address: SHORE ROAD, DORNOCH, IV25 3LS
Distance: 4.87 miles
Contact: tel: 01862 810213
Address: ALLAN SQUARE, CROMARTY, IV11 8YF
Distance: 8.86 miles
Contact: tel: 01381 600224
Address: ALLAN SQUARE, CROMARTY, IV11 8YF
Distance: 8.86 miles
Contact: tel: 01381 600224
Address: ROBERTSON HEALTH CENTRE, DALMORE ROAD, ALNESS, ROSS-SHIRE, IV17 0UN
Distance: 10.63 miles
Contact: tel: 01349 882229
Address: Tain station, Station Road, Tain, Highland, IV19 1JA
Postcode: IV19 1JA
Line: Far North Line
Company: ScotRail
Time: within five minutes drive
Distance: 0.36 miles
Address: Fearn station, off B9165, Loandhu, near Hill of Fearn, IV20 1RS
Postcode: IV20 1RS
Line: Far North Line
Company: ScotRail
Time: within ten minutes drive
Distance: 3.12 miles
Distances are as the crow flies.
Westminster Constituency | Caithness, Sutherland and Easter Ross |
---|---|
Member or Parliament | |
Contact Details | Contact Jamie Stone |
Political Party | Liberal Democrat |
Libraries are the responsibility of Highland council
Visit the link for more information. Please note that some councils outsource library services to private companies and community groups ran by volunteers.
LibrariesSupermarket | Distance | Directions |
---|---|---|
Asda, Murray Place, TAIN, IV19 1NZ | 0.54 miles | Directions to Asda |
Tesco, Shore Road, TAIN, IV19 1EH | 0.63 miles | Directions to Tesco |
Burger King | Distance | Directions |
---|---|---|
Inverness Retail Park, Inverness, IV2 7GD | 23.07 miles | Directions to Inverness Retail Park |
Unit 5 Falcon Square, Inverness, IV2 3PP | 23.56 miles | Directions to Unit 5 Falcon Square |
Mcdonald's | Distance | Directions |
---|---|---|
McDonald's, High Street, INVERNESS, IV1 1JQ | 23.72 miles | Directions to McDonald's, High Street, INVERNESS, IV1 1JQ |
McDonald's, Inshes Retail Park, INVERNESS, IV2 3TW | 24.04 miles | Directions to McDonald's, Inshes Retail Park, INVERNESS, IV2 3TW |
Restaurant | Distance | Directions |
---|---|---|
KFC, Millburn Road, INVERNESS, IV2 3TR | 23.14 miles | Directions to KFC Inverness - Milburn Road |