A wide range of spatial data has been analysed to present this overview of the IV18 0 Postcode sector. If you would like anything added, please contact us.
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 197 postcodes already in use, this leaves 203 units available.
The largest settlement in the IV18 0 postal code is INVERGORDON followed by Milton, and Saltburn.
The IV18 0 Postcode shares a border with IV17 0 (ALNESS, Ardross, Teaninich Industrial Estate) and IV19 1 (TAIN, Edderton, Nigg).
Explore the IV18 0 postcode sector by using our interactive map.
The sector is within the post town of INVERGORDON.
IV18 0 is a postcode sector within the IV18 postcode district which is within the IV Inverness postcode area.
The Royal Mail delivery office for the IV18 0 postal sector is the Invergordon Delivery Office.
The area of the IV18 0 postcode sector is 36.09 square miles which is 93.47 square kilometres or 23,097.18 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
I | V | 1 | 8 | - | 0 | X | X |
I | V | 1 | 8 | Space | 0 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
21:00 to 00:00 | Cloudy | 6.0°C (feels like 2.0°C) | 31.00% | NW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 6.0°C (feels like 2.0°C) | 13.00% | NW 11 mph | |
03:00 to 06:00 | Cloudy | 5.0°C (feels like 2.0°C) | 11.00% | WNW 11 mph | |
06:00 to 09:00 | Light rain shower (night) | 5.0°C (feels like 1.0°C) | 45.00% | NW 16 mph | |
09:00 to 12:00 | Cloudy | 5.0°C (feels like 1.0°C) | 31.00% | WNW 11 mph | |
12:00 to 15:00 | Cloudy | 6.0°C (feels like 2.0°C) | 10.00% | WNW 11 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 2.0°C) | 7.00% | WNW 11 mph | |
18:00 to 21:00 | Partly cloudy (night) | 4.0°C (feels like 0.0°C) | 6.00% | W 11 mph | |
21:00 to 00:00 | Partly cloudy (night) | 3.0°C (feels like -1.0°C) | 9.00% | W 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 3.0°C (feels like -2.0°C) | 7.00% | WSW 11 mph | |
03:00 to 06:00 | Partly cloudy (night) | 3.0°C (feels like -1.0°C) | 11.00% | WSW 11 mph | |
06:00 to 09:00 | Cloudy | 2.0°C (feels like -1.0°C) | 10.00% | WSW 9 mph | |
09:00 to 12:00 | Partly cloudy (day) | 2.0°C (feels like -2.0°C) | 4.00% | WSW 9 mph | |
12:00 to 15:00 | Sunny day | 5.0°C (feels like 2.0°C) | 2.00% | WSW 9 mph | |
15:00 to 18:00 | Partly cloudy (day) | 5.0°C (feels like 3.0°C) | 1.00% | WSW 7 mph | |
18:00 to 21:00 | Cloudy | 2.0°C (feels like 0.0°C) | 4.00% | SW 7 mph | |
21:00 to 00:00 | Cloudy | 2.0°C (feels like -1.0°C) | 7.00% | SSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 3.0°C (feels like 0.0°C) | 22.00% | S 7 mph | |
03:00 to 06:00 | Light rain | 4.0°C (feels like 0.0°C) | 49.00% | S 9 mph | |
06:00 to 09:00 | Partly cloudy (night) | 4.0°C (feels like 1.0°C) | 6.00% | SSW 9 mph | |
09:00 to 12:00 | Partly cloudy (day) | 4.0°C (feels like 1.0°C) | 3.00% | W 7 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 4.0°C) | 2.00% | WSW 7 mph | |
15:00 to 18:00 | Partly cloudy (day) | 7.0°C (feels like 5.0°C) | 2.00% | SSW 4 mph | |
18:00 to 21:00 | Cloudy | 3.0°C (feels like 1.0°C) | 6.00% | SSW 4 mph | |
21:00 to 00:00 | Cloudy | 2.0°C (feels like 1.0°C) | 8.00% | S 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 2.0°C (feels like 0.0°C) | 7.00% | S 4 mph | |
03:00 to 06:00 | Cloudy | 2.0°C (feels like 0.0°C) | 8.00% | SSE 4 mph | |
06:00 to 09:00 | Cloudy | 2.0°C (feels like 0.0°C) | 8.00% | SSE 4 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like 1.0°C) | 6.00% | SSE 4 mph | |
12:00 to 15:00 | Cloudy | 6.0°C (feels like 4.0°C) | 6.00% | SSE 7 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 5.0°C) | 6.00% | SSE 9 mph | |
18:00 to 21:00 | Cloudy | 7.0°C (feels like 5.0°C) | 8.00% | S 11 mph | |
21:00 to 00:00 | Cloudy | 7.0°C (feels like 4.0°C) | 11.00% | S 11 mph |
The IV18 0 Sector is within these Local Authorities | |
---|---|
The IV18 0 Sector is within these Counties | |
The IV18 0 Sector is within these Water Company Areas |