We invite you to share your stories, historical insights, or fun facts about NEWPORT.
No one has left a comment about NEWPORT. Why don't you be the first?
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
14th July 2023
How far is it to walk to Newport town centre.
... Read more
Town | Distance (Miles) | Direction | Bearing |
---|---|---|---|
East Cowes | 3.98 | N | 3.41° |
Ryde | 6.08 | ENE | 70.12° |
Brading | 6.73 | ESE | 101.93° |
Shanklin | 7.09 | SE | 135.08° |
Ventnor | 8.23 | SSE | 152.09° |
Yarmouth | 8.95 | W | 272.75° |
Gosport | 9.93 | NE | 48.88° |
Lymington | 11.61 | WNW | 290.37° |
Fareham | 11.71 | NNE | 26.04° |
Southampton | 14.95 | NNW | 341.18° |
Brading | 6.25 | E | 86.95° |
Yarmouth | 7.52 | NW | 304.81° |
Village | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Blackwater | 1.75 | S | 168.90° |
Blackwater | 1.75 | S | 168.90° |
Whippingham | 2.80 | NNE | 23.08° |
Chillerton | 3.08 | S | 190.32° |
Merstone | 3.09 | SSE | 146.70° |
Arreton | 3.13 | SE | 126.91° |
Wootton | 3.25 | ENE | 58.04° |
Wootton | 3.25 | ENE | 58.04° |
Rookley | 3.28 | S | 172.05° |
Porchfield | 3.56 | WNW | 291.26° |
Rew Street | 3.58 | NNW | 331.12° |
Rew Street | 3.58 | NNW | 331.12° |
Havenstreet | 3.77 | E | 80.43° |
Fishbourne | 3.96 | ENE | 59.68° |
Fishbourne | 3.96 | ENE | 59.68° |
Newchurch | 4.49 | ESE | 123.35° |
Shorwell | 4.75 | SW | 215.47° |
Shorwell | 4.75 | SW | 215.47° |
Calbourne | 4.87 | WSW | 253.08° |
Godshill | 4.93 | SSE | 159.73° |
Blackwater | 0.00 | N | 0.00° |
Rookley | 1.53 | S | 175.67° |
Chillerton | 1.58 | SW | 214.22° |
Merstone | 1.61 | ESE | 122.30° |
Arreton | 2.17 | E | 94.14° |
Godshill | 3.22 | SSE | 154.74° |
Newchurch | 3.49 | ESE | 102.30° |
Sandford | 3.62 | SE | 141.75° |
Shorwell | 3.77 | SW | 235.28° |
Shorwell | 3.77 | SW | 235.28° |
Winford | 3.89 | ESE | 112.64° |
Havenstreet | 4.12 | NE | 55.20° |
Apse Heath | 4.14 | ESE | 118.09° |
Whiteley Bank | 4.15 | SE | 137.35° |
Wootton | 4.21 | NE | 35.10° |
Wootton | 4.21 | NE | 35.10° |
Alverstone Garden Village | 4.21 | E | 99.53° |
Chale Green | 4.26 | SSW | 197.58° |
Chale Green | 4.26 | SSW | 197.58° |
Whippingham | 4.36 | N | 10.04° |
Shorwell | 0.00 | N | 0.00° |
Brighstone | 1.75 | W | 267.56° |
Chillerton | 2.36 | ENE | 69.19° |
Chale Green | 2.64 | SE | 136.70° |
Chale Green | 2.64 | SE | 136.70° |
Calbourne | 3.10 | NW | 322.21° |
Rookley | 3.27 | E | 79.09° |
Chale | 3.62 | SSE | 151.20° |
Blackwater | 3.77 | NE | 55.22° |
Blackwater | 3.77 | NE | 55.22° |
Brook | 3.95 | WNW | 282.10° |
Newbridge | 4.07 | NW | 316.81° |
Godshill | 4.54 | E | 99.68° |
Merstone | 4.64 | ENE | 73.82° |
Shalfleet | 4.71 | NW | 325.91° |
Ningwood | 4.86 | NW | 316.68° |
Niton | 5.03 | SE | 141.24° |
Porchfield | 5.18 | N | 353.75° |
Whitwell | 5.19 | SE | 128.45° |
Wellow | 5.39 | NW | 307.51° |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
15:00 to 18:00 | Cloudy | 12.0°C (feels like 9.0°C) | 36.00% | W 20 mph | |
18:00 to 21:00 | Cloudy | 10.0°C (feels like 7.0°C) | 4.00% | W 13 mph | |
21:00 to 00:00 | Partly cloudy (night) | 9.0°C (feels like 6.0°C) | 4.00% | W 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 8.0°C (feels like 4.0°C) | 5.00% | W 16 mph | |
03:00 to 06:00 | Heavy rain | 6.0°C (feels like 1.0°C) | 85.00% | W 18 mph | |
06:00 to 09:00 | Partly cloudy (night) | 5.0°C (feels like 0.0°C) | 14.00% | W 18 mph | |
09:00 to 12:00 | Partly cloudy (day) | 5.0°C (feels like 0.0°C) | 9.00% | W 18 mph | |
12:00 to 15:00 | Cloudy | 6.0°C (feels like 1.0°C) | 7.00% | WNW 20 mph | |
15:00 to 18:00 | Partly cloudy (day) | 6.0°C (feels like 2.0°C) | 3.00% | WNW 20 mph | |
18:00 to 21:00 | Clear night | 6.0°C (feels like 1.0°C) | 0.00% | WNW 20 mph | |
21:00 to 00:00 | Clear night | 6.0°C (feels like 1.0°C) | 0.00% | WNW 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 6.0°C (feels like 1.0°C) | 1.00% | WNW 18 mph | |
03:00 to 06:00 | Clear night | 6.0°C (feels like 1.0°C) | 1.00% | NW 18 mph | |
06:00 to 09:00 | Clear night | 6.0°C (feels like 1.0°C) | 1.00% | NW 16 mph | |
09:00 to 12:00 | Sunny day | 6.0°C (feels like 2.0°C) | 1.00% | NW 16 mph | |
12:00 to 15:00 | Sunny day | 8.0°C (feels like 4.0°C) | 1.00% | NW 13 mph | |
15:00 to 18:00 | Partly cloudy (day) | 8.0°C (feels like 5.0°C) | 2.00% | WNW 11 mph | |
18:00 to 21:00 | Cloudy | 7.0°C (feels like 4.0°C) | 6.00% | W 9 mph | |
21:00 to 00:00 | Overcast | 7.0°C (feels like 5.0°C) | 13.00% | W 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 9.0°C (feels like 6.0°C) | 16.00% | WSW 9 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 7.0°C) | 15.00% | W 9 mph | |
06:00 to 09:00 | Overcast | 10.0°C (feels like 8.0°C) | 14.00% | W 9 mph | |
09:00 to 12:00 | Overcast | 11.0°C (feels like 9.0°C) | 11.00% | W 9 mph | |
12:00 to 15:00 | Overcast | 12.0°C (feels like 10.0°C) | 10.00% | WNW 9 mph | |
15:00 to 18:00 | Overcast | 12.0°C (feels like 10.0°C) | 10.00% | WNW 9 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 9.0°C) | 10.00% | W 9 mph | |
21:00 to 00:00 | Overcast | 11.0°C (feels like 9.0°C) | 12.00% | W 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 9.0°C) | 12.00% | W 9 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 8.0°C) | 11.00% | W 7 mph | |
06:00 to 09:00 | Overcast | 10.0°C (feels like 8.0°C) | 12.00% | W 7 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 9.0°C) | 11.00% | W 7 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 10.0°C) | 11.00% | W 7 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 10.0°C) | 10.00% | W 4 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 9.0°C) | 11.00% | WSW 4 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 9.0°C) | 11.00% | WSW 4 mph |
Phase: Secondary
Address: Mountbatten Drive , Newport
Postcode: PO30 5QU
Headteacher: Mr Matthew Parr-Burman ()
Ofsted Rating: Requires improvement
Phase: Primary
Address: High Street , Carisbrooke , Newport
Postcode: PO30 1NR
Headteacher: Mrs Margaret Sanderson (Headteacher)
Ofsted Rating: Good
Phase: Secondary
Address: Wellington Road , Newport
Postcode: PO30 5QT
Headteacher: Mr Andrew Montrose (Principal)
Ofsted Rating: Requires improvement
Phase: Primary
Address: Wellington Road , Carisbrooke , Newport
Postcode: PO30 5QT
Headteacher: Ms Katherine Marshall (Executive Headteacher)
Ofsted Rating: Good
Phase: Not applicable
Address: Albany Road , Newport
Postcode: PO30 5HZ
Headteacher: Ms Christine Toner (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Forest Road , Newport
Postcode: PO30 5SH
Headteacher: Mrs Lisa Steedman (Headteacher)
Ofsted Rating: Requires improvement
Phase: Primary
Address: Hazel Close , Newport
Postcode: PO30 5GD
Headteacher: Miss Katherine Marshall ()
Ofsted Rating: Good
Phase: Primary
Address: South View , Newport
Postcode: PO30 1QP
Headteacher: Mrs Elizabeth Dyer (Headteacher)
Ofsted Rating: Good
Phase: 16 plus
Address: Medina Way , Newport
Postcode: PO30 5TA
Headteacher: Mrs Ros Parker (Principal)
Ofsted Rating: Good
Phase: Not applicable
Address: Watergate Rd , Newport
Postcode: PO30 1XW
Headteacher: Mrs Steff Gleeson (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Furrlongs , Newport
Postcode: PO30 2AX
Headteacher: Mr Mark Snow (Headteacher)
Ofsted Rating: Good
Phase: Not applicable
Address: School Lane , Newport Isle of Wight
Postcode: PO30 2HS
Headteacher: Mr Christopher Berry (Headteacher)
Ofsted Rating: Good
Phase: Secondary
Address: Fairlee Road , Newport
Postcode: PO30 2DX
Headteacher: Mr Matthew Parr-Burman (Head Teacher)
Ofsted Rating: Requires improvement
Phase: Primary
Address: Atkinson Drive , Newport
Postcode: PO30 2LJ
Headteacher: Mrs Melanie Gartell (Head Teacher)
Ofsted Rating: Good