A wide range of spatial data has been analysed to present this overview of the IP8 4 Postcode sector. If you would like anything added, please contact us.
The IP8 4 postcode sector is within the county of Suffolk.
Did you know? According to the 2021 Census, the IP8 4 postcode sector is home to a bustling 4,396 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 198 postcodes already in use, this leaves 202 units available.
The largest settlement in the IP8 4 postal code is Bramford followed by Lower Somersham, and Offton.
The IP8 4 Postcode shares a border with IP1 5 (IPSWICH), IP6 0 (Great Blakenham, Claydon, Barham), IP6 8 (Needham Market, Creeting St. Mary, Barking), IP7 6 (Hadleigh, Elmsett, Kersey), IP7 7 (Bildeston, Hitcham, Wattisham Airfield), IP8 3 (IPSWICH, Sproughton, Pinewood), IP14 2 (STOWMARKET, Combs, Battisford) and IP1 6 (IPSWICH).
Explore the IP8 4 postcode sector by using our interactive map.
The sector is within the post town of IPSWICH.
IP8 4 is a postcode sector within the IP8 postcode district which is within the IP Ipswich postcode area.
The Royal Mail delivery office for the IP8 4 postal sector is the Ipswich Delivery Office.
The area of the IP8 4 postcode sector is 13.84 square miles which is 35.85 square kilometres or 8,858.25 square acres.
The IP8 4 postcode sector is crossed by the A14 Major A road.
Waterways within the IP8 4 postcode sector include the River Gipping, Gipping.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
I | P | 8 | - | 4 | X | X |
I | P | 8 | Space | 4 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
15:00 to 18:00 | Cloudy | 11.0°C (feels like 8.0°C) | 50.00% | WSW 16 mph | |
18:00 to 21:00 | Cloudy | 8.0°C (feels like 5.0°C) | 6.00% | WSW 13 mph | |
21:00 to 00:00 | Partly cloudy (night) | 7.0°C (feels like 4.0°C) | 6.00% | WSW 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 6.0°C (feels like 2.0°C) | 2.00% | WSW 16 mph | |
03:00 to 06:00 | Cloudy | 5.0°C (feels like 1.0°C) | 13.00% | W 16 mph | |
06:00 to 09:00 | Cloudy | 4.0°C (feels like -2.0°C) | 19.00% | W 18 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like -2.0°C) | 9.00% | W 18 mph | |
12:00 to 15:00 | Cloudy | 4.0°C (feels like -1.0°C) | 10.00% | W 20 mph | |
15:00 to 18:00 | Cloudy | 5.0°C (feels like 0.0°C) | 10.00% | WNW 20 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 0.0°C) | 11.00% | WNW 22 mph | |
21:00 to 00:00 | Partly cloudy (night) | 6.0°C (feels like 1.0°C) | 3.00% | WNW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 6.0°C (feels like 1.0°C) | 3.00% | NW 20 mph | |
03:00 to 06:00 | Cloudy | 5.0°C (feels like 0.0°C) | 5.00% | NW 20 mph | |
06:00 to 09:00 | Cloudy | 5.0°C (feels like 0.0°C) | 5.00% | NW 18 mph | |
09:00 to 12:00 | Sunny day | 4.0°C (feels like 0.0°C) | 2.00% | NW 16 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 2.0°C) | 1.00% | NW 13 mph | |
15:00 to 18:00 | Sunny day | 5.0°C (feels like 2.0°C) | 1.00% | WNW 11 mph | |
18:00 to 21:00 | Partly cloudy (night) | 3.0°C (feels like 0.0°C) | 1.00% | WNW 7 mph | |
21:00 to 00:00 | Cloudy | 4.0°C (feels like 1.0°C) | 5.00% | W 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 4.0°C (feels like 2.0°C) | 8.00% | WSW 7 mph | |
03:00 to 06:00 | Overcast | 5.0°C (feels like 3.0°C) | 20.00% | SW 7 mph | |
06:00 to 09:00 | Overcast | 7.0°C (feels like 4.0°C) | 16.00% | WSW 7 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 6.0°C) | 14.00% | W 9 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 9.0°C) | 10.00% | W 9 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 10.0°C) | 9.00% | W 7 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 9.0°C) | 8.00% | W 7 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 8.0°C) | 9.00% | W 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 9.0°C (feels like 7.0°C) | 9.00% | W 7 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 8.0°C) | 11.00% | W 7 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 7.0°C) | 12.00% | WSW 7 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 7.0°C) | 12.00% | WSW 7 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 8.0°C) | 10.00% | W 7 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 9.0°C) | 10.00% | WSW 4 mph | |
18:00 to 21:00 | Overcast | 9.0°C (feels like 8.0°C) | 10.00% | SW 4 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 7.0°C) | 10.00% | SW 4 mph |
Duckamere, Ipswich, Suffolk, IP8 4AH
Head: Mrs Emma Burgess
Ofsted Rating: Good
Inspection: 2023-03-22 (640 days ago)
Website: Visit Bramford Church of England Voluntary Controlled Primary School Website
Phone: 01473741598
Number of Pupils: 210
Church Lane, Ipswich, Suffolk, IP8 4PN
Head: Mrs Emma Burgess
Ofsted Rating: Good
Inspection: 2020-01-16 (1801 days ago)
Website: Visit Somersham Primary School Website
Phone: 01473831251
Number of Pupils: 93
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £414,705 | 22 | £386,894 | 33 | £341,248 | 30 | £307,217 | 23 |
Semi-Detached | £241,815 | 20 | £259,083 | 18 | £210,095 | 31 | £214,318 | 22 |
Terraced | £238,187 | 8 | £218,325 | 11 | £159,813 | 8 | £170,964 | 14 |
Flats | £126,500 | 2 | £154,750 | 2 | £163,887 | 9 | £0 | 0 |
IP8 4AH is the postcode for BRAMFORD PRIMARY SCHOOL, DUCKAMERE, BRAMFORD, and Bramford Primary School, Duckamere
IP8 4DE is the postcode for NHS Property Services Ltd, Rushbrook House, Paper Mill Lane
IP8 4PN is the postcode for Somersham Primary School, Church Lane
The IP8 4 Sector is within these Local Authorities |
|
---|---|
The IP8 4 Sector is within these Counties |
|
The IP8 4 Sector is within these Water Company Areas |
|