A wide range of spatial data has been analysed to present this overview of the IP32 7 Postcode sector. If you would like anything added, please contact us.
The IP32 7 postcode sector is within the county of Suffolk.
Did you know? According to the 2021 Census, the IP32 7 postcode sector is home to a bustling 8,395 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 173 postcodes already in use, this leaves 227 units available.
The IP32 7 postal code covers the settlement of BURY ST. EDMUNDS.
The IP32 7 Postcode shares a border with IP33 2 (BURY ST. EDMUNDS), IP30 0 (Cockfield, Rattlesden, Great Whelnetham), IP30 9 (Elmswell, Woolpit, Rougham), IP31 1 (Barningham, Bardwell, RAF Honington), IP31 2 (Stanton, Great Barton, Ixworth), IP32 6 (BURY ST. EDMUNDS) and IP33 1 (BURY ST. EDMUNDS).
Explore the IP32 7 postcode sector by using our interactive map.
The sector is within the post town of BURY ST. EDMUNDS.
IP32 7 is a postcode sector within the IP32 postcode district which is within the IP Ipswich postcode area.
The Royal Mail delivery office for the IP32 7 postal sector is the Bury St. Edmunds Delivery Office.
The area of the IP32 7 postcode sector is 1.95 square miles which is 5.05 square kilometres or 1,249.03 square acres.
The IP32 7 postcode sector is crossed by the A14 Major A road.
Waterways within the IP32 7 postcode sector include the Lark.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
I | P | 3 | 2 | - | 7 | X | X |
I | P | 3 | 2 | Space | 7 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
18:00 to 21:00 | Cloudy | 8.0°C (feels like 5.0°C) | 6.00% | WSW 11 mph | |
21:00 to 00:00 | Overcast | 7.0°C (feels like 4.0°C) | 9.00% | WSW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 7.0°C (feels like 4.0°C) | 9.00% | SW 11 mph | |
03:00 to 06:00 | Overcast | 8.0°C (feels like 5.0°C) | 9.00% | SW 11 mph | |
06:00 to 09:00 | Cloudy | 8.0°C (feels like 4.0°C) | 8.00% | SW 11 mph | |
09:00 to 12:00 | Cloudy | 8.0°C (feels like 5.0°C) | 9.00% | SSW 13 mph | |
12:00 to 15:00 | Cloudy | 10.0°C (feels like 6.0°C) | 5.00% | SSW 18 mph | |
15:00 to 18:00 | Cloudy | 10.0°C (feels like 6.0°C) | 8.00% | SW 20 mph | |
18:00 to 21:00 | Cloudy | 10.0°C (feels like 6.0°C) | 11.00% | SW 22 mph | |
21:00 to 00:00 | Cloudy | 11.0°C (feels like 7.0°C) | 13.00% | SW 22 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 11.0°C (feels like 7.0°C) | 46.00% | SW 22 mph | |
03:00 to 06:00 | Cloudy | 11.0°C (feels like 7.0°C) | 18.00% | SW 20 mph | |
06:00 to 09:00 | Cloudy | 10.0°C (feels like 7.0°C) | 19.00% | WSW 16 mph | |
09:00 to 12:00 | Cloudy | 9.0°C (feels like 6.0°C) | 25.00% | SW 16 mph | |
12:00 to 15:00 | Heavy rain | 9.0°C (feels like 6.0°C) | 79.00% | SW 18 mph | |
15:00 to 18:00 | Heavy rain | 10.0°C (feels like 6.0°C) | 88.00% | SW 22 mph | |
18:00 to 21:00 | Heavy rain | 9.0°C (feels like 5.0°C) | 86.00% | W 22 mph | |
21:00 to 00:00 | Heavy rain | 6.0°C (feels like 2.0°C) | 78.00% | WNW 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 4.0°C (feels like 0.0°C) | 52.00% | NW 13 mph | |
03:00 to 06:00 | Cloudy | 3.0°C (feels like -1.0°C) | 14.00% | NW 11 mph | |
06:00 to 09:00 | Clear night | 2.0°C (feels like -2.0°C) | 7.00% | NW 9 mph | |
09:00 to 12:00 | Partly cloudy (day) | 1.0°C (feels like -3.0°C) | 5.00% | NW 9 mph | |
12:00 to 15:00 | Partly cloudy (day) | 3.0°C (feels like -1.0°C) | 4.00% | NW 9 mph | |
15:00 to 18:00 | Partly cloudy (day) | 3.0°C (feels like -1.0°C) | 4.00% | NW 9 mph | |
18:00 to 21:00 | Partly cloudy (night) | 1.0°C (feels like -3.0°C) | 4.00% | NW 9 mph | |
21:00 to 00:00 | Partly cloudy (night) | 0.0°C (feels like -4.0°C) | 2.00% | NW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 0.0°C (feels like -4.0°C) | 2.00% | NW 7 mph | |
03:00 to 06:00 | Clear night | -1.0°C (feels like -5.0°C) | 1.00% | NW 7 mph | |
06:00 to 09:00 | Clear night | -2.0°C (feels like -6.0°C) | 1.00% | NW 7 mph | |
09:00 to 12:00 | Sunny day | -2.0°C (feels like -6.0°C) | 1.00% | WNW 7 mph | |
12:00 to 15:00 | Sunny day | 2.0°C (feels like -2.0°C) | 1.00% | WNW 9 mph | |
15:00 to 18:00 | Sunny day | 2.0°C (feels like -2.0°C) | 1.00% | WNW 7 mph | |
18:00 to 21:00 | Clear night | 0.0°C (feels like -4.0°C) | 2.00% | W 9 mph | |
21:00 to 00:00 | Clear night | 0.0°C (feels like -4.0°C) | 3.00% | W 9 mph |
Airfield Road, Bury St Edmunds, Suffolk, IP32 7PJ
Head: Ang Morrison
Ofsted Rating: Good
Inspection: 2022-06-08 (936 days ago)
Website: Visit Abbots Green Primary Academy Website
Phone: 01284718818
Number of Pupils: 528
Airfield Road, Bury St Edmunds, Suffolk, IP32 7PJ
Head: Miss Stacey Laws
Ofsted Rating: Good
Inspection: 2023-07-04 (545 days ago)
Website: Visit First Base Bury St Edmunds Website
Phone: 01284762453
Number of Pupils: 0
Mount Road, Bury St Edmunds, Suffolk, IP32 7BH
Head: Executive Head Graham Alcock; Head of school Sharron White
Ofsted Rating: Outstanding
Inspection: 2018-10-16 (2267 days ago)
Website: Visit Priory School Website
Phone: 01284761934
Number of Pupils: 215
Sebert Road, Bury St Edmunds, Suffolk, IP32 7EG
Head: Mr James Tottie
Ofsted Rating: Good
Inspection: 2023-11-15 (411 days ago)
Website: Visit Sebert Wood Community Primary School Website
Phone: 01284755211
Number of Pupils: 392
Rougham Tower Avenue, Bury St. Edmunds, Suffolk, IP32 7QB
Head: Mr Kevin Blakey
Ofsted Rating: Good
Inspection: 2023-10-12 (445 days ago)
Website: Visit Sybil Andrews Academy Website
Phone: 01284413400
Number of Pupils: 682
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £407,028 | 82 | £374,362 | 83 | £369,206 | 53 | £345,538 | 53 |
Semi-Detached | £254,836 | 46 | £278,187 | 39 | £255,513 | 37 | £234,719 | 39 |
Terraced | £256,905 | 54 | £247,566 | 50 | £229,077 | 52 | £218,118 | 57 |
Flats | £159,511 | 11 | £166,271 | 12 | £148,100 | 15 | £138,773 | 11 |
IP32 7AR is the postcode for SERVICE CENTRE, Jack Sealey Ltd, Kempson Way, and Jack Sealey Ltd, Kempson Way
IP32 7AY is the postcode for Bury Resource Centre, Hollow Road
IP32 7BH is the postcode for MAIN BUILDING, Priory School, Mount Road, SENDAT Priory School, Mount Road, SKILLS BLOCK, SENDAT Priory School, Mount Road, and Priory School, Mount Road
IP32 7BN is the postcode for Davers Court, Shakers Lane
IP32 7BX is the postcode for Disability Resource Centre, Unit 4, Bunting Road, and Unit 3, Bunting Road
IP32 7EA is the postcode for Drovers House, 1, Hillside Road
IP32 7EG is the postcode for NEW BUILDING, Sebert Wood Cp School, Sebert Road, Sebert Wood Community Primary School, Sebert Road, Sebert Wood Cp School, Sebert Road, and NURSERY, Sebert Wood Cp School, Sebert Road
IP32 7EW is the postcode for Mount Farm Surgery, Lawson Place
IP32 7PJ is the postcode for Sir Peter Hall School, Airfield Road, and Abbots Green Community Primary School, Airfield Road
IP32 7QB is the postcode for TEACHING BLOCK 2, Sybil Andrews Academy, Rougham Tower Avenue, HEART BUILDING, Sybil Andrews Academy, Rougham Tower Avenue, TEACHING BLOCK, Sybil Andrews Academy, Rougham Tower Avenue, Skyliner Sports Centre, Sybil Andrews Academy, Rougham Tower Avenue, and TEACHING BLOCK 3, Sybil Andrews Academy, Rougham Tower Avenue
IP32 7YY is the postcode for Royal Mail, Bury St. Edmunds Delivery Office, Skyliner Way
The IP32 7 Sector is within these Local Authorities |
|
---|---|
The IP32 7 Sector is within these Counties |
|
The IP32 7 Sector is within these Water Company Areas |
|