A wide range of spatial data has been analysed to present this overview of the IP23 8 Postcode sector. If you would like anything added, please contact us.
The IP23 8 postcode sector is within the county of Suffolk.
Did you know? According to the 2021 Census, the IP23 8 postcode sector is home to a bustling 3,147 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 133 postcodes already in use, this leaves 267 units available.
The largest settlement in the IP23 8 postal code is Gislingham followed by Mellis, and Yaxley.
The IP23 8 Postcode shares a border with IP14 4 (Stowupland, Bacton, Old Newton), IP14 5 (STOWMARKET, Mendlesham, Wetheringsett), IP21 4 (Scole, Pulham Market, Dickleburgh), IP22 1 (Rickinghall, Palgrave, Wortham) and IP23 7 (EYE, Thorndon, Occold).
Explore the IP23 8 postcode sector by using our interactive map.
The sector is within the post town of EYE.
IP23 8 is a postcode sector within the IP23 postcode district which is within the IP Ipswich postcode area.
The Royal Mail delivery office for the IP23 8 postal sector is the Diss Delivery Office.
The area of the IP23 8 postcode sector is 14.84 square miles which is 38.44 square kilometres or 9,498.76 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
I | P | 2 | 3 | - | 8 | X | X |
I | P | 2 | 3 | Space | 8 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
15:00 to 18:00 | Light rain shower (day) | 10.0°C (feels like 7.0°C) | 47.00% | WSW 16 mph | |
18:00 to 21:00 | Cloudy | 8.0°C (feels like 5.0°C) | 9.00% | WSW 13 mph | |
21:00 to 00:00 | Cloudy | 7.0°C (feels like 3.0°C) | 8.00% | WSW 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 6.0°C (feels like 1.0°C) | 5.00% | WSW 16 mph | |
03:00 to 06:00 | Cloudy | 5.0°C (feels like 0.0°C) | 19.00% | W 18 mph | |
06:00 to 09:00 | Cloudy | 3.0°C (feels like -2.0°C) | 18.00% | W 18 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like -2.0°C) | 10.00% | W 18 mph | |
12:00 to 15:00 | Cloudy | 4.0°C (feels like -1.0°C) | 9.00% | W 20 mph | |
15:00 to 18:00 | Partly cloudy (day) | 5.0°C (feels like 0.0°C) | 9.00% | W 20 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 0.0°C) | 11.00% | WNW 22 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 1.0°C) | 5.00% | WNW 22 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 6.0°C (feels like 1.0°C) | 7.00% | NW 20 mph | |
03:00 to 06:00 | Cloudy | 5.0°C (feels like 0.0°C) | 6.00% | NW 20 mph | |
06:00 to 09:00 | Cloudy | 5.0°C (feels like 0.0°C) | 6.00% | NW 18 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like 0.0°C) | 6.00% | NW 16 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 2.0°C) | 1.00% | NW 16 mph | |
15:00 to 18:00 | Sunny day | 5.0°C (feels like 1.0°C) | 1.00% | WNW 11 mph | |
18:00 to 21:00 | Partly cloudy (night) | 3.0°C (feels like 0.0°C) | 1.00% | WNW 9 mph | |
21:00 to 00:00 | Cloudy | 3.0°C (feels like 0.0°C) | 5.00% | W 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 4.0°C (feels like 1.0°C) | 7.00% | WSW 7 mph | |
03:00 to 06:00 | Overcast | 5.0°C (feels like 2.0°C) | 17.00% | SW 9 mph | |
06:00 to 09:00 | Overcast | 6.0°C (feels like 4.0°C) | 15.00% | WSW 9 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 6.0°C) | 14.00% | WSW 9 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 9.0°C) | 11.00% | W 9 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 9.0°C) | 9.00% | W 9 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 9.0°C) | 8.00% | W 9 mph | |
21:00 to 00:00 | Cloudy | 10.0°C (feels like 8.0°C) | 5.00% | W 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 9.0°C (feels like 7.0°C) | 9.00% | W 7 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 7.0°C) | 12.00% | W 7 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 7.0°C) | 13.00% | WSW 7 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 7.0°C) | 11.00% | WSW 7 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 8.0°C) | 10.00% | WSW 7 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 9.0°C) | 10.00% | WSW 7 mph | |
18:00 to 21:00 | Overcast | 9.0°C (feels like 8.0°C) | 10.00% | SW 4 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 7.0°C) | 10.00% | SW 4 mph |
Yaxley Road, Eye, Suffolk, IP23 8DP
Head: Mr Paul Ryle
Ofsted Rating: Good
Inspection: 2019-01-24 (2158 days ago)
Website: Visit Mellis Church of England Primary School Website
Phone: 01379783376
Number of Pupils: 166
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £401,938 | 25 | £421,325 | 30 | £382,745 | 28 | £342,004 | 41 |
Semi-Detached | £286,167 | 6 | £253,455 | 11 | £212,688 | 8 | £215,000 | 16 |
Terraced | £242,788 | 8 | £170,063 | 8 | £233,692 | 9 | £176,200 | 5 |
Flats | £0 | 0 | £260,000 | 1 | £0 | 0 | £0 | 0 |
IP23 8DP is the postcode for Mellis C E V Cp School, Yaxley Road
IP23 8HX is the postcode for Gislingham C E Primary School, Broadfields Road
The IP23 8 Sector is within these Local Authorities |
|
---|---|
The IP23 8 Sector is within these Counties |
|
The IP23 8 Sector is within these Water Company Areas |
|