A wide range of spatial data has been analysed to present this overview of the IP14 5 Postcode sector. If you would like anything added, please contact us.
The IP14 5 postcode sector is within the county of Suffolk.
Did you know? According to the 2021 Census, the IP14 5 postcode sector is home to a bustling 9,777 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 312 postcodes already in use, this leaves 88 units available.
The largest settlement in the IP14 5 postal code is STOWMARKET followed by Mendlesham, and Wetheringsett.
The IP14 5 Postcode shares a border with IP6 8 (Needham Market, Creeting St. Mary, Barking), IP6 9 (Otley, Witnesham, Coddenham), IP14 1 (STOWMARKET, Onehouse), IP14 2 (STOWMARKET, Combs, Battisford), IP14 4 (Stowupland, Bacton, Old Newton), IP14 6 (Debenham, Stonham Aspal, Framsden), IP23 7 (EYE, Thorndon, Occold) and IP23 8 (Gislingham, Mellis, Yaxley).
Explore the IP14 5 postcode sector by using our interactive map.
The sector is within the post town of STOWMARKET.
IP14 5 is a postcode sector within the IP14 postcode district which is within the IP Ipswich postcode area.
The Royal Mail delivery office for the IP14 5 postal sector is the Stowmarket Delivery Office.
The area of the IP14 5 postcode sector is 22.54 square miles which is 58.38 square kilometres or 14,426.31 square acres.
The IP14 5 postcode sector is crossed by the A14 Major A road.
Waterways within the IP14 5 postcode sector include the River Gipping.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
I | P | 1 | 4 | - | 5 | X | X |
I | P | 1 | 4 | Space | 5 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
03:00 to 06:00 | Cloudy | 2.0°C (feels like -1.0°C) | 7.00% | SW 4 mph | |
06:00 to 09:00 | Overcast | 1.0°C (feels like -2.0°C) | 11.00% | SSW 4 mph | |
09:00 to 12:00 | Mist | 2.0°C (feels like -1.0°C) | 17.00% | SSW 4 mph | |
12:00 to 15:00 | Overcast | 4.0°C (feels like 2.0°C) | 10.00% | S 4 mph | |
15:00 to 18:00 | Cloudy | 4.0°C (feels like 2.0°C) | 6.00% | SSE 4 mph | |
18:00 to 21:00 | Cloudy | 2.0°C (feels like -1.0°C) | 6.00% | SSE 4 mph | |
21:00 to 00:00 | Cloudy | 2.0°C (feels like -1.0°C) | 6.00% | SSE 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 2.0°C (feels like -1.0°C) | 6.00% | SSE 4 mph | |
03:00 to 06:00 | Cloudy | 2.0°C (feels like 0.0°C) | 6.00% | ESE 4 mph | |
06:00 to 09:00 | Cloudy | 2.0°C (feels like 0.0°C) | 6.00% | E 4 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like 1.0°C) | 7.00% | E 4 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like 3.0°C) | 8.00% | SE 7 mph | |
15:00 to 18:00 | Cloudy | 5.0°C (feels like 3.0°C) | 11.00% | ESE 4 mph | |
18:00 to 21:00 | Cloudy | 4.0°C (feels like 2.0°C) | 13.00% | ESE 4 mph | |
21:00 to 00:00 | Cloudy | 4.0°C (feels like 1.0°C) | 15.00% | ESE 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 4.0°C (feels like 1.0°C) | 17.00% | ESE 7 mph | |
03:00 to 06:00 | Light rain | 4.0°C (feels like 1.0°C) | 47.00% | NNW 7 mph | |
06:00 to 09:00 | Overcast | 4.0°C (feels like 1.0°C) | 21.00% | WSW 9 mph | |
09:00 to 12:00 | Overcast | 4.0°C (feels like 0.0°C) | 20.00% | WSW 9 mph | |
12:00 to 15:00 | Overcast | 5.0°C (feels like 2.0°C) | 18.00% | W 11 mph | |
15:00 to 18:00 | Overcast | 6.0°C (feels like 2.0°C) | 13.00% | WSW 9 mph | |
18:00 to 21:00 | Cloudy | 4.0°C (feels like 1.0°C) | 12.00% | WSW 9 mph | |
21:00 to 00:00 | Cloudy | 4.0°C (feels like 1.0°C) | 10.00% | WSW 9 mph |
Pintail Road, Stowmarket, Suffolk, IP14 5FP
Head: Miss Aisha Suhail
Ofsted Rating: Good
Inspection: 2023-06-28 (573 days ago)
Website: Visit Cedars Park Community Primary School Website
Phone: 01449778230
Number of Pupils: 368
Old Station Road, Stowmarket, Suffolk, IP14 5RT
Head: Mrs Tessa Sait
Ofsted Rating: Good
Inspection: 2019-07-09 (2023 days ago)
Website: Visit Mendlesham Primary School Website
Phone: 01449766224
Number of Pupils: 115
Church Street, Suffolk, , IP14 5QX
Head: Mr Mark Jeffries
Ofsted Rating: Good
Inspection: 2023-07-06 (565 days ago)
Website: Visit Wetheringsett Manor School Website
Phone: 01449703935
Number of Pupils: 40
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £332,650 | 102 | £338,567 | 81 | £336,939 | 95 | £285,235 | 105 |
Semi-Detached | £238,648 | 80 | £251,951 | 56 | £214,088 | 68 | £195,762 | 59 |
Terraced | £212,434 | 61 | £202,287 | 66 | £194,498 | 79 | £183,570 | 89 |
Flats | £153,833 | 9 | £128,305 | 18 | £133,768 | 11 | £119,776 | 28 |
IP14 5FP is the postcode for Cedars Park Community Primary School, Pintail Road
IP14 5PJ is the postcode for Wetheringsett V C Primary School, Wetheringsett
IP14 5RT is the postcode for Mendlesham Community Primary School, Old Station Road
IP14 5SQ is the postcode for Mendlesham Health Centre, Chapel Road
The IP14 5 Sector is within these Local Authorities |
|
---|---|
The IP14 5 Sector is within these Counties |
|
The IP14 5 Sector is within these Water Company Areas |
|
We found 1 visitor attractions within the IP14 postcode area
Mid Suffolk Light Railway |
---|
Railways |
Steam / Heritage Railway |
View Mid Suffolk Light Railway on Google Maps |