A wide range of spatial data has been analysed to present this overview of the IP12 4 Postcode sector. If you would like anything added, please contact us.
The IP12 4 postcode sector is within the county of Suffolk.
Did you know? According to the 2021 Census, the IP12 4 postcode sector is home to a bustling 7,600 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 260 postcodes already in use, this leaves 140 units available.
The largest settlement in the IP12 4 postal code is WOODBRIDGE followed by Martlesham, and Waldringfield.
The IP12 4 Postcode shares a border with IP12 1 (WOODBRIDGE, Melton), IP13 6 (Grundisburgh, Ufford, Hasketon), IP5 3 (Martlesham Heath) and IP10 0 (Nacton, Kirton, Bucklesham).
Explore the IP12 4 postcode sector by using our interactive map.
The sector is within the post town of WOODBRIDGE.
IP12 4 is a postcode sector within the IP12 postcode district which is within the IP Ipswich postcode area.
The Royal Mail delivery office for the IP12 4 postal sector is the Woodbridge Delivery Office.
The area of the IP12 4 postcode sector is 7.89 square miles which is 20.44 square kilometres or 5,051.56 square acres.
Waterways within the IP12 4 postcode sector include the River Fynn.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
I | P | 1 | 2 | - | 4 | X | X |
I | P | 1 | 2 | Space | 4 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
15:00 to 18:00 | Cloudy | 7.0°C (feels like 4.0°C) | 9.00% | S 7 mph | |
18:00 to 21:00 | Overcast | 6.0°C (feels like 4.0°C) | 10.00% | SSW 9 mph | |
21:00 to 00:00 | Overcast | 6.0°C (feels like 3.0°C) | 9.00% | SSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 6.0°C (feels like 3.0°C) | 9.00% | SSW 11 mph | |
03:00 to 06:00 | Cloudy | 6.0°C (feels like 3.0°C) | 6.00% | SSW 11 mph | |
06:00 to 09:00 | Overcast | 7.0°C (feels like 3.0°C) | 8.00% | SSW 11 mph | |
09:00 to 12:00 | Overcast | 7.0°C (feels like 4.0°C) | 8.00% | SSW 13 mph | |
12:00 to 15:00 | Overcast | 8.0°C (feels like 5.0°C) | 8.00% | SSW 16 mph | |
15:00 to 18:00 | Cloudy | 9.0°C (feels like 6.0°C) | 7.00% | SSW 16 mph | |
18:00 to 21:00 | Cloudy | 8.0°C (feels like 4.0°C) | 16.00% | SSW 16 mph | |
21:00 to 00:00 | Cloudy | 9.0°C (feels like 6.0°C) | 21.00% | SW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 7.0°C (feels like 4.0°C) | 2.00% | WSW 11 mph | |
03:00 to 06:00 | Clear night | 5.0°C (feels like 2.0°C) | 0.00% | WSW 9 mph | |
06:00 to 09:00 | Clear night | 4.0°C (feels like 0.0°C) | 0.00% | W 9 mph | |
09:00 to 12:00 | Partly cloudy (day) | 4.0°C (feels like 1.0°C) | 1.00% | W 9 mph | |
12:00 to 15:00 | Cloudy | 8.0°C (feels like 5.0°C) | 4.00% | WNW 9 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 6.0°C) | 5.00% | NW 7 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 3.0°C) | 5.00% | NW 4 mph | |
21:00 to 00:00 | Partly cloudy (night) | 3.0°C (feels like 1.0°C) | 1.00% | NNW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 2.0°C (feels like -1.0°C) | 1.00% | NNW 7 mph | |
03:00 to 06:00 | Clear night | 1.0°C (feels like -2.0°C) | 0.00% | N 7 mph | |
06:00 to 09:00 | Clear night | 1.0°C (feels like -2.0°C) | 1.00% | NNE 7 mph | |
09:00 to 12:00 | Sunny day | 3.0°C (feels like 0.0°C) | 2.00% | NNE 7 mph | |
12:00 to 15:00 | Sunny day | 8.0°C (feels like 5.0°C) | 2.00% | NE 9 mph | |
15:00 to 18:00 | Sunny day | 8.0°C (feels like 5.0°C) | 1.00% | NE 11 mph | |
18:00 to 21:00 | Clear night | 5.0°C (feels like 1.0°C) | 1.00% | NE 9 mph | |
21:00 to 00:00 | Clear night | 4.0°C (feels like 1.0°C) | 1.00% | NE 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 4.0°C (feels like 0.0°C) | 1.00% | NE 11 mph | |
03:00 to 06:00 | Clear night | 4.0°C (feels like 0.0°C) | 1.00% | NE 11 mph | |
06:00 to 09:00 | Clear night | 4.0°C (feels like 0.0°C) | 2.00% | NE 11 mph | |
09:00 to 12:00 | Partly cloudy (day) | 4.0°C (feels like 1.0°C) | 2.00% | NE 11 mph | |
12:00 to 15:00 | Partly cloudy (day) | 6.0°C (feels like 2.0°C) | 1.00% | ENE 13 mph | |
15:00 to 18:00 | Partly cloudy (day) | 6.0°C (feels like 2.0°C) | 2.00% | NE 13 mph | |
18:00 to 21:00 | Cloudy | 4.0°C (feels like 0.0°C) | 4.00% | NE 11 mph | |
21:00 to 00:00 | Partly cloudy (night) | 4.0°C (feels like 0.0°C) | 2.00% | NE 11 mph |
Ransom Road, Woodbridge, Suffolk, IP12 4JX
Head: Mr Peter Smith
Ofsted Rating: Good
Inspection: 2022-03-02 (1069 days ago)
Website: Visit Farlingaye High School Website
Phone: 01394385720
Number of Pupils: 1923
Peterhouse Crescent, Woodbridge, Suffolk, IP12 4HX
Head: Mr Tom Gunson
Ofsted Rating: Good
Inspection: 2018-11-06 (2281 days ago)
Website: Visit Kyson Primary School Website
Phone: 01394384481
Number of Pupils: 405
Black Tiles Lane, Woodbridge, Suffolk, IP12 4SS
Head: Miss Emma Churchman
Ofsted Rating: Good
Inspection: 2018-10-10 (2308 days ago)
Website: Visit Martlesham Primary Academy Website
Phone: 01473624409
Number of Pupils: 125
Burkitt Road, Woodbridge, Suffolk, IP12 4JJ
Head: Mrs Karen Read
Ofsted Rating: Good
Inspection: 2018-10-02 (2316 days ago)
Website: Visit St Mary's Church of England Primary School, Woodbridge Website
Phone: 01394383649
Number of Pupils: 198
Cliff Road, Woodbridge, Suffolk, IP12 4QL
Head: Mrs Sarah Wood
Ofsted Rating: Requires improvement
Inspection: 2023-06-14 (600 days ago)
Website: Visit Waldringfield Primary School Website
Phone: 01473736276
Number of Pupils: 98
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £545,761 | 65 | £434,869 | 84 | £440,468 | 98 | £447,674 | 87 |
Semi-Detached | £390,763 | 20 | £347,430 | 29 | £304,748 | 31 | £320,941 | 35 |
Terraced | £326,452 | 21 | £283,163 | 29 | £302,894 | 40 | £248,927 | 49 |
Flats | £220,000 | 11 | £216,083 | 6 | £202,577 | 13 | £205,929 | 14 |
IP12 4AA is the postcode for Royal Mail, Woodbridge Delivery Office, 9 Cumberland Street
IP12 4AU is the postcode for Deben Leisure Centre, Station Road
IP12 4HX is the postcode for Kyson Primary School, Peterhouse Crescent
IP12 4JJ is the postcode for St Marys Primary School, Burkitt Road, and St. Marys Primary School, Burkitt Road
IP12 4JX is the postcode for GIPPING BLOCK, Farlingaye High School, Ransom Road, MAIN BUILDING, Farlingaye High School, Ransom Road, SPORTS HALL, Farlingaye High School, Ransom Road, DEBEN BLOCK, Farlingaye High School, Ransom Road, Farlingaye High School, Ransom Road, LEARNING RESOURCE CENTRE, Farlingaye High School, Ransom Road, TECHNOLOGY BLOCK, Farlingaye High School, Ransom Road, HUMANITIES, Farlingaye High School, Ransom Road, and SIXTH FORM, Farlingaye High School, Ransom Road
IP12 4NB is the postcode for Jubilee House, Seckford Almshouses
IP12 4QL is the postcode for Waldringfield Cp School, Cliff Road
IP12 4SS is the postcode for Martlesham Primary Academy, Black Tiles Lane, Martlesham Primary Academy, Black Tiles Lane, Martlesham, and Martlesham Beacon Hill Primary School, Black Tiles Lane
The IP12 4 Sector is within these Local Authorities |
|
---|---|
The IP12 4 Sector is within these Counties |
|
The IP12 4 Sector is within these Water Company Areas |
|
We found 1 visitor attractions within the IP12 postcode area
Deben Cruises |
---|
Historic Properties |
Other Historic / Scenic Transport Operator |
View Deben Cruises on Google Maps |