A wide range of spatial data has been analysed to present this overview of the IG3 9 Postcode sector. If you would like anything added, please contact us.
The IG3 9 postcode sector is within the county of Greater London.
Did you know? According to the 2021 Census, the IG3 9 postcode sector is home to a bustling 21,383 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 249 postcodes already in use, this leaves 151 units available.
The largest settlement in the IG3 9 postal code is SEVEN KINGS followed by GOODMAYES , and ILFORD .
The IG3 9 Postcode shares a border with IG1 2 (ILFORD ), IG3 8 (SEVEN KINGS , ILFORD , NEWBURY PARK ), IG11 8 (BARKING ), IG11 9 (BARKING ), RM6 4 (CHADWELL HEATH ), RM8 1 (DAGENHAM ), RM8 2 (DAGENHAM ) and IG1 1 (ILFORD ).
Explore the IG3 9 postcode sector by using our interactive map.
The sector is within the post town of ILFORD.
IG3 9 is a postcode sector within the IG3 postcode district which is within the IG Ilford postcode area.
The Royal Mail delivery office for the IG3 9 postal sector is the Ilford Delivery Office.
The area of the IG3 9 postcode sector is 0.95 square miles which is 2.47 square kilometres or 609.46 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
I | G | 3 | - | 9 | X | X |
I | G | 3 | Space | 9 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
21:00 to 00:00 | Cloudy | 7.0°C (feels like 4.0°C) | 5.00% | SSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 7.0°C (feels like 5.0°C) | 8.00% | SSW 7 mph | |
03:00 to 06:00 | Cloudy | 8.0°C (feels like 5.0°C) | 5.00% | SSW 9 mph | |
06:00 to 09:00 | Cloudy | 8.0°C (feels like 5.0°C) | 8.00% | SSW 9 mph | |
09:00 to 12:00 | Cloudy | 8.0°C (feels like 5.0°C) | 5.00% | SSW 9 mph | |
12:00 to 15:00 | Cloudy | 10.0°C (feels like 7.0°C) | 4.00% | SSW 13 mph | |
15:00 to 18:00 | Cloudy | 10.0°C (feels like 8.0°C) | 10.00% | SSW 13 mph | |
18:00 to 21:00 | Light rain | 10.0°C (feels like 7.0°C) | 56.00% | SSW 13 mph | |
21:00 to 00:00 | Partly cloudy (night) | 9.0°C (feels like 7.0°C) | 21.00% | WSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 7.0°C (feels like 5.0°C) | 3.00% | WSW 7 mph | |
03:00 to 06:00 | Clear night | 6.0°C (feels like 4.0°C) | 0.00% | WSW 7 mph | |
06:00 to 09:00 | Clear night | 5.0°C (feels like 3.0°C) | 0.00% | WSW 7 mph | |
09:00 to 12:00 | Cloudy | 5.0°C (feels like 3.0°C) | 4.00% | WSW 4 mph | |
12:00 to 15:00 | Cloudy | 8.0°C (feels like 6.0°C) | 4.00% | W 4 mph | |
15:00 to 18:00 | Cloudy | 9.0°C (feels like 8.0°C) | 5.00% | NW 4 mph | |
18:00 to 21:00 | Cloudy | 7.0°C (feels like 6.0°C) | 5.00% | NNW 4 mph | |
21:00 to 00:00 | Partly cloudy (night) | 5.0°C (feels like 4.0°C) | 1.00% | N 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 4.0°C (feels like 2.0°C) | 1.00% | NNE 4 mph | |
03:00 to 06:00 | Clear night | 3.0°C (feels like 1.0°C) | 1.00% | NNE 4 mph | |
06:00 to 09:00 | Clear night | 2.0°C (feels like 0.0°C) | 0.00% | NE 4 mph | |
09:00 to 12:00 | Sunny day | 2.0°C (feels like 0.0°C) | 1.00% | NE 4 mph | |
12:00 to 15:00 | Sunny day | 7.0°C (feels like 5.0°C) | 2.00% | NE 7 mph | |
15:00 to 18:00 | Sunny day | 8.0°C (feels like 6.0°C) | 2.00% | ENE 9 mph | |
18:00 to 21:00 | Clear night | 6.0°C (feels like 4.0°C) | 2.00% | ENE 7 mph | |
21:00 to 00:00 | Clear night | 4.0°C (feels like 2.0°C) | 1.00% | NE 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 4.0°C (feels like 1.0°C) | 2.00% | NE 7 mph | |
03:00 to 06:00 | Partly cloudy (night) | 3.0°C (feels like 1.0°C) | 2.00% | NE 7 mph | |
06:00 to 09:00 | Overcast | 3.0°C (feels like 0.0°C) | 7.00% | NE 7 mph | |
09:00 to 12:00 | Overcast | 4.0°C (feels like 1.0°C) | 9.00% | NE 9 mph | |
12:00 to 15:00 | Overcast | 6.0°C (feels like 3.0°C) | 8.00% | NE 9 mph | |
15:00 to 18:00 | Partly cloudy (day) | 6.0°C (feels like 3.0°C) | 3.00% | NE 9 mph | |
18:00 to 21:00 | Clear night | 5.0°C (feels like 2.0°C) | 2.00% | NE 7 mph | |
21:00 to 00:00 | Overcast | 4.0°C (feels like 1.0°C) | 8.00% | NE 7 mph |
619-629 Green Lane, Ilford, Essex, IG3 9RP
Head: Ms Someera Butt
Ofsted Rating: Good
Inspection: 2023-01-25 (740 days ago)
Website: Visit Al-Noor Voluntary Aided Muslim Primary School Website
Phone: 02085977576
Number of Pupils: 360
78 Goodmayes Lane, Ilford, , IG3 9QA
Head: Mrs Ann Marie, Leoletta Allen
Ofsted Rating: Good
Inspection: 2022-05-19 (991 days ago)
Website: Visit Endeavour House School Website
Phone: 02085995950
Number of Pupils: 8
Castleton Road, Ilford, Essex, IG3 9RW
Head: Mr Lee Walker
Ofsted Rating: Good
Inspection: 2018-03-22 (2510 days ago)
Website: Visit Goodmayes Primary School Website
Phone: 02085905810
Number of Pupils: 665
Goodmayes Lane, Ilford, Essex, IG3 9PX
Head: Mrs Emiley Davies
Ofsted Rating: Good
Inspection: 2023-11-16 (445 days ago)
Website: Visit Mayespark Primary School Website
Phone: 02085992263
Number of Pupils: 657
61 South Park Drive, Ilford, Essex, IG3 9AB
Head: Miss Fatima Patel
Ofsted Rating: Good
Inspection: 2023-10-12 (480 days ago)
Website: Visit Oak House School Website
Phone: 02085999675
Number of Pupils: 3
Water Lane, Ilford, Essex, IG3 9HF
Head: Mr Andy Tarrant
Ofsted Rating: Good
Inspection: 2018-09-12 (2336 days ago)
Website: Visit South Park Primary School Website
Phone: 02085901496
Number of Pupils: 654
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £569,125 | 8 | £710,833 | 6 | £743,000 | 10 | £511,100 | 10 |
Semi-Detached | £500,127 | 22 | £509,944 | 16 | £496,891 | 32 | £416,280 | 25 |
Terraced | £454,474 | 82 | £442,735 | 98 | £428,407 | 81 | £387,387 | 91 |
Flats | £222,167 | 33 | £228,720 | 34 | £233,353 | 31 | £179,270 | 51 |
IG3 9AP is the postcode for Hyleford, 1, Boundary Close
IG3 9AR is the postcode for Newbridge School, 200 Loxford Lane
IG3 9HF is the postcode for KS2 & DINING BLOCK, South Park Primary School, Water Lane, CLASSROOM BLOCK, South Park Primary School, Water Lane, South Park Primary School, Water Lane, and KS1, South Park Primary School, Water Lane
IG3 9PX is the postcode for Mayespark Primary School, Goodmayes Lane, and MODULAR CLASSROOM DOUBLE STOREY, Mayespark Primary School, Goodmayes Lane
IG3 9QB is the postcode for London Borough of Redbridge, Goodmayes Library, 76 Goodmayes Lane
IG3 9QN is the postcode for Mayfield Leisure Centre, Kinfauns Road, Dagenham
IG3 9RP is the postcode for Al Noor Primary School, Green Lane
IG3 9RW is the postcode for Goodmayes Primary School, Airthrie Road
The IG3 9 Sector is within these Local Authorities |
|
---|---|
The IG3 9 Sector is within these Counties |
|
The IG3 9 Sector is within these Water Company Areas |
|