The postcode district is located in the HX Halifax postal area , HX2 has a population of 37,097 residents according to the 2021 England and Wales Census.
The area of the district is 16.67 square miles (43.17 square kilometers or 10,666.89 acres).
A wide range of spatial data has been analysed to present this overview of HX2. If you would like anything added, please contact us.
Explore the postcode district by using our interactive map.
Circles represent recorded crime; the larger the circle, the higher the crime rates.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
To give you an idea where the district is located we have created the following table showing nearby towns.
Town | Distance (miles) | Direction |
---|---|---|
Sowerby Bridge | 2.95 | S |
Halifax | 3.18 | ESE |
Hebden Bridge | 3.64 | W |
Elland | 5.67 | SE |
Brighouse | 6.56 | ESE |
Todmorden | 7.44 | WSW |
Bradford | 7.62 | ENE |
Bingley | 7.77 | NNE |
Keighley | 8.33 | N |
Shipley | 8.49 | NE |
Cleckheaton | 8.85 | E |
Huddersfield | 9.25 | SE |
Liversedge | 9.65 | ESE |
Baildon | 9.81 | NE |
Littleborough | 10.02 | SW |
Heckmondwike | 10.68 | ESE |
Mirfield | 10.69 | ESE |
Trawden | 10.93 | NW |
Meltham | 11.19 | SSE |
Pudsey | 11.29 | ENE |
The post town for this district is HALIFAX.
Location | Post Town | Sector | Number of Postcodes |
---|---|---|---|
Luddendenfoot | HALIFAX | HX2 6 | 250 |
HALIFAX | HALIFAX | HX2 0 | 238 |
HALIFAX | HALIFAX | HX2 9 | 236 |
HALIFAX | HALIFAX | HX2 8 | 216 |
HALIFAX | HALIFAX | HX2 7 | 209 |
Luddenden | HALIFAX | HX2 6 | 63 |
Illingworth | HALIFAX | HX2 9 | 40 |
Warley | HALIFAX | HX2 7 | 36 |
Holmfield | HALIFAX | HX2 9 | 21 |
Wainstalls | HALIFAX | HX2 7 | 21 |
Bradshaw | HALIFAX | HX2 9 | 20 |
Ogden | HALIFAX | HX2 8 | 16 |
Mount Tabor | HALIFAX | HX2 0 | 13 |
Ovenden Wood | HALIFAX | HX2 0 | 12 |
Causeway Foot | HALIFAX | HX2 8 | 10 |
Pellon | HALIFAX | HX2 0 | 7 |
Mixenden | HALIFAX | HX2 8 | 7 |
Wheatley | HALIFAX | HX2 8 | 6 |
Wheatley | HALIFAX | HX2 0 | 4 |
Mount Tabor | HALIFAX | HX2 7 | 4 |
Ogden | HALIFAX | HX2 9 | 3 |
Illingworth | HALIFAX | HX2 8 | 2 |
Ovenden | HALIFAX | HX2 8 | 2 |
Causeway Foot | HALIFAX | HX2 9 | 2 |
Norton Tower | HALIFAX | HX2 0 | 2 |
New Pellon | HALIFAX | HX2 0 | 1 |
Roils Head | HALIFAX | HX2 0 | 1 |
Mixenden | HALIFAX | HX2 0 | 1 |
Street | Town | Locality | Number of Shops | Central Postcode | View on Google Maps |
---|---|---|---|---|---|
KEIGHLEY ROAD | HALIFAX | 14 | HX2 8AL | View on Google Maps | |
GIBBET STREET | HALIFAX | 10 | HX2 0AL | View on Google Maps | |
ILLINGWORTH ROAD | HALIFAX | 7 | HX2 9EN | View on Google Maps | |
ROILS HEAD ROAD | HALIFAX | 6 | HX2 0NQ | View on Google Maps |
In the HX2 postcode district in West Yorkshire, the primary settlement is Halifax. Other significant settlements include Luddenden, Luddendenfoot, and Mount Tabor. The most significant Post Town in this district is Halifax, which is located in the county of West Yorkshire in England.
When it comes to local government, postal geography often disregards political borders. However, this district intersects the following councils: the district mostly encompasses the Calderdale District (B) area with a total of 1122 postal codes.
The largest settlement in the HX2 postal code is HALIFAX followed by Luddendenfoot, and Illingworth.
The HX2 Postcode shares a border with HX1 (HALIFAX), BD13 (Queensbury, Thornton, Denholme), HX3 (HALIFAX, Hipperholme, Northowram), HX6 (SOWERBY BRIDGE, Ripponden, Triangle), HX7 (HEBDEN BRIDGE, Mytholmroyd, Cragg Vale) and BD22 (KEIGHLEY, Oakworth, Oxenhope).
# | Name | Address | Type | Contact |
---|---|---|---|---|
1 | Beechwood Community | 60B KEIGHLEY ROAD , HALIFAX , WEST YORKSHIRE , HX2 8AL | GENERAL DENTAL PRACTICE | |
2 | Walrus Dental Care Ltd | 31 HIGHROAD WELL LANE , HALIFAX , WEST YORKSHIRE , HX2 0LY | GENERAL DENTAL PRACTICE | |
3 | Moorside Dental Practice | 1 FOREST GROVE , HALIFAX , WEST YORKSHIRE , HX2 8AU | GENERAL DENTAL PRACTICE | |
4 | Whitehill House Dental Practice | WHITEHILL ROAD , HALIFAX , HX2 9HD | GENERAL DENTAL PRACTICE |
# | Name | Address | Type | Contact |
---|---|---|---|---|
1 | The Health Centre | , KERSHAW DRIVE , LUDDENDEN , HALIFAX , WEST YORKSHIRE , HX2 6PD | BRANCH SURGERY | |
2 | Keighley Road Surgery | , ILLINGWORTH , HALIFAX , WEST YORKSHIRE , HX2 9LL | GP PRACTICE | |
3 | Plane Trees Group Practice | , HALIFAX , WEST YORKSHIRE , HX2 0QL | GP PRACTICE | |
4 | Beechwood Medical Centre | , OVENDEN , HALIFAX , WEST YORKSHIRE , HX2 8AL | GP PRACTICE | |
5 | Mixenden Stones Surgery (caritas Group) | , HALIFAX , HX2 8RQ | BRANCH SURGERY | |
6 | Mixenden Stones Surgery - Covid Local Vaccination Service 3 | , MIXENDEN , HALIFAX , HX2 8RQ | BRANCH SURGERY |
# | Name | Address | Type | Contact |
---|---|---|---|---|
1 | Luddendenfoot Clinic Pharmacy | THE MINI CLINIC , KERSHAW DRIVE , LUDDENDENFOOT , HALIFAX , HX2 6PD | PHARMACY | |
2 | Sandbeds Pharmacy | 49 SANDBEDS ROAD , PELLON , HALIFAX , WEST YORKSHIRE , HX2 0QL | PHARMACY | |
3 | Mixenden Pharmacy | MIXENDEN STONES , MIXENDEN , HALIFAX , WEST YORKSHIRE , HX2 8RQ | PHARMACY | |
4 | Ovenden Pharmacy | BEECHWOOD MEDICAL CENTRE , 60A KEIGHLEY ROAD , HALIFAX , HX2 8AL | PHARMACY | |
5 | Rowlands Pharmacy | KEIGHLEY ROAD SURGERY , KEIGHLEY ROAD , HALIFAX , WEST YORKSHIRE , HX2 9LL | PHARMACY | |
6 | Medsexpress Pharmacy | 93 TURNER AVENUE SOUTH , OVENDEN , HALIFAX , HX2 8EF | PHARMACY |
# | Name | Address | Type | Contact |
---|---|---|---|---|
1 | DR MARK HURST OPTOMETRIST LTD | 52 KEIGHLEY ROAD , OVENDEN , HALIFAX , WEST YORKSHIRE , HX2 8AL | OPTICAL SITE |
Phase: All-through
Address: Gibbet Street , Halifax
Postcode: HX2 0BA
Headteacher: Mr Matt Perry (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Albert Road , Pellon , Halifax
Postcode: HX2 0QD
Headteacher: Mrs Emmeline Ford (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Sandbeds Road , Pellon , Halifax
Postcode: HX2 0QQ
Headteacher: Mrs Jo Bastian (Headteacher)
Ofsted Rating: Good
Phase: Not applicable
Address: 252 Moorend Road , Pellon , Halifax
Postcode: HX2 0RU
Headteacher: Mrs Natalie Callahan (Headteacher)
Ofsted Rating: Requires improvement
Phase: Not applicable
Address: Old Hall , Moor End , Halifax
Postcode: HX2 0TX
Headteacher: Mr Gary Hemmings ()
Ofsted Rating: Good
Phase: Primary
Address: Burnley Road , Luddendenfoot , Halifax
Postcode: HX2 6AU
Headteacher: Mrs Carolyn Greenwood (Headteacher)
Ofsted Rating: Outstanding
Phase: Not applicable
Address: 1 Burnley Road , Luddendenfoot , Halifax
Postcode: HX2 6HP
Headteacher: Mrs Tayyaba Ahmed ()
Ofsted Rating: Good
Phase: Primary
Address: Dene View , Luddendenfoot , Halifax
Postcode: HX2 6PB
Headteacher: Mrs Lisa Hoyle (Headteacher)
Ofsted Rating: Requires improvement
Phase: Not applicable
Address: Dene View , Luddenden , Halifax
Postcode: HX2 6PB
Headteacher: Mrs Jenna Port (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Lane Ends , Midgley , Halifax
Postcode: HX2 6TX
Headteacher: Miss Joanne Mansfield (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Dark Lane , Warley , Halifax
Postcode: HX2 7QD
Headteacher: Mrs Jenny Stott (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Wainstalls , Halifax
Postcode: HX2 7TE
Headteacher: Mrs Linda Waugh (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Keighley Road , Ovenden , Halifax
Postcode: HX2 8AP
Headteacher: Mrs Heidi Higgs ()
Ofsted Rating: Good
Phase: Primary
Address: Cousin Lane , Ovenden , Halifax
Postcode: HX2 8DQ
Headteacher: Mr Leigh Brown (Headteacher)
Ofsted Rating: Serious Weaknesses
Phase: Primary
Address: Cousin Lane , Ovenden , Halifax
Postcode: HX2 8DQ
Headteacher: Mrs Fiona Pether ()
Ofsted Rating: Good
Phase: Primary
Address: Furness Place , Illingworth , Halifax
Postcode: HX2 8JY
Headteacher: Mrs Mary Hodges (Headteacher)
Ofsted Rating: Requires improvement
Phase: Primary
Address: Mixenden Road , Mixenden , Halifax
Postcode: HX2 8QD
Headteacher: Mr Mungo Sheppard (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Keighley Close , Illingworth , Halifax
Postcode: HX2 9DG
Headteacher: Ms Natasha Searby (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Ingham Lane , Bradshaw , Halifax
Postcode: HX2 9PF
Headteacher: Headteacher Julia Baker (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Occupation Lane , Illingworth , Halifax
Postcode: HX2 9RL
Headteacher: Mr Roy Hepplestone (Headteacher)
Ofsted Rating: Outstanding
Phase: Primary
Address: Occupation Lane , Illingworth , Halifax
Postcode: HX2 9RL
Headteacher: Mr Jon Boyle (Headteacher)
Ofsted Rating: Good
Phase: Not applicable
Address: Whitley Phoenix Centre , Moorbottom Road , Halifax
Postcode: HX2 9SR
Headteacher: Mr Mark Leicester (Headteacher)
Ofsted Rating: Good
Phase: Secondary
Address: Moorbottom Road , Illingworth , Halifax
Postcode: HX2 9SU
Headteacher: Mr Graham Maslen (Headteacher)
Ofsted Rating: Outstanding
Phase: Secondary
Address: Moorbottom Road , Illingworth , Halifax
Postcode: HX2 9SU
Headteacher: Mr Desmond Deehan (Principal)
Ofsted Rating: Good
Phase: Secondary
Address: Shay Lane , Halifax
Postcode: HX2 9TZ
Headteacher: Mrs Sarah Case (Principal)
Ofsted Rating: Outstanding
No stations found in this postcode district.
Average Driving Time from within the district: 14.70
Average Driving Distance: 8.00
Number of Postcodes that can access the Motorway Junction: 1118
Average Driving Time from within the district: 16.18
Average Driving Distance: 8.92
Number of Postcodes that can access the Motorway Junction: 333
Average Driving Time from within the district: 16.49
Average Driving Distance: 9.11
Number of Postcodes that can access the Motorway Junction: 826
Average Driving Time from within the district: 16.61
Average Driving Distance: 8.96
Number of Postcodes that can access the Motorway Junction: 165
Average Driving Time from within the district: 16.76
Average Driving Distance: 9.27
Number of Postcodes that can access the Motorway Junction: 982
Average Driving Time from within the district: 16.91
Average Driving Distance: 7.82
Number of Postcodes that can access the Motorway Junction: 953
Average Driving Time from within the district: 17.45
Average Driving Distance: 9.68
Number of Postcodes that can access the Motorway Junction: 987
Average Driving Time from within the district: 18.80
Average Driving Distance: 9.72
Number of Postcodes that can access the Motorway Junction: 226
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
15:00 to 18:00 | Sunny day | 3.0°C (feels like 0.0°C) | 3.00% | WNW 9 mph | |
18:00 to 21:00 | Clear night | 1.0°C (feels like -2.0°C) | 0.00% | W 9 mph | |
21:00 to 00:00 | Cloudy | 1.0°C (feels like -3.0°C) | 6.00% | WSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 2.0°C (feels like -2.0°C) | 50.00% | SW 7 mph | |
03:00 to 06:00 | Light snow | 1.0°C (feels like -2.0°C) | 65.00% | S 9 mph | |
06:00 to 09:00 | Sleet | 2.0°C (feels like 0.0°C) | 53.00% | SSW 7 mph | |
09:00 to 12:00 | Mist | 3.0°C (feels like 0.0°C) | 21.00% | WNW 7 mph | |
12:00 to 15:00 | Overcast | 4.0°C (feels like 2.0°C) | 12.00% | NNE 7 mph | |
15:00 to 18:00 | Overcast | 5.0°C (feels like 3.0°C) | 10.00% | WNW 4 mph | |
18:00 to 21:00 | Overcast | 3.0°C (feels like 1.0°C) | 11.00% | ENE 2 mph | |
21:00 to 00:00 | Mist | 2.0°C (feels like 1.0°C) | 17.00% | SE 2 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 2.0°C (feels like 0.0°C) | 13.00% | SSE 2 mph | |
03:00 to 06:00 | Overcast | 2.0°C (feels like 0.0°C) | 12.00% | SSE 2 mph | |
06:00 to 09:00 | Mist | 1.0°C (feels like -1.0°C) | 16.00% | SE 2 mph | |
09:00 to 12:00 | Overcast | 2.0°C (feels like 0.0°C) | 11.00% | S 7 mph | |
12:00 to 15:00 | Overcast | 4.0°C (feels like 0.0°C) | 11.00% | S 9 mph | |
15:00 to 18:00 | Overcast | 4.0°C (feels like 1.0°C) | 11.00% | S 9 mph | |
18:00 to 21:00 | Overcast | 3.0°C (feels like 0.0°C) | 10.00% | S 9 mph | |
21:00 to 00:00 | Overcast | 3.0°C (feels like 0.0°C) | 9.00% | S 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 3.0°C (feels like -1.0°C) | 7.00% | S 9 mph | |
03:00 to 06:00 | Overcast | 2.0°C (feels like -1.0°C) | 16.00% | S 9 mph | |
06:00 to 09:00 | Overcast | 3.0°C (feels like -1.0°C) | 22.00% | SSW 7 mph | |
09:00 to 12:00 | Light rain | 3.0°C (feels like 1.0°C) | 46.00% | SSW 4 mph | |
12:00 to 15:00 | Overcast | 4.0°C (feels like 2.0°C) | 15.00% | SW 7 mph | |
15:00 to 18:00 | Overcast | 5.0°C (feels like 3.0°C) | 11.00% | WSW 7 mph | |
18:00 to 21:00 | Overcast | 3.0°C (feels like 1.0°C) | 11.00% | SW 4 mph | |
21:00 to 00:00 | Overcast | 2.0°C (feels like 0.0°C) | 9.00% | SW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 2.0°C (feels like 0.0°C) | 10.00% | W 4 mph | |
03:00 to 06:00 | Cloudy | 2.0°C (feels like 0.0°C) | 7.00% | S 4 mph | |
06:00 to 09:00 | Cloudy | 1.0°C (feels like -1.0°C) | 6.00% | S 4 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like 0.0°C) | 7.00% | S 7 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like 2.0°C) | 6.00% | SSW 9 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 3.0°C) | 6.00% | SSW 9 mph | |
18:00 to 21:00 | Cloudy | 4.0°C (feels like 1.0°C) | 8.00% | S 9 mph | |
21:00 to 00:00 | Cloudy | 4.0°C (feels like 1.0°C) | 10.00% | S 11 mph |
Postal Sector | Delivery Office |
---|---|
HX2 0 | Halifax Delivery Office |
HX2 6 | Halifax Delivery Office |
HX2 7 | Halifax Delivery Office |
HX2 8 | Halifax Delivery Office |
HX2 9 | Halifax Delivery Office |
H | X | 2 | - | X | X | X |
H | X | 2 | Space | Numeric | Letter | Letter |
We found 1 visitor attractions.
Ogden Water Country Park |
---|
Wildlife |
Nature Reserve / Wetlands / Wildlife Trips |
View Ogden Water Country Park on Google Maps |
# Bedrooms | Min Price | Max Price | Avg Price |
---|---|---|---|
£395 | £395 | £395 | |
1 | £511 | £511 | £511 |
2 | £498 | £1,200 | £728 |
3 | £900 | £950 | £917 |
# Bedrooms | Min Price | Max Price | Avg Price |
---|---|---|---|
£59,950 | £275,000 | £120,790 | |
1 | £76,000 | £150,000 | £121,833 |
2 | £39,995 | £375,000 | £155,901 |
3 | £80,000 | £595,000 | £229,166 |
4 | £89,950 | £1,500,000 | £419,239 |
5 | £289,950 | £900,000 | £604,992 |
6 | £550,000 | £795,000 | £672,500 |
Logo | Name | Brand Name | Address | Contact Number |
---|---|---|---|---|
Halifax | William H. Brown | 6 Bull Green, Halifax, Yorkshire, HX1 5AB | 01422 413767 | |
Halifax | Ryder & Dutton | 8 Silver Street, Halifax, HX1 1HS | 01422 412577 | |
Sowerby Bridge | William H. Brown | 14 Wharf Street, Sowerby Bridge, HX6 2AE | 01422 412857 | |
Halifax | Bridgfords | 12 Bull Green, Halifax, HX1 5AB | 01422 412950 | |
Covering Yorkshire | EweMove | Cavendish House Littlewood Drive, Cleckheaton, BD19 4TE | 03304 700193 |
Yearly House Price Averages for the District
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £263,474 | 51 | £267,950 | 64 | £278,840 | 73 | £263,976 | 76 |
Semi-Detached | £149,634 | 241 | £145,816 | 224 | £145,397 | 233 | £143,126 | 216 |
Terraced | £107,779 | 264 | £109,236 | 283 | £107,772 | 254 | £108,995 | 247 |
Flats | £158,050 | 20 | £111,264 | 36 | £118,444 | 28 | £69,098 | 62 |