A wide range of spatial data has been analysed to present this overview of the HU7 3 Postcode sector. If you would like anything added, please contact us.
The HU7 3 postcode sector is within the county of East Riding of Yorkshire.
Did you know? According to the 2021 Census, the HU7 3 postcode sector is home to a bustling 12,979 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 176 postcodes already in use, this leaves 224 units available.
The largest settlements in the HU7 3 postal code are Kingswood and Kingswood Retail Park.
The HU7 3 Postcode shares a border with HU6 7 (HULL), HU7 4 (Bransholme, Sutton-on-Hull, HULL), HU7 5 (Bransholme, Wawne, Sutton-on-Hull), HU7 6 (Bransholme, HULL) and HU6 0 (Dunswell).
Explore the HU7 3 postcode sector by using our interactive map.
The sector is within the post town of HULL.
HU7 3 is a postcode sector within the HU7 postcode district which is within the HU Hull postcode area.
The Royal Mail delivery office for the HU7 3 postal sector is the Malmo Road Delivery Office.
The area of the HU7 3 postcode sector is 1.51 square miles which is 3.90 square kilometres or 963.71 square acres.
Waterways within the HU7 3 postcode sector include the River Hull.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
H | U | 7 | - | 3 | X | X |
H | U | 7 | Space | 3 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | Mist | 3.0°C (feels like 0.0°C) | 17.00% | SW 7 mph | |
12:00 to 15:00 | Overcast | 4.0°C (feels like 2.0°C) | 10.00% | SW 7 mph | |
15:00 to 18:00 | Overcast | 5.0°C (feels like 2.0°C) | 9.00% | SSW 7 mph | |
18:00 to 21:00 | Cloudy | 3.0°C (feels like 0.0°C) | 7.00% | SSW 7 mph | |
21:00 to 00:00 | Cloudy | 2.0°C (feels like -1.0°C) | 8.00% | SSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 2.0°C (feels like -1.0°C) | 8.00% | SSW 7 mph | |
03:00 to 06:00 | Cloudy | 1.0°C (feels like -1.0°C) | 8.00% | S 4 mph | |
06:00 to 09:00 | Fog | 1.0°C (feels like -1.0°C) | 17.00% | SSE 4 mph | |
09:00 to 12:00 | Mist | 2.0°C (feels like 0.0°C) | 16.00% | SSE 4 mph | |
12:00 to 15:00 | Cloudy | 3.0°C (feels like 2.0°C) | 8.00% | SE 4 mph | |
15:00 to 18:00 | Overcast | 4.0°C (feels like 3.0°C) | 10.00% | E 4 mph | |
18:00 to 21:00 | Overcast | 3.0°C (feels like 2.0°C) | 11.00% | NNE 4 mph | |
21:00 to 00:00 | Overcast | 3.0°C (feels like 1.0°C) | 12.00% | SSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 3.0°C (feels like 1.0°C) | 14.00% | SW 4 mph | |
03:00 to 06:00 | Overcast | 3.0°C (feels like 0.0°C) | 19.00% | SW 7 mph | |
06:00 to 09:00 | Light rain | 3.0°C (feels like 0.0°C) | 47.00% | SW 7 mph | |
09:00 to 12:00 | Overcast | 3.0°C (feels like 0.0°C) | 20.00% | W 7 mph | |
12:00 to 15:00 | Overcast | 5.0°C (feels like 2.0°C) | 17.00% | W 9 mph | |
15:00 to 18:00 | Overcast | 5.0°C (feels like 3.0°C) | 14.00% | WSW 9 mph | |
18:00 to 21:00 | Cloudy | 4.0°C (feels like 1.0°C) | 9.00% | WSW 7 mph | |
21:00 to 00:00 | Overcast | 4.0°C (feels like 1.0°C) | 11.00% | SW 7 mph |
Amy Johnson Way, Hull, , HU7 3NP
Head: Mr David Wilkinson
Ofsted Rating: Good
Inspection: 2022-09-15 (859 days ago)
Website: Visit Broadacre Primary School Website
Phone: 01482833033
Number of Pupils: 578
School Lane, Hull, , HU7 3JQ
Head: Mrs Nicola Loten
Ofsted Rating: Good
Inspection: 2019-12-05 (1874 days ago)
Website: Visit Kingswood Parks Primary School Website
Phone: 01482427870
Number of Pupils: 679
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £219,751 | 144 | £224,387 | 151 | £209,791 | 154 | £199,768 | 174 |
Semi-Detached | £148,688 | 168 | £144,265 | 116 | £135,050 | 75 | £130,795 | 78 |
Terraced | £138,225 | 179 | £135,547 | 157 | £132,171 | 127 | £123,431 | 176 |
Flats | £87,302 | 28 | £94,791 | 17 | £90,877 | 17 | £85,560 | 23 |
HU7 3AP is the postcode for Kingstown Works Limited, Minerva House, Connaught Road, Kingswood
HU7 3JQ is the postcode for Kingswood Parks Primary School, 9 School Lane, Kingswood Parks Primary School, School Lane, Kingswood Health Centre, 10 School Lane, Kingswood Parks Primary School, School Lane, Kingswood, and KINGSWOOD PARKS PRIMARY SCHOOL, 9 SCHOOL LANE, KINGSTON UPON HULL
HU7 3NP is the postcode for Broadacre Primary School, Amy Johnson Way
The HU7 3 Sector is within these Local Authorities |
|
---|---|
The HU7 3 Sector is within these Counties |
|
The HU7 3 Sector is within these Water Company Areas |
|