A wide range of spatial data has been analysed to present this overview of the HR4 8 Postcode sector. If you would like anything added, please contact us.
The HR4 8 postcode sector is within the county of Herefordshire.
Did you know? According to the 2021 Census, the HR4 8 postcode sector is home to a bustling 5,790 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 253 postcodes already in use, this leaves 147 units available.
The largest settlement in the HR4 8 postal code is Weobley followed by Wellington, and Moreton-on-Lugg.
The HR4 8 Postcode shares a border with HR1 1 (HEREFORD, Holmer), HR1 3 (Bodenham, Sutton St. Nicholas, Marden), HR6 0 (LEOMINSTER, Kimbolton, Stoke Prior), HR3 6 (Eardisley, Whitney-on-Wye, Dorstone), HR4 7 (Credenhill, Burghill, Staunton-on-Wye), HR4 9 (HEREFORD, Holmer) and HR6 9 (Kingsland, Pembridge, Shobdon).
Explore the HR4 8 postcode sector by using our interactive map.
The sector is within the post town of HEREFORD.
HR4 8 is a postcode sector within the HR4 postcode district which is within the HR Hereford postcode area.
The Royal Mail delivery office for the HR4 8 postal sector is the Hereford Delivery Office.
The area of the HR4 8 postcode sector is 40.07 square miles which is 103.77 square kilometres or 25,642.75 square acres.
The HR4 8 postcode sector is crossed by the A49 Major A road.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
H | R | 4 | - | 8 | X | X |
H | R | 4 | Space | 8 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain shower (night) | 5.0°C (feels like 1.0°C) | 54.00% | W 16 mph | |
03:00 to 06:00 | Light rain shower (night) | 4.0°C (feels like -1.0°C) | 52.00% | W 18 mph | |
06:00 to 09:00 | Light rain shower (night) | 3.0°C (feels like -2.0°C) | 61.00% | W 18 mph | |
09:00 to 12:00 | Light rain shower (day) | 3.0°C (feels like -2.0°C) | 45.00% | WNW 18 mph | |
12:00 to 15:00 | Light rain shower (day) | 5.0°C (feels like 0.0°C) | 49.00% | WNW 20 mph | |
15:00 to 18:00 | Cloudy | 5.0°C (feels like 0.0°C) | 13.00% | WNW 20 mph | |
18:00 to 21:00 | Clear night | 5.0°C (feels like 0.0°C) | 4.00% | WNW 22 mph | |
21:00 to 00:00 | Clear night | 5.0°C (feels like 0.0°C) | 1.00% | NW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 5.0°C (feels like 0.0°C) | 2.00% | NW 18 mph | |
03:00 to 06:00 | Cloudy | 5.0°C (feels like 0.0°C) | 4.00% | NW 16 mph | |
06:00 to 09:00 | Partly cloudy (night) | 5.0°C (feels like 1.0°C) | 2.00% | NW 13 mph | |
09:00 to 12:00 | Cloudy | 5.0°C (feels like 1.0°C) | 5.00% | WNW 11 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 4.0°C) | 5.00% | WNW 11 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 5.0°C) | 6.00% | W 7 mph | |
18:00 to 21:00 | Overcast | 6.0°C (feels like 4.0°C) | 15.00% | SW 7 mph | |
21:00 to 00:00 | Overcast | 7.0°C (feels like 5.0°C) | 13.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 8.0°C (feels like 6.0°C) | 8.00% | WSW 7 mph | |
03:00 to 06:00 | Cloudy | 10.0°C (feels like 8.0°C) | 7.00% | W 9 mph | |
06:00 to 09:00 | Cloudy | 10.0°C (feels like 8.0°C) | 5.00% | W 9 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 9.0°C) | 7.00% | WSW 7 mph | |
12:00 to 15:00 | Overcast | 12.0°C (feels like 11.0°C) | 7.00% | W 9 mph | |
15:00 to 18:00 | Overcast | 12.0°C (feels like 11.0°C) | 7.00% | W 7 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 9.0°C) | 7.00% | WSW 7 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 8.0°C) | 9.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 9.0°C (feels like 8.0°C) | 8.00% | WSW 7 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 8.0°C) | 8.00% | SW 7 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 8.0°C) | 8.00% | SW 7 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 8.0°C) | 8.00% | SW 7 mph | |
12:00 to 15:00 | Cloudy | 11.0°C (feels like 10.0°C) | 5.00% | WSW 7 mph | |
15:00 to 18:00 | Cloudy | 11.0°C (feels like 10.0°C) | 6.00% | SW 7 mph | |
18:00 to 21:00 | Cloudy | 9.0°C (feels like 8.0°C) | 5.00% | SSW 4 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 8.0°C) | 8.00% | SSW 4 mph |
Canon Pyon, Hereford, Herefordshire, HR4 8PF
Head: Mr Alex Davies
Ofsted Rating: Good
Inspection: 2023-05-24 (578 days ago)
Website: Visit Canon Pyon CofE Academy Website
Phone: 01432830334
Number of Pupils: 73
Dilwyn, Hereford, Herefordshire, HR4 8HR
Head: Mr Peter Kyles
Ofsted Rating: Good
Inspection: 2023-01-11 (711 days ago)
Website: Visit St Mary's Primary School, Dilwyn Website
Phone: 01544318277
Number of Pupils: 77
Wellington, Hereford, Herefordshire, HR4 8AZ
Head: Miss Emma Blankley
Ofsted Rating: Good
Inspection: 2022-09-14 (830 days ago)
Website: Visit Wellington Primary School and Nursery Website
Phone: 01432830264
Number of Pupils: 61
Burton Wood, Hereford, Herefordshire, HR4 8ST
Head: Mr Dean Williams
Ofsted Rating: Good
Inspection: 2023-01-25 (697 days ago)
Website: Visit Weobley High School Website
Phone: 01544318159
Number of Pupils: 528
Burton Wood, Weobley, Herefordshire, HR4 8ST
Head: Mr Stephen Warrell
Ofsted Rating: Good
Inspection: 2023-05-17 (585 days ago)
Website: Visit Weobley Primary School Website
Phone: 01544318273
Number of Pupils: 196
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £348,974 | 52 | £350,908 | 55 | £338,518 | 55 | £278,338 | 49 |
Semi-Detached | £228,389 | 19 | £211,045 | 20 | £221,617 | 17 | £225,321 | 14 |
Terraced | £195,625 | 8 | £220,500 | 13 | £179,300 | 10 | £197,792 | 12 |
Flats | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
HR4 8AZ is the postcode for Wellington Cp School, Wellington
HR4 8ST is the postcode for SPORTS BLOCK, Weobley High School, Burton Wood, Weobley Primary School, Burton Wood, Weobley Primary School, Burton Wood, Weobley, Weobley High School, Burton Wood, Weobley, and Weobley High School, Burton Wood
The HR4 8 Sector is within these Local Authorities |
|
---|---|
The HR4 8 Sector is within these Counties |
|
The HR4 8 Sector is within these Water Company Areas |
|