A wide range of spatial data has been analysed to present this overview of the HR3 5 Postcode sector. If you would like anything added, please contact us.
The HR3 5 postcode sector stands on the Herefordshire and Powys border.
Did you know? According to the 2021 Census, the HR3 5 postcode sector is home to a bustling 4,516 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 249 postcodes already in use, this leaves 151 units available.
The largest settlement in the HR3 5 postal code is HAY-ON-WYE followed by GLASBURY, and CLYRO.
The HR3 5 Postcode shares a border with HR2 0 (Peterchurch, Ewyas Harold, Longtown), HR3 6 (Eardisley, Whitney-on-Wye, Dorstone), NP7 7 (ABERGAVENNY, LLANWENARTH, CWMYOY), LD2 3 (BUILTH WELLS, LLANELWEDD, LLANAFANFAWR) and LD3 0 (TALGARTH, BRONLLYS, Three Cocks).
Explore the HR3 5 postcode sector by using our interactive map.
The sector is within the post town of HEREFORD.
HR3 5 is a postcode sector within the HR3 postcode district which is within the HR Hereford postcode area.
The Royal Mail delivery office for the HR3 5 postal sector is the Hay-on-wye Scale Payment Delivery Office.
The area of the HR3 5 postcode sector is 45.95 square miles which is 119.01 square kilometres or 29,407.28 square acres.
Waterways within the HR3 5 postcode sector include the River Wye, River Monnow.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
H | R | 3 | - | 5 | X | X |
H | R | 3 | Space | 5 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
15:00 to 18:00 | Cloudy | 7.0°C (feels like 6.0°C) | 3.00% | NNE 2 mph | |
18:00 to 21:00 | Partly cloudy (night) | 3.0°C (feels like 2.0°C) | 1.00% | WSW 2 mph | |
21:00 to 00:00 | Cloudy | 4.0°C (feels like 2.0°C) | 8.00% | WSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 4.0°C (feels like 3.0°C) | 6.00% | SW 4 mph | |
03:00 to 06:00 | Cloudy | 5.0°C (feels like 3.0°C) | 11.00% | WSW 4 mph | |
06:00 to 09:00 | Cloudy | 5.0°C (feels like 4.0°C) | 4.00% | W 4 mph | |
09:00 to 12:00 | Cloudy | 6.0°C (feels like 4.0°C) | 5.00% | WSW 4 mph | |
12:00 to 15:00 | Cloudy | 8.0°C (feels like 7.0°C) | 4.00% | S 4 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 7.0°C) | 5.00% | SSW 7 mph | |
18:00 to 21:00 | Cloudy | 8.0°C (feels like 6.0°C) | 10.00% | SSW 9 mph | |
21:00 to 00:00 | Heavy rain | 10.0°C (feels like 7.0°C) | 80.00% | SSW 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy rain | 11.0°C (feels like 8.0°C) | 90.00% | SSW 13 mph | |
03:00 to 06:00 | Light rain | 12.0°C (feels like 9.0°C) | 60.00% | SW 16 mph | |
06:00 to 09:00 | Light rain | 12.0°C (feels like 9.0°C) | 50.00% | SW 13 mph | |
09:00 to 12:00 | Cloudy | 11.0°C (feels like 9.0°C) | 14.00% | WSW 13 mph | |
12:00 to 15:00 | Cloudy | 12.0°C (feels like 9.0°C) | 17.00% | WSW 16 mph | |
15:00 to 18:00 | Cloudy | 11.0°C (feels like 8.0°C) | 24.00% | WSW 16 mph | |
18:00 to 21:00 | Light rain shower (night) | 10.0°C (feels like 7.0°C) | 36.00% | WSW 16 mph | |
21:00 to 00:00 | Partly cloudy (night) | 9.0°C (feels like 6.0°C) | 4.00% | W 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 8.0°C (feels like 5.0°C) | 4.00% | WNW 16 mph | |
03:00 to 06:00 | Partly cloudy (night) | 8.0°C (feels like 4.0°C) | 3.00% | WNW 13 mph | |
06:00 to 09:00 | Clear night | 7.0°C (feels like 4.0°C) | 2.00% | W 11 mph | |
09:00 to 12:00 | Sunny day | 6.0°C (feels like 4.0°C) | 5.00% | W 7 mph | |
12:00 to 15:00 | Cloudy | 9.0°C (feels like 7.0°C) | 11.00% | WSW 9 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 7.0°C) | 18.00% | SW 9 mph | |
18:00 to 21:00 | Light rain | 8.0°C (feels like 6.0°C) | 53.00% | SSW 9 mph | |
21:00 to 00:00 | Heavy rain | 8.0°C (feels like 5.0°C) | 77.00% | SSW 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy rain | 9.0°C (feels like 5.0°C) | 75.00% | SSW 16 mph | |
03:00 to 06:00 | Heavy rain | 9.0°C (feels like 5.0°C) | 70.00% | SSW 18 mph | |
06:00 to 09:00 | Light rain shower (night) | 8.0°C (feels like 4.0°C) | 37.00% | WSW 20 mph | |
09:00 to 12:00 | Cloudy | 6.0°C (feels like 2.0°C) | 18.00% | WSW 20 mph | |
12:00 to 15:00 | Partly cloudy (day) | 7.0°C (feels like 3.0°C) | 17.00% | NW 20 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 2.0°C) | 15.00% | N 20 mph | |
18:00 to 21:00 | Partly cloudy (night) | 6.0°C (feels like 1.0°C) | 8.00% | NW 18 mph | |
21:00 to 00:00 | Clear night | 5.0°C (feels like 1.0°C) | 9.00% | NW 18 mph |
Hardwicke, Clifford, Herefordshire, HR3 5HA
Head: Miss Paula Shuman
Ofsted Rating: Good
Inspection: 2023-02-28 (644 days ago)
Website: Visit Clifford Primary School Website
Phone: 01497831202
Number of Pupils: 97
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £332,094 | 55 | £342,172 | 31 | £339,296 | 27 | £348,938 | 40 |
Semi-Detached | £218,413 | 21 | £243,269 | 13 | £209,859 | 11 | £198,345 | 10 |
Terraced | £218,400 | 35 | £222,656 | 32 | £229,500 | 19 | £245,462 | 13 |
Flats | £78,500 | 2 | £200,000 | 1 | £166,500 | 3 | £82,317 | 3 |
HR3 5AD is the postcode for Hay-on-Wye Youth & Community Centre, Lion Street
HR3 5BT is the postcode for Hay-on-Wye Cp School, Oxford Road, and Hay-On-Wye Cp School, Forest Road, Hay-On-Wye
HR3 5DS is the postcode for Medical Centre, Forest Road
HR3 5HA is the postcode for Clifford Primary School, Hardwicke, Hay-on-Wye
HR3 5LE is the postcode for Clyro Church in Wales Primary School, Clyro
HR3 5LP is the postcode for Oxfordshire County Council, Woodlands Outdoor Education Centre
The HR3 5 Sector is within these Local Authorities |
|
---|---|
The HR3 5 Sector is within these Counties |
|
The HR3 5 Sector is within these Water Company Areas |
|