A wide range of spatial data has been analysed to present this overview of the HP27 0 Postcode sector. If you would like anything added, please contact us.
The HP27 0 postcode sector is within the county of Buckinghamshire.
Did you know? According to the 2021 Census, the HP27 0 postcode sector is home to a bustling 6,412 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 201 postcodes already in use, this leaves 199 units available.
The largest settlement in the HP27 0 postal code is PRINCES RISBOROUGH followed by Lacey Green, and Speen.
The HP27 0 Postcode shares a border with HP27 9 (PRINCES RISBOROUGH, Longwick, Bledlow), HP17 0 (Butlers Cross, Little Kimble, Terrick), HP14 4 (Walters Ash, Naphill, Hughenden Valley), HP16 0 (Prestwood, GREAT MISSENDEN, Little Kingshill) and HP16 9 (GREAT MISSENDEN, Prestwood, South Heath).
Explore the HP27 0 postcode sector by using our interactive map.
The sector is within the post town of PRINCES RISBOROUGH.
HP27 0 is a postcode sector within the HP27 postcode district which is within the HP Hemel Hempstead postcode area.
The Royal Mail delivery office for the HP27 0 postal sector is the Princes Risborough Delivery Office.
The area of the HP27 0 postcode sector is 8.01 square miles which is 20.74 square kilometres or 5,125.08 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
H | P | 2 | 7 | - | 0 | X | X |
H | P | 2 | 7 | Space | 0 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | Overcast | 4.0°C (feels like 0.0°C) | 9.00% | SSE 9 mph | |
12:00 to 15:00 | Overcast | 6.0°C (feels like 3.0°C) | 10.00% | S 11 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 4.0°C) | 9.00% | S 11 mph | |
18:00 to 21:00 | Partly cloudy (night) | 6.0°C (feels like 4.0°C) | 1.00% | SSW 9 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 2.0°C) | 4.00% | S 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 6.0°C (feels like 3.0°C) | 5.00% | SSW 11 mph | |
03:00 to 06:00 | Cloudy | 7.0°C (feels like 3.0°C) | 4.00% | SSW 13 mph | |
06:00 to 09:00 | Cloudy | 7.0°C (feels like 3.0°C) | 5.00% | SSW 13 mph | |
09:00 to 12:00 | Overcast | 7.0°C (feels like 4.0°C) | 9.00% | S 13 mph | |
12:00 to 15:00 | Cloudy | 9.0°C (feels like 6.0°C) | 4.00% | SSW 18 mph | |
15:00 to 18:00 | Overcast | 9.0°C (feels like 6.0°C) | 20.00% | SSW 16 mph | |
18:00 to 21:00 | Light rain | 9.0°C (feels like 6.0°C) | 81.00% | SW 13 mph | |
21:00 to 00:00 | Clear night | 7.0°C (feels like 4.0°C) | 6.00% | WSW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 5.0°C (feels like 2.0°C) | 0.00% | WSW 9 mph | |
03:00 to 06:00 | Clear night | 4.0°C (feels like 1.0°C) | 0.00% | WSW 7 mph | |
06:00 to 09:00 | Clear night | 3.0°C (feels like 0.0°C) | 1.00% | WSW 7 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like 1.0°C) | 4.00% | W 7 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 5.0°C) | 5.00% | WNW 7 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 6.0°C) | 4.00% | NW 7 mph | |
18:00 to 21:00 | Cloudy | 4.0°C (feels like 2.0°C) | 4.00% | NNW 4 mph | |
21:00 to 00:00 | Partly cloudy (night) | 2.0°C (feels like 0.0°C) | 1.00% | N 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 1.0°C (feels like -1.0°C) | 1.00% | NNE 4 mph | |
03:00 to 06:00 | Clear night | 1.0°C (feels like -2.0°C) | 1.00% | NE 4 mph | |
06:00 to 09:00 | Clear night | 0.0°C (feels like -3.0°C) | 0.00% | NE 4 mph | |
09:00 to 12:00 | Sunny day | 2.0°C (feels like -1.0°C) | 0.00% | NE 7 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 4.0°C) | 1.00% | ENE 7 mph | |
15:00 to 18:00 | Sunny day | 7.0°C (feels like 4.0°C) | 1.00% | ENE 9 mph | |
18:00 to 21:00 | Clear night | 4.0°C (feels like 1.0°C) | 1.00% | ENE 7 mph | |
21:00 to 00:00 | Clear night | 3.0°C (feels like -1.0°C) | 2.00% | ENE 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 2.0°C (feels like -2.0°C) | 3.00% | NE 9 mph | |
03:00 to 06:00 | Mist | 2.0°C (feels like -2.0°C) | 13.00% | NE 9 mph | |
06:00 to 09:00 | Mist | 2.0°C (feels like -2.0°C) | 13.00% | NE 9 mph | |
09:00 to 12:00 | Cloudy | 2.0°C (feels like -1.0°C) | 7.00% | NE 9 mph | |
12:00 to 15:00 | Partly cloudy (day) | 4.0°C (feels like 1.0°C) | 4.00% | NE 11 mph | |
15:00 to 18:00 | Sunny day | 5.0°C (feels like 2.0°C) | 3.00% | NE 11 mph | |
18:00 to 21:00 | Cloudy | 3.0°C (feels like 0.0°C) | 4.00% | NE 9 mph | |
21:00 to 00:00 | Cloudy | 2.0°C (feels like -1.0°C) | 5.00% | NE 7 mph |
Merton Road, Princes Risborough, Buckinghamshire, HP27 0DR
Head: Mr Simon Baker
Ofsted Rating: Good
Inspection: 2022-11-02 (824 days ago)
Website: Visit Princes Risborough School Website
Phone: 01844345496
Number of Pupils: 1019
Flowers Bottom Lane, Princes Risborough, Buckinghamshire, HP27 0SX
Head: Ms Lisa Davies
Ofsted Rating: Good
Inspection: 2019-05-09 (2097 days ago)
Website: Visit Speen CofE VA School Website
Phone: 01494488321
Number of Pupils: 41
Main Road, Princes Risborough, Buckinghamshire, HP27 0PL
Head: Mr Ian Newton
Ofsted Rating: Good
Inspection: 2022-04-28 (1012 days ago)
Website: Visit St John's Church of England Primary School, Lacey Green Website
Phone: 01844343521
Number of Pupils: 201
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £833,717 | 30 | £722,226 | 35 | £696,146 | 27 | £750,196 | 46 |
Semi-Detached | £430,054 | 28 | £429,628 | 27 | £413,800 | 25 | £358,811 | 37 |
Terraced | £372,917 | 18 | £361,750 | 14 | £318,741 | 23 | £305,962 | 21 |
Flats | £343,879 | 27 | £241,167 | 6 | £237,750 | 4 | £203,967 | 15 |
HP27 0AA is the postcode for Buckinghamshire County Council, Princes Risborough Library, Bell Street
HP27 0AX is the postcode for Cross Keys Practice, 60 High Street
HP27 0DT is the postcode for Princes Risborough Upper School, Merton Road, BLOCKS 1, 2, 4 & 9, Princes Risborough Upper School, Merton Road, SPORTS CENTRE, Princes Risborough Upper School, Merton Road, and BLOCKS 5 & 8, Princes Risborough Upper School, Merton Road
HP27 0PL is the postcode for St. Johns C of E Combined School, Main Road, and St. John's C of E (VA) Combined School, Main Road
HP27 0SX is the postcode for Speen C of E School, Flowers Bottom Lane
The HP27 0 Sector is within these Local Authorities |
|
---|---|
The HP27 0 Sector is within these Counties |
|
The HP27 0 Sector is within these Water Company Areas |
|