A wide range of spatial data has been analysed to present this overview of the HP14 4 Postcode sector. If you would like anything added, please contact us.
The HP14 4 postcode sector stands on the Buckinghamshire and Oxfordshire border.
Did you know? According to the 2021 Census, the HP14 4 postcode sector is home to a bustling 8,002 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 221 postcodes already in use, this leaves 179 units available.
The largest settlement in the HP14 4 postal code is Walters Ash followed by Naphill, and Hughenden Valley.
The HP14 4 Postcode shares a border with HP27 0 (PRINCES RISBOROUGH, Lacey Green, Speen), HP27 9 (PRINCES RISBOROUGH, Longwick, Bledlow), OX39 4 (CHINNOR, Kingston Blount, Sydenham), HP12 4 (HIGH WYCOMBE, Sands Industrial Estate), HP13 5 (HIGH WYCOMBE, Downley), HP14 3 (Stokenchurch, Lane End, Piddington), HP15 6 (Holmer Green, Great Kingshill, Widmer End) and HP16 0 (Prestwood, GREAT MISSENDEN, Little Kingshill).
Explore the HP14 4 postcode sector by using our interactive map.
The sector is within the post town of HIGH WYCOMBE.
HP14 4 is a postcode sector within the HP14 postcode district which is within the HP Hemel Hempstead postcode area.
The Royal Mail delivery office for the HP14 4 postal sector is the High Wycombe South Postal Delivery Office.
The area of the HP14 4 postcode sector is 12.50 square miles which is 32.37 square kilometres or 8,000.01 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
H | P | 1 | 4 | - | 4 | X | X |
H | P | 1 | 4 | Space | 4 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
15:00 to 18:00 | Light rain shower (day) | 10.0°C (feels like 6.0°C) | 33.00% | W 25 mph | |
18:00 to 21:00 | Partly cloudy (night) | 7.0°C (feels like 2.0°C) | 2.00% | W 20 mph | |
21:00 to 00:00 | Cloudy | 7.0°C (feels like 1.0°C) | 6.00% | W 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 5.0°C (feels like -1.0°C) | 3.00% | W 20 mph | |
03:00 to 06:00 | Light rain shower (night) | 4.0°C (feels like -3.0°C) | 38.00% | W 20 mph | |
06:00 to 09:00 | Cloudy | 2.0°C (feels like -4.0°C) | 34.00% | W 20 mph | |
09:00 to 12:00 | Cloudy | 2.0°C (feels like -4.0°C) | 11.00% | W 18 mph | |
12:00 to 15:00 | Cloudy | 4.0°C (feels like -3.0°C) | 13.00% | WNW 20 mph | |
15:00 to 18:00 | Cloudy | 5.0°C (feels like -1.0°C) | 8.00% | WNW 20 mph | |
18:00 to 21:00 | Cloudy | 4.0°C (feels like -2.0°C) | 6.00% | WNW 20 mph | |
21:00 to 00:00 | Overcast | 5.0°C (feels like -1.0°C) | 9.00% | WNW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 5.0°C (feels like -1.0°C) | 5.00% | NW 18 mph | |
03:00 to 06:00 | Cloudy | 4.0°C (feels like -1.0°C) | 5.00% | NW 16 mph | |
06:00 to 09:00 | Clear night | 4.0°C (feels like -2.0°C) | 1.00% | NW 13 mph | |
09:00 to 12:00 | Sunny day | 3.0°C (feels like -2.0°C) | 1.00% | NW 11 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 1.0°C) | 1.00% | NW 11 mph | |
15:00 to 18:00 | Partly cloudy (day) | 5.0°C (feels like 2.0°C) | 1.00% | WNW 9 mph | |
18:00 to 21:00 | Cloudy | 4.0°C (feels like 1.0°C) | 8.00% | W 7 mph | |
21:00 to 00:00 | Overcast | 5.0°C (feels like 1.0°C) | 15.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 5.0°C (feels like 2.0°C) | 17.00% | SW 7 mph | |
03:00 to 06:00 | Overcast | 7.0°C (feels like 4.0°C) | 17.00% | WSW 7 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 5.0°C) | 15.00% | W 7 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 6.0°C) | 11.00% | W 7 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 8.0°C) | 9.00% | W 9 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 9.0°C) | 8.00% | W 7 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 8.0°C) | 9.00% | W 7 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 8.0°C) | 11.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 9.0°C (feels like 7.0°C) | 11.00% | W 7 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 6.0°C) | 11.00% | W 7 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 6.0°C) | 11.00% | W 7 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 6.0°C) | 11.00% | WSW 7 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 8.0°C) | 10.00% | WSW 7 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 8.0°C) | 11.00% | WSW 4 mph | |
18:00 to 21:00 | Overcast | 9.0°C (feels like 7.0°C) | 10.00% | SW 4 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 7.0°C) | 11.00% | SW 4 mph |
Church Lane, High Wycombe, Buckinghamshire, HP14 4AZ
Head: Mrs Natasha Harrison
Ofsted Rating: Good
Inspection: 2023-11-22 (395 days ago)
Website: Visit Bledlow Ridge School Website
Phone: 01494481253
Number of Pupils: 172
Spring Valley Drive, High Wycombe, Buckinghamshire, HP14 4LR
Head: Mrs Katherine Mann
Ofsted Rating: Good
Inspection: 2022-05-18 (948 days ago)
Website: Visit Hughenden Primary School Website
Phone: 01494562501
Number of Pupils: 175
Kilnwood, High Wycombe, Buckinghamshire, HP14 4UL
Head: Kerenza Gwynn
Ofsted Rating: Good
Inspection: 2023-05-11 (590 days ago)
Website: Visit Naphill and Walters Ash School Website
Phone: 01494562813
Number of Pupils: 323
City Road, High Wycombe, Buckinghamshire, HP14 4DW
Head: Mr Sam Browne
Ofsted Rating: Good
Inspection: 2019-05-01 (2061 days ago)
Website: Visit Radnage Church of England Primary School Website
Phone: 01494482167
Number of Pupils: 85
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £695,073 | 48 | £729,359 | 54 | £677,317 | 41 | £582,671 | 68 |
Semi-Detached | £488,194 | 31 | £389,894 | 47 | £402,871 | 42 | £387,723 | 34 |
Terraced | £422,556 | 9 | £313,341 | 22 | £340,373 | 16 | £331,513 | 19 |
Flats | £205,500 | 4 | £160,000 | 3 | £153,625 | 8 | £153,000 | 2 |
HP14 4AZ is the postcode for Bledlow Ridge School, Church Lane
HP14 4DW is the postcode for Radnage C of E First School, City Road
HP14 4LG is the postcode for Hughenden Valley Surgery, Valley Road
HP14 4LR is the postcode for Hughenden Primary School, Spring Valley Drive, Hughenden Valley, MAIN BUILDING, Hughenden Primary School, Spring Valley Drive, and Hughenden Primary School, Spring Valley Drive
HP14 4UE is the postcode for E BLOCK, Royal Air Force, Naphill
HP14 4UL is the postcode for Naphill & Walters Ash School, Walters Ash, NAPHILL AND WALTERS ASH SCHOOL, KILNWOOD, WALTERS ASH, and Naphill And Walters Ash School, Kilnwood
The HP14 4 Sector is within these Local Authorities |
|
---|---|
The HP14 4 Sector is within these Counties |
|
The HP14 4 Sector is within these Water Company Areas |
|
We found 1 visitor attractions within the HP14 postcode area
Hughenden Manor |
---|
Historic Properties |
Historic House / House and Garden / Palace |
View Hughenden Manor on Google Maps |