A wide range of spatial data has been analysed to present this overview of the HP12 4 Postcode sector. If you would like anything added, please contact us.
The HP12 4 postcode sector is within the county of Buckinghamshire.
Did you know? According to the 2021 Census, the HP12 4 postcode sector is home to a bustling 10,462 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 222 postcodes already in use, this leaves 178 units available.
The largest settlements in the HP12 4 postal code are HIGH WYCOMBE and Sands Industrial Estate.
The HP12 4 Postcode shares a border with SL7 3 (MARLOW, Booker, Little Marlow), HP12 3 (HIGH WYCOMBE, Cressex Business Park), HP13 5 (HIGH WYCOMBE, Downley), HP14 3 (Stokenchurch, Lane End, Piddington), HP14 4 (Walters Ash, Naphill, Hughenden Valley) and HP11 1 (HIGH WYCOMBE).
The sector is within the post town of HIGH WYCOMBE.
HP12 4 is a postcode sector within the HP12 postcode district which is within the HP Hemel Hempstead postcode area.
The Royal Mail delivery office for the HP12 4 postal sector is the High Wycombe South Postal Delivery Office.
The area of the HP12 4 postcode sector is 3.00 square miles which is 7.77 square kilometres or 1,920.28 square acres.
The HP12 4 postcode sector is crossed by the M40 motorway.
Waterways within the HP12 4 postcode sector include the River Wye.
Explore the HP12 4 postcode sector by using our interactive map.
H | P | 1 | 2 | - | 4 | X | X |
H | P | 1 | 2 | Space | 4 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
21:00 to 00:00 | Cloudy | 10.0°C (feels like 9.0°C) | 6.00% | W 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 11.0°C (feels like 9.0°C) | 9.00% | W 7 mph | |
03:00 to 06:00 | Cloudy | 11.0°C (feels like 9.0°C) | 8.00% | NW 9 mph | |
06:00 to 09:00 | Cloudy | 9.0°C (feels like 7.0°C) | 5.00% | NNW 7 mph | |
09:00 to 12:00 | Partly cloudy (day) | 8.0°C (feels like 6.0°C) | 1.00% | NNW 7 mph | |
12:00 to 15:00 | Sunny day | 10.0°C (feels like 8.0°C) | 0.00% | N 9 mph | |
15:00 to 18:00 | Sunny day | 10.0°C (feels like 8.0°C) | 0.00% | NNW 7 mph | |
18:00 to 21:00 | Clear night | 7.0°C (feels like 5.0°C) | 0.00% | NNW 7 mph | |
21:00 to 00:00 | Clear night | 5.0°C (feels like 3.0°C) | 0.00% | N 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 5.0°C (feels like 2.0°C) | 1.00% | N 7 mph | |
03:00 to 06:00 | Partly cloudy (night) | 4.0°C (feels like 1.0°C) | 1.00% | N 7 mph | |
06:00 to 09:00 | Cloudy | 4.0°C (feels like 1.0°C) | 4.00% | N 9 mph | |
09:00 to 12:00 | Cloudy | 6.0°C (feels like 3.0°C) | 5.00% | N 9 mph | |
12:00 to 15:00 | Cloudy | 9.0°C (feels like 6.0°C) | 5.00% | N 11 mph | |
15:00 to 18:00 | Cloudy | 9.0°C (feels like 6.0°C) | 4.00% | NNE 11 mph | |
18:00 to 21:00 | Cloudy | 8.0°C (feels like 5.0°C) | 4.00% | NNE 9 mph | |
21:00 to 00:00 | Partly cloudy (night) | 7.0°C (feels like 4.0°C) | 2.00% | NNE 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 7.0°C (feels like 4.0°C) | 2.00% | NNE 9 mph | |
03:00 to 06:00 | Partly cloudy (night) | 6.0°C (feels like 3.0°C) | 1.00% | N 9 mph | |
06:00 to 09:00 | Partly cloudy (night) | 6.0°C (feels like 3.0°C) | 2.00% | N 9 mph | |
09:00 to 12:00 | Partly cloudy (day) | 7.0°C (feels like 4.0°C) | 2.00% | N 7 mph | |
12:00 to 15:00 | Partly cloudy (day) | 9.0°C (feels like 7.0°C) | 2.00% | NNE 9 mph | |
15:00 to 18:00 | Cloudy | 9.0°C (feels like 7.0°C) | 4.00% | NNE 7 mph | |
18:00 to 21:00 | Cloudy | 7.0°C (feels like 6.0°C) | 4.00% | N 7 mph | |
21:00 to 00:00 | Overcast | 6.0°C (feels like 4.0°C) | 9.00% | N 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 5.0°C (feels like 4.0°C) | 7.00% | NNW 4 mph | |
03:00 to 06:00 | Cloudy | 6.0°C (feels like 4.0°C) | 8.00% | NNW 4 mph | |
06:00 to 09:00 | Mist | 6.0°C (feels like 4.0°C) | 15.00% | NNW 4 mph | |
09:00 to 12:00 | Overcast | 6.0°C (feels like 5.0°C) | 10.00% | NNW 4 mph | |
12:00 to 15:00 | Overcast | 9.0°C (feels like 7.0°C) | 8.00% | NNW 7 mph | |
15:00 to 18:00 | Overcast | 9.0°C (feels like 8.0°C) | 8.00% | N 7 mph | |
18:00 to 21:00 | Overcast | 8.0°C (feels like 6.0°C) | 9.00% | NNE 7 mph | |
21:00 to 00:00 | Overcast | 7.0°C (feels like 6.0°C) | 9.00% | N 4 mph |
Field Road, High Wycombe, Buckinghamshire, HP12 4LR
Head: Mrs Clare Dimishky
Ofsted Rating: Good
Inspection: 2023-11-22 (354 days ago)
Website: Visit Booker Hill School Website
Phone: 01494521646
Number of Pupils: 241
Holmers Lane, High Wycombe, Buckinghamshire, HP12 4QA
Head: Mr Khaiam Shabbir
Ofsted Rating: Good
Inspection: 2019-01-08 (2133 days ago)
Website: Visit Cressex Community School Website
Phone: 01494437729
Number of Pupils: 762
Mill End Road, High Wycombe, Buckinghamshire, HP12 4BA
Head: Mrs Jillian Watson
Ofsted Rating: Requires improvement
Inspection: 2023-05-24 (536 days ago)
Website: Visit Millbrook Combined School Website
Phone: 01494524791
Number of Pupils: 685
Unit 3 - Spearmast Industrial Estate, High Wycombe, Buckinghamshire, HP12 4JG
Head: Mr Michael Sewell
Ofsted Rating: Good
Inspection: 2022-05-19 (906 days ago)
Website: Visit Progress Schools - Buckinghamshire Website
Phone: 01494418968
Number of Pupils: 7
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £450,864 | 33 | £506,639 | 46 | £438,999 | 42 | £405,763 | 49 |
Semi-Detached | £386,260 | 67 | £363,874 | 56 | £337,284 | 55 | £296,569 | 56 |
Terraced | £326,538 | 13 | £318,362 | 29 | £298,400 | 25 | £263,493 | 42 |
Flats | £234,286 | 36 | £217,090 | 26 | £202,672 | 34 | £177,212 | 25 |
HP12 4BA is the postcode for Millbrook Combined School, Mill End Road, MAIN BUILDING, Millbrook Combined School, Mill End Road, and MILLBROOK COMMUNITY SWIMMING POOL, Millbrook Combined School, Mill End Road
HP12 4BF is the postcode for Merryfields Family Support Unit, Cressex Link, Woodlands Primary Pupil Referral Unit, Cressex Link, and Orchard House, Cressex Link
HP12 4LR is the postcode for Booker Hill School, Field Road
HP12 4PR is the postcode for LANSDOWNE SITE, Chepping View Primary Academy, Cressex Road, Mapledean Nursery & Childrens Centre, Cressex Road, and SHELBURNE SITE, Chepping View Primary Academy, Cressex Road
HP12 4QA is the postcode for The Cressex Community School, Holmer Lane, CRESSEX COMMUNITY SCHOOL, HOLMER LANE, HIGH WYCOMBE, and Cressex Community School, Holmer Lane
HP12 4QF is the postcode for 309, Cressex Road, and Priory High Wycombe, 309 Cressex Road
The HP12 4 Sector is within these Local Authorities |
|
---|---|
The HP12 4 Sector is within these Counties |
|
The HP12 4 Sector is within these Water Company Areas |
|