A wide range of spatial data has been analysed to present this overview of the HG5 8 Postcode sector. If you would like anything added, please contact us.
The HG5 8 postcode sector is within the county of North Yorkshire.
Did you know? According to the 2021 Census, the HG5 8 postcode sector is home to a bustling 4,967 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 174 postcodes already in use, this leaves 226 units available.
The largest settlement in the HG5 8 postal code is KNARESBOROUGH followed by Goldsborough, and Plompton.
The HG5 8 Postcode shares a border with HG1 4 (HARROGATE), HG3 1 (Pannal, Beckwithshaw, Spofforth), LS22 4 (Linton, Sicklinghall, Kirk Deighton), YO26 8 (Green Hammerton, Whixley, Kirk Hammerton), HG2 7 (HARROGATE), HG5 0 (KNARESBOROUGH, Arkendale, Allerton Park), HG5 9 (KNARESBOROUGH, Scotton, Staveley) and LS22 5 (Collingham, WETHERBY, Bickerton).
Explore the HG5 8 postcode sector by using our interactive map.
The sector is within the post town of KNARESBOROUGH.
HG5 8 is a postcode sector within the HG5 postcode district which is within the HG Harrogate postcode area.
The Royal Mail delivery office for the HG5 8 postal sector is the Knaresborough Delivery Office.
The area of the HG5 8 postcode sector is 9.53 square miles which is 24.67 square kilometres or 6,096.24 square acres.
The HG5 8 postcode sector is crossed by the A1M Major A road.
Waterways within the HG5 8 postcode sector include the River Crimple, River Nidd.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
H | G | 5 | - | 8 | X | X |
H | G | 5 | Space | 8 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
06:00 to 09:00 | Sleet shower (night) | 3.0°C (feels like -3.0°C) | 54.00% | W 20 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like -3.0°C) | 24.00% | W 20 mph | |
12:00 to 15:00 | Partly cloudy (day) | 5.0°C (feels like 0.0°C) | 5.00% | W 20 mph | |
15:00 to 18:00 | Partly cloudy (day) | 6.0°C (feels like 1.0°C) | 2.00% | WNW 22 mph | |
18:00 to 21:00 | Partly cloudy (night) | 6.0°C (feels like 1.0°C) | 1.00% | WNW 22 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 1.0°C) | 4.00% | NW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 5.0°C (feels like 0.0°C) | 1.00% | NW 20 mph | |
03:00 to 06:00 | Clear night | 5.0°C (feels like 0.0°C) | 1.00% | NW 18 mph | |
06:00 to 09:00 | Clear night | 4.0°C (feels like 0.0°C) | 0.00% | NW 13 mph | |
09:00 to 12:00 | Sunny day | 4.0°C (feels like -1.0°C) | 0.00% | WNW 11 mph | |
12:00 to 15:00 | Partly cloudy (day) | 6.0°C (feels like 3.0°C) | 0.00% | WNW 11 mph | |
15:00 to 18:00 | Cloudy | 5.0°C (feels like 3.0°C) | 5.00% | W 7 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 2.0°C) | 12.00% | SW 7 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 3.0°C) | 18.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 7.0°C (feels like 5.0°C) | 18.00% | SW 9 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 6.0°C) | 13.00% | WSW 9 mph | |
06:00 to 09:00 | Overcast | 10.0°C (feels like 8.0°C) | 10.00% | WSW 9 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 8.0°C) | 7.00% | WSW 11 mph | |
12:00 to 15:00 | Overcast | 12.0°C (feels like 9.0°C) | 7.00% | WSW 11 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 9.0°C) | 7.00% | WSW 11 mph | |
18:00 to 21:00 | Cloudy | 11.0°C (feels like 8.0°C) | 4.00% | WSW 11 mph | |
21:00 to 00:00 | Overcast | 11.0°C (feels like 8.0°C) | 6.00% | WSW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 11.0°C (feels like 8.0°C) | 7.00% | WSW 11 mph | |
03:00 to 06:00 | Cloudy | 10.0°C (feels like 8.0°C) | 4.00% | WSW 11 mph | |
06:00 to 09:00 | Overcast | 10.0°C (feels like 8.0°C) | 6.00% | SW 9 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 8.0°C) | 7.00% | SW 9 mph | |
12:00 to 15:00 | Cloudy | 11.0°C (feels like 9.0°C) | 3.00% | WSW 11 mph | |
15:00 to 18:00 | Cloudy | 11.0°C (feels like 9.0°C) | 3.00% | SW 9 mph | |
18:00 to 21:00 | Partly cloudy (night) | 10.0°C (feels like 8.0°C) | 1.00% | SW 9 mph | |
21:00 to 00:00 | Partly cloudy (night) | 9.0°C (feels like 7.0°C) | 2.00% | SW 7 mph |
Wetherby Road, Knaresborough, North Yorkshire, HG5 8LQ
Head: Mrs Emma Meadus
Ofsted Rating: Good
Inspection: 2023-12-06 (382 days ago)
Website: Visit Aspin Park Academy Website
Phone: 01423863920
Number of Pupils: 421
Goldsborough, Knaresborough, North Yorkshire, HG5 8NJ
Head: Mrs Zoe Ellis
Ofsted Rating: Good
Inspection: 2022-07-19 (887 days ago)
Website: Visit Goldsborough Church of England Primary School Website
Phone: 01423862617
Number of Pupils: 71
King James Road, Knaresborough, North Yorkshire, HG5 8EB
Head: Mrs Clare Martin
Ofsted Rating: Good
Inspection: 2023-01-11 (711 days ago)
Website: Visit King James's School Website
Phone: 01423866061
Number of Pupils: 1554
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £422,312 | 23 | £523,700 | 40 | £411,780 | 33 | £414,400 | 29 |
Semi-Detached | £326,893 | 29 | £333,971 | 17 | £288,628 | 23 | £307,013 | 28 |
Terraced | £244,318 | 22 | £279,292 | 26 | £253,379 | 17 | £218,713 | 20 |
Flats | £190,820 | 10 | £227,788 | 12 | £203,333 | 6 | £154,214 | 7 |
HG5 8AG is the postcode for North Yorkshire Council, Knaresborough Library, 40 Market Place, and North Yorkshire County Council, Knaresborough Library, 40 Market Place
HG5 8AR is the postcode for Knaresbrough Police Station, Castlegate
HG5 8AS is the postcode for Old Court House Museum, Castle Yard
HG5 8DY is the postcode for Fysch Hall Clinic, Iles Lane
HG5 8EB is the postcode for GYM AND SPORTS BLOCK, King James's School, King James Road, King James's School, King James Road, MAIN BUILDING, King James's School, King James Road, SIXTH FORM, King JamesG��s School, King James Road, and Knaresborough Swimming Pool, King James Road
HG5 8LQ is the postcode for ABBEY BUILDING, Aspin Park Community Primary School, Wetherby Road, FOUNTAINS BUILDING, Aspin Park Academy, Wetherby Road, ABBEY BUILDING, Aspin Park Academy, Wetherby Road, and FOUNTAINS BUILDING, Aspin Park Community Primary School, Wetherby Road
The HG5 8 Sector is within these Local Authorities |
|
---|---|
The HG5 8 Sector is within these Counties |
|
The HG5 8 Sector is within these Water Company Areas |
|