A wide range of spatial data has been analysed to present this overview of the HG4 1 Postcode sector. If you would like anything added, please contact us.
The HG4 1 postcode sector is within the county of North Yorkshire.
Did you know? According to the 2021 Census, the HG4 1 postcode sector is home to a bustling 8,350 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 259 postcodes already in use, this leaves 141 units available.
The HG4 1 postal code covers the settlement of RIPON.
The HG4 1 Postcode shares a border with HG4 2 (RIPON), HG4 3 (Kirkby Malzeard, Grewelthorpe, North Stainley) and HG4 5 (Melmerby, West Tanfield, Sharow).
Explore the HG4 1 postcode sector by using our interactive map.
The sector is within the post town of RIPON.
HG4 1 is a postcode sector within the HG4 postcode district which is within the HG Harrogate postcode area.
The Royal Mail delivery office for the HG4 1 postal sector is the Ripon Delivery Office.
The area of the HG4 1 postcode sector is 1.89 square miles which is 4.90 square kilometres or 1,210.72 square acres.
Waterways within the HG4 1 postcode sector include the River Ure, River Skell, Ripon Canal, Ripon Canal Basin.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
H | G | 4 | - | 1 | X | X |
H | G | 4 | Space | 1 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
03:00 to 06:00 | Cloudy | 5.0°C (feels like 3.0°C) | 5.00% | SSW 4 mph | |
06:00 to 09:00 | Cloudy | 5.0°C (feels like 3.0°C) | 4.00% | SSW 4 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like 2.0°C) | 4.00% | S 7 mph | |
12:00 to 15:00 | Cloudy | 8.0°C (feels like 5.0°C) | 4.00% | SSW 9 mph | |
15:00 to 18:00 | Cloudy | 9.0°C (feels like 6.0°C) | 5.00% | SSW 9 mph | |
18:00 to 21:00 | Cloudy | 7.0°C (feels like 4.0°C) | 5.00% | S 9 mph | |
21:00 to 00:00 | Cloudy | 7.0°C (feels like 3.0°C) | 5.00% | S 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 6.0°C (feels like 3.0°C) | 5.00% | S 11 mph | |
03:00 to 06:00 | Cloudy | 7.0°C (feels like 3.0°C) | 4.00% | S 11 mph | |
06:00 to 09:00 | Cloudy | 7.0°C (feels like 3.0°C) | 4.00% | S 13 mph | |
09:00 to 12:00 | Cloudy | 8.0°C (feels like 5.0°C) | 10.00% | S 13 mph | |
12:00 to 15:00 | Light rain | 9.0°C (feels like 6.0°C) | 47.00% | SSW 16 mph | |
15:00 to 18:00 | Light rain | 10.0°C (feels like 7.0°C) | 53.00% | SSW 13 mph | |
18:00 to 21:00 | Light rain shower (night) | 8.0°C (feels like 6.0°C) | 33.00% | SW 11 mph | |
21:00 to 00:00 | Clear night | 7.0°C (feels like 4.0°C) | 6.00% | SW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 6.0°C (feels like 2.0°C) | 4.00% | WSW 11 mph | |
03:00 to 06:00 | Clear night | 5.0°C (feels like 2.0°C) | 1.00% | WSW 11 mph | |
06:00 to 09:00 | Clear night | 4.0°C (feels like 1.0°C) | 1.00% | WSW 9 mph | |
09:00 to 12:00 | Sunny day | 4.0°C (feels like 1.0°C) | 1.00% | WSW 9 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 4.0°C) | 3.00% | W 11 mph | |
15:00 to 18:00 | Sunny day | 8.0°C (feels like 5.0°C) | 0.00% | W 9 mph | |
18:00 to 21:00 | Clear night | 4.0°C (feels like 1.0°C) | 0.00% | W 7 mph | |
21:00 to 00:00 | Clear night | 2.0°C (feels like 0.0°C) | 1.00% | W 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 1.0°C (feels like -1.0°C) | 1.00% | W 4 mph | |
03:00 to 06:00 | Clear night | 0.0°C (feels like -2.0°C) | 1.00% | WNW 2 mph | |
06:00 to 09:00 | Clear night | -1.0°C (feels like -3.0°C) | 2.00% | NW 2 mph | |
09:00 to 12:00 | Sunny day | 0.0°C (feels like -1.0°C) | 4.00% | NW 2 mph | |
12:00 to 15:00 | Sunny day | 5.0°C (feels like 4.0°C) | 1.00% | E 2 mph | |
15:00 to 18:00 | Sunny day | 7.0°C (feels like 6.0°C) | 1.00% | E 4 mph | |
18:00 to 21:00 | Clear night | 2.0°C (feels like 1.0°C) | 1.00% | E 4 mph | |
21:00 to 00:00 | Clear night | 1.0°C (feels like -1.0°C) | 2.00% | ENE 4 mph |
Harrogate Road, Ripon, North Yorkshire, HG4 1SU
Head: Mrs Claire Rowett
Ofsted Rating: Good
Inspection: 2023-09-28 (494 days ago)
Website: Visit Moorside Primary School & Nursery Website
Phone: 01765604208
Number of Pupils: 168
Quarry Moor Lane, Ripon, , HG4 1RW
Head: Mrs Samantha McCarthy
Ofsted Rating: Good
Inspection: 2022-05-19 (991 days ago)
Website: Visit Outwood Primary Academy Greystone Website
Phone: 01765603481
Number of Pupils: 159
Priest Lane, Ripon, North Yorkshire, HG4 1LT
Head: Mr Steven Holmes
Ofsted Rating: Good
Inspection: 2020-02-12 (1818 days ago)
Website: Visit Ripon Cathedral Church of England Primary School Website
Phone: 01765602355
Number of Pupils: 205
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £356,915 | 27 | £348,825 | 24 | £320,674 | 23 | £349,943 | 28 |
Semi-Detached | £187,167 | 27 | £218,744 | 30 | £218,674 | 40 | £193,009 | 25 |
Terraced | £185,064 | 61 | £187,457 | 73 | £180,604 | 76 | £183,787 | 70 |
Flats | £181,892 | 35 | £127,870 | 27 | £137,844 | 24 | £119,898 | 30 |
HG4 1AA is the postcode for Royal Mail, Ripon Delivery Office, 1 Finkle Street
HG4 1AG is the postcode for RIPON LIBRARY AND CUSTOMER SERVICE CENTRE, North Yorkshire Council, Library, Moss's Arcade, and RIPON LIBRARY AND CUSTOMER SERVICE CENTRE, North Yorkshire County Council, Library, Moss's Arcade
HG4 1DD is the postcode for Harrogate Borough Council, Town Hall, Market Place South
HG4 1HJ is the postcode for North Yorkshire Police, Police Station, North Street
HG4 1HL is the postcode for North House Surgery, 28 North Street
HG4 1LE is the postcode for Department of Social Services, Sharow View, 75 Allhallowgate
HG4 1LT is the postcode for Cathedral C of E Primary School, Priest Lane
HG4 1RW is the postcode for MAIN SCHOOL BUILDING, Outwood Primary Academy Greystone, Quarry Moor Lane, Outwood Primary Academy Greystone, Quarry Moor Lane, and MAIN SCHOOL BUILDING, Ripon Greystone CP School, Quarry Moor Lane
HG4 1SU is the postcode for Main building, Mowbray School Ripon, Harrogate Road, MOORSIDE PRIMARY SCHOOL AND NURSERY, HARROGATE ROAD, RIPON, Moorside Primary & Nursery School, Harrogate Road, Moorside Primary School And Nursery, Harrogate Road, and Moorside Infant School, Harrogate Road
HG4 1TT is the postcode for Jack Laugher Leisure And Wellness Centre, Dallamires Lane, and Ripon Leisure Centre, Dallamires Lane
The HG4 1 Sector is within these Local Authorities |
|
---|---|
The HG4 1 Sector is within these Counties |
|
The HG4 1 Sector is within these Water Company Areas |
|
We found 1 visitor attractions within the HG4 postcode area
Ripon Cathedral |
---|
Places of Worship |
Place of Worship (still in use) |
View Ripon Cathedral on Google Maps |