A wide range of spatial data has been analysed to present this overview of the HD2 2 Postcode sector. If you would like anything added, please contact us.
The HD2 2 postcode sector is within the county of West Yorkshire.
Did you know? According to the 2021 Census, the HD2 2 postcode sector is home to a bustling 13,996 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 306 postcodes already in use, this leaves 94 units available.
The largest settlement in the HD2 2 postal code is HUDDERSFIELD followed by Birkby, and Fixby.
The HD2 2 Postcode shares a border with HD3 3 (HUDDERSFIELD, Lindley, Outlane), HD1 5 (HUDDERSFIELD, Birkby), HD1 6 (HUDDERSFIELD, Hillhouse), HD2 1 (HUDDERSFIELD, Bradley, Fartown), HD6 3 (BRIGHOUSE, Rastrick) and HX5 9 (ELLAND, Lowfields Business Park).
Explore the HD2 2 postcode sector by using our interactive map.
The sector is within the post town of HUDDERSFIELD.
HD2 2 is a postcode sector within the HD2 postcode district which is within the HD Huddersfield postcode area.
The Royal Mail delivery office for the HD2 2 postal sector is the Huddersfield Delivery Office.
The area of the HD2 2 postcode sector is 2.77 square miles which is 7.17 square kilometres or 1,772.36 square acres.
The HD2 2 postcode sector is crossed by the M62 motorway.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
H | D | 2 | - | 2 | X | X |
H | D | 2 | Space | 2 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
03:00 to 06:00 | Light rain shower (night) | 3.0°C (feels like -4.0°C) | 41.00% | W 22 mph | |
06:00 to 09:00 | Sleet | 2.0°C (feels like -4.0°C) | 51.00% | W 22 mph | |
09:00 to 12:00 | Sleet | 2.0°C (feels like -4.0°C) | 61.00% | W 22 mph | |
12:00 to 15:00 | Sleet shower (day) | 4.0°C (feels like -2.0°C) | 57.00% | W 25 mph | |
15:00 to 18:00 | Cloudy | 5.0°C (feels like -1.0°C) | 17.00% | WNW 25 mph | |
18:00 to 21:00 | Partly cloudy (night) | 5.0°C (feels like 0.0°C) | 2.00% | WNW 22 mph | |
21:00 to 00:00 | Partly cloudy (night) | 5.0°C (feels like -1.0°C) | 1.00% | WNW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 4.0°C (feels like -1.0°C) | 1.00% | WNW 18 mph | |
03:00 to 06:00 | Clear night | 4.0°C (feels like -1.0°C) | 1.00% | WNW 16 mph | |
06:00 to 09:00 | Clear night | 3.0°C (feels like -1.0°C) | 0.00% | WNW 13 mph | |
09:00 to 12:00 | Sunny day | 3.0°C (feels like -1.0°C) | 1.00% | WNW 11 mph | |
12:00 to 15:00 | Sunny day | 5.0°C (feels like 1.0°C) | 1.00% | WNW 9 mph | |
15:00 to 18:00 | Cloudy | 5.0°C (feels like 2.0°C) | 6.00% | W 7 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 2.0°C) | 13.00% | WSW 7 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 3.0°C) | 16.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 7.0°C (feels like 4.0°C) | 14.00% | WSW 11 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 6.0°C) | 12.00% | W 11 mph | |
06:00 to 09:00 | Overcast | 10.0°C (feels like 7.0°C) | 13.00% | W 11 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 7.0°C) | 12.00% | W 11 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 8.0°C) | 12.00% | W 11 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 8.0°C) | 13.00% | W 13 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 8.0°C) | 12.00% | WSW 11 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 8.0°C) | 11.00% | WSW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 8.0°C) | 10.00% | WSW 11 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 7.0°C) | 11.00% | WSW 11 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 7.0°C) | 12.00% | WSW 11 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 7.0°C) | 11.00% | WSW 11 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 7.0°C) | 15.00% | WSW 11 mph | |
15:00 to 18:00 | Cloudy | 10.0°C (feels like 8.0°C) | 10.00% | WSW 11 mph | |
18:00 to 21:00 | Cloudy | 9.0°C (feels like 7.0°C) | 7.00% | WSW 9 mph | |
21:00 to 00:00 | Cloudy | 9.0°C (feels like 7.0°C) | 8.00% | WSW 9 mph |
Bradley Bar, Huddersfield, West Yorkshire, HD2 2JT
Head: Ms Karen Colligan
Ofsted Rating: Good
Inspection: 2022-11-03 (780 days ago)
Website: Visit All Saints Catholic College Website
Phone: 01484426466
Number of Pupils: 898
Lightridge Road, Huddersfield, West Yorkshire, HD2 2HB
Head: Mrs Claire Allen
Ofsted Rating: Good
Inspection: 2019-07-09 (1993 days ago)
Website: Visit Fixby Junior and Infant School Website
Phone: 01484226650
Number of Pupils: 314
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £317,910 | 64 | £300,563 | 81 | £300,896 | 77 | £272,125 | 79 |
Semi-Detached | £179,682 | 44 | £150,691 | 40 | £174,672 | 40 | £144,198 | 44 |
Terraced | £110,646 | 61 | £107,173 | 53 | £105,011 | 65 | £96,185 | 63 |
Flats | £150,240 | 5 | £101,890 | 10 | £118,520 | 10 | £112,667 | 9 |
HD2 2BJ is the postcode for St Partick's Primary School ( Huddersfield ), George Avenue, and St. Patricks Catholic Primary School, George Avenue
HD2 2BL is the postcode for The Huddersfield Hospital, Birkby Hall Road
HD2 2HB is the postcode for Fixby Junior & Infant School, Lightridge Road, and FIXBY JUNIOR AND INFANT SCHOOL, LIGHTRIDGE ROAD, FIXBY
HD2 2JF is the postcode for Huddersfield Crematorium, Fixby Road
HD2 2JT is the postcode for SPORTS BLOCK, All Saints Catholic College, Bradley Road, CENTRAL BLOCK AN GYMS, All Saints Catholic College, Bradley Road, WEST WING, All Saints Catholic College, Bradley Road, All Saints Catholic College, Bradley Road, and EAST WING, All Saints Catholic College, Bradley Road
HD2 2QA is the postcode for Fartown Health Centre, Spaines Road, and The Grange Group Practice, Fartown Grange, Spaines Road
The HD2 2 Sector is within these Local Authorities |
|
---|---|
The HD2 2 Sector is within these Counties |
|
The HD2 2 Sector is within these Water Company Areas |
|