A wide range of spatial data has been analysed to present this overview of the SP7 9 Postcode sector. If you would like anything added, please contact us.
The SP7 9 postcode sector stands on the Dorset and Wiltshire border.
Did you know? According to the 2021 Census, the SP7 9 postcode sector is home to a bustling 3,519 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 184 postcodes already in use, this leaves 216 units available.
The largest settlement in the SP7 9 postal code is Motcombe followed by Donhead St. Mary, and Semley.
The SP7 9 Postcode shares a border with BA12 6 (Mere, Zeals, Kilmington), SP3 5 (Dinton, Fovant, Chilmark), SP3 6 (Tisbury, East Knoyle, Hindon), SP7 0 (Fontmell Magna, Stour Row, Berwick St. John), SP7 8 (SHAFTESBURY), SP8 4 (GILLINGHAM, Wyke) and SP8 5 (Bourton, East Stour, GILLINGHAM).
Explore the SP7 9 postcode sector by using our interactive map.
The sector is within the post town of SHAFTESBURY.
SP7 9 is a postcode sector within the SP7 postcode district which is within the GU Guildford postcode area.
The Royal Mail delivery office for the SP7 9 postal sector is the Shaftesbury Delivery Office.
The area of the SP7 9 postcode sector is 21.86 square miles which is 56.62 square kilometres or 13,990.38 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
S | P | 7 | - | 9 | X | X |
S | P | 7 | Space | 9 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
03:00 to 06:00 | Light snow | 2.0°C (feels like -3.0°C) | 52.00% | WSW 13 mph | |
06:00 to 09:00 | Light snow | 2.0°C (feels like -3.0°C) | 54.00% | W 13 mph | |
09:00 to 12:00 | Partly cloudy (day) | 2.0°C (feels like -2.0°C) | 7.00% | W 11 mph | |
12:00 to 15:00 | Partly cloudy (day) | 4.0°C (feels like 0.0°C) | 14.00% | W 13 mph | |
15:00 to 18:00 | Partly cloudy (day) | 4.0°C (feels like 1.0°C) | 6.00% | W 9 mph | |
18:00 to 21:00 | Clear night | 1.0°C (feels like -2.0°C) | 0.00% | WSW 7 mph | |
21:00 to 00:00 | Clear night | 0.0°C (feels like -3.0°C) | 1.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | -1.0°C (feels like -4.0°C) | 1.00% | WSW 4 mph | |
03:00 to 06:00 | Cloudy | -2.0°C (feels like -4.0°C) | 4.00% | W 2 mph | |
06:00 to 09:00 | Cloudy | -1.0°C (feels like -3.0°C) | 9.00% | NE 4 mph | |
09:00 to 12:00 | Cloudy | 0.0°C (feels like -3.0°C) | 23.00% | E 7 mph | |
12:00 to 15:00 | Light snow | 2.0°C (feels like -2.0°C) | 68.00% | ENE 9 mph | |
15:00 to 18:00 | Light snow | 2.0°C (feels like -3.0°C) | 75.00% | ENE 11 mph | |
18:00 to 21:00 | Light snow | 1.0°C (feels like -3.0°C) | 73.00% | NE 11 mph | |
21:00 to 00:00 | Light snow | 1.0°C (feels like -4.0°C) | 61.00% | NE 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 0.0°C (feels like -4.0°C) | 23.00% | N 11 mph | |
03:00 to 06:00 | Clear night | -1.0°C (feels like -5.0°C) | 16.00% | NNW 11 mph | |
06:00 to 09:00 | Clear night | -1.0°C (feels like -6.0°C) | 11.00% | NW 9 mph | |
09:00 to 12:00 | Sunny day | -1.0°C (feels like -5.0°C) | 5.00% | WNW 9 mph | |
12:00 to 15:00 | Sunny day | 3.0°C (feels like -1.0°C) | 2.00% | WNW 11 mph | |
15:00 to 18:00 | Sunny day | 3.0°C (feels like 0.0°C) | 2.00% | WNW 9 mph | |
18:00 to 21:00 | Clear night | 1.0°C (feels like -3.0°C) | 2.00% | W 7 mph | |
21:00 to 00:00 | Cloudy | 0.0°C (feels like -3.0°C) | 4.00% | W 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | -1.0°C (feels like -3.0°C) | 7.00% | W 4 mph | |
03:00 to 06:00 | Cloudy | 0.0°C (feels like -3.0°C) | 14.00% | ESE 4 mph | |
06:00 to 09:00 | Overcast | 1.0°C (feels like -2.0°C) | 30.00% | ESE 7 mph | |
09:00 to 12:00 | Light rain | 2.0°C (feels like -1.0°C) | 58.00% | ESE 9 mph | |
12:00 to 15:00 | Light rain | 4.0°C (feels like 1.0°C) | 57.00% | SE 11 mph | |
15:00 to 18:00 | Cloudy | 5.0°C (feels like 2.0°C) | 20.00% | SE 9 mph | |
18:00 to 21:00 | Light rain | 4.0°C (feels like 1.0°C) | 45.00% | SE 9 mph | |
21:00 to 00:00 | Overcast | 4.0°C (feels like 1.0°C) | 16.00% | SE 9 mph |
Coombe House School, Shaftesbury, Wiltshire, SP7 9LP
Head: Mr Darren Harte
Ofsted Rating: Requires improvement
Inspection: 2023-06-22 (565 days ago)
Website: Visit Coombe House School Website
Phone: 01747449820
Number of Pupils: 36
Church Road, Shaftesbury, Dorset, SP7 9NT
Head: Mr Matt Barge
Ofsted Rating: Good
Inspection: 2023-06-28 (559 days ago)
Website: Visit Motcombe CofE Primary School Website
Phone: 01747852018
Number of Pupils: 174
Semley, Shaftesbury, Dorset, SP7 9AU
Head: Mrs Abigail Carlyle-Clarke
Ofsted Rating: Good
Inspection: 2023-05-04 (614 days ago)
Website: Visit Semley Church of England Voluntary Aided Primary School Website
Phone: 01747830427
Number of Pupils: 119
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £432,148 | 32 | £522,818 | 25 | £463,641 | 35 | £412,847 | 31 |
Semi-Detached | £374,591 | 11 | £297,000 | 5 | £300,318 | 11 | £289,846 | 13 |
Terraced | £222,944 | 9 | £238,814 | 11 | £205,714 | 7 | £202,158 | 13 |
Flats | £230,000 | 1 | £230,750 | 8 | £280,000 | 5 | £278,250 | 4 |
SP7 9ND is the postcode for Ludwell Primary School, Coronation Close, Ludwell
The SP7 9 Sector is within these Local Authorities |
|
---|---|
The SP7 9 Sector is within these Counties |
|
The SP7 9 Sector is within these Water Company Areas |
|