A wide range of spatial data has been analysed to present this overview of the GU3 3 Postcode sector. If you would like anything added, please contact us.
The GU3 3 postcode sector is within the county of Surrey.
Did you know? According to the 2021 Census, the GU3 3 postcode sector is home to a bustling 6,516 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 192 postcodes already in use, this leaves 208 units available.
The largest settlement in the GU3 3 postal code is GUILDFORD followed by Wood Street Village, and Worplesdon.
The GU3 3 Postcode shares a border with GU2 7 (GUILDFORD, Surrey Research Park), GU3 1 (Compton, Puttenham, Peasmarsh), GU3 2 (Normandy, Wanborough), GU4 7 (GUILDFORD, West Clandon, Jacob's Well), GU2 8 (GUILDFORD), GU2 9 (GUILDFORD), GU22 0 (WOKING, Worplesdon Hill) and GU24 0 (Brookwood, Pirbright).
Explore the GU3 3 postcode sector by using our interactive map.
The sector is within the post town of GUILDFORD.
GU3 3 is a postcode sector within the GU3 postcode district which is within the GU Guildford postcode area.
The Royal Mail delivery office for the GU3 3 postal sector is the Guildford Delivery Office.
The area of the GU3 3 postcode sector is 6.37 square miles which is 16.50 square kilometres or 4,077.47 square acres.
Waterways within the GU3 3 postcode sector include the Hoe.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
G | U | 3 | - | 3 | X | X |
G | U | 3 | Space | 3 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
03:00 to 06:00 | Cloudy | 6.0°C (feels like 1.0°C) | 13.00% | W 16 mph | |
06:00 to 09:00 | Cloudy | 4.0°C (feels like 0.0°C) | 35.00% | W 16 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like -1.0°C) | 12.00% | W 16 mph | |
12:00 to 15:00 | Light rain shower (day) | 5.0°C (feels like 0.0°C) | 32.00% | WNW 18 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 1.0°C) | 9.00% | WNW 18 mph | |
18:00 to 21:00 | Partly cloudy (night) | 5.0°C (feels like 1.0°C) | 2.00% | WNW 18 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 1.0°C) | 5.00% | WNW 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 5.0°C (feels like 1.0°C) | 3.00% | NW 18 mph | |
03:00 to 06:00 | Partly cloudy (night) | 5.0°C (feels like 1.0°C) | 2.00% | NW 16 mph | |
06:00 to 09:00 | Clear night | 5.0°C (feels like 1.0°C) | 2.00% | NW 13 mph | |
09:00 to 12:00 | Sunny day | 5.0°C (feels like 1.0°C) | 1.00% | NW 11 mph | |
12:00 to 15:00 | Sunny day | 7.0°C (feels like 3.0°C) | 1.00% | NW 11 mph | |
15:00 to 18:00 | Partly cloudy (day) | 7.0°C (feels like 4.0°C) | 1.00% | WNW 9 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 3.0°C) | 7.00% | W 7 mph | |
21:00 to 00:00 | Overcast | 5.0°C (feels like 3.0°C) | 15.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 6.0°C (feels like 4.0°C) | 15.00% | SW 7 mph | |
03:00 to 06:00 | Overcast | 7.0°C (feels like 5.0°C) | 17.00% | WSW 7 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 7.0°C) | 14.00% | WSW 7 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 7.0°C) | 11.00% | W 7 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 10.0°C) | 9.00% | W 7 mph | |
15:00 to 18:00 | Overcast | 12.0°C (feels like 11.0°C) | 9.00% | W 7 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 9.0°C) | 12.00% | W 7 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 9.0°C) | 11.00% | W 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 9.0°C) | 11.00% | W 7 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 8.0°C) | 12.00% | W 7 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 8.0°C) | 12.00% | W 4 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 8.0°C) | 12.00% | WSW 4 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 9.0°C) | 12.00% | W 7 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 10.0°C) | 10.00% | W 4 mph | |
18:00 to 21:00 | Overcast | 9.0°C (feels like 9.0°C) | 11.00% | WSW 4 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 8.0°C) | 10.00% | SW 2 mph |
Wood Street, Guildford, Surrey, GU3 3DA
Head: Mrs Kareen O'Brien
Ofsted Rating: Outstanding
Inspection: 2015-03-12 (3573 days ago)
Website: Visit Wood Street Infant School Website
Phone: 01483235165
Number of Pupils: 87
Envis Way, Guildford, Surrey, GU3 3NL
Head: Mrs K O'Brien
Ofsted Rating: Good
Inspection: 2020-01-29 (1789 days ago)
Website: Visit Worplesdon Primary School Website
Phone: 01483232126
Number of Pupils: 535
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £751,630 | 37 | £939,393 | 28 | £624,167 | 24 | £842,288 | 38 |
Semi-Detached | £438,020 | 47 | £500,106 | 34 | £439,352 | 39 | £395,492 | 36 |
Terraced | £359,844 | 16 | £377,735 | 17 | £401,809 | 16 | £336,197 | 35 |
Flats | £150,667 | 3 | £263,833 | 3 | £258,000 | 2 | £239,167 | 3 |
GU3 3BH is the postcode for Surrey Arts, 14 The Pines Trading Estate, Broad Street
GU3 3DA is the postcode for Wood Street Infant School, Oak Hill
GU3 3NL is the postcode for Worplesdon Cp School, Envis Way, and Worplesdon Primary School, Envis Way
GU3 3PE is the postcode for HARRIS CENTRE, Merrist Wood College, Guildford College Group, MERRIST WOOD HOUSE AND ANNEXE, Merrist Wood College, Guildford College Group., EQUINE ARENA, Merrist Wood College, Guildford College Group, ANIMAL MANAGEMENT CENTRE, Merrist Wood College, Guildford College Group, MERRIST WOOD HOUSE AND ANNEXE, Merrist Wood College, Guildford College Group, COURTYARD, Merrist Wood College, Guildford College Group, WOODYS FOOD HALL, Merrist Wood College, Guildford College Group, ANIMAL CARE & WORKSHOP, Merrist Wood College, Guildford College Group, COBBETTS HOSTEL, Merrist Wood College, Guildford College Group, MACHINERY WORKSHOP, Merrist Wood College, Guildford College Group., LANDSCAPE WORKSHOP, Merrist Wood College, Guildford College Group, EQUINE CLASSROOM, Merrist Wood College, Guildford College Group, WESTNEDGE CENTRE, Merrist Wood College, Guildford College Group, GYM/SPORTS HALL, Merrist Wood College, Guildford College Group, MACHINERY WORKSHOP, Merrist Wood College, Guildford College Group, HARRIS CENTRE, Merrist Wood College, Guildford College Group., THE WOODLANDS CENTRE, Merrist Wood College, Guildford College Group, and NURSERY CLASSROOMS, Merrist Wood College, Guildford College Group
The GU3 3 Sector is within these Local Authorities |
|
---|---|
The GU3 3 Sector is within these Counties |
|
The GU3 3 Sector is within these Water Company Areas |
|