A wide range of spatial data has been analysed to present this overview of the GU21 3 Postcode sector. If you would like anything added, please contact us.
The GU21 3 postcode sector is within the county of Surrey.
Did you know? According to the 2021 Census, the GU21 3 postcode sector is home to a bustling 10,859 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 166 postcodes already in use, this leaves 234 units available.
The GU21 3 postal code covers the settlement of WOKING.
The GU21 3 Postcode shares a border with GU21 2 (Knaphill), GU21 4 (WOKING, HORSELL), GU21 8 (WOKING, St. Johns), GU21 6 (WOKING) and GU21 7 (WOKING, St. Johns).
Explore the GU21 3 postcode sector by using our interactive map.
The sector is within the post town of WOKING.
GU21 3 is a postcode sector within the GU21 postcode district which is within the GU Guildford postcode area.
The Royal Mail delivery office for the GU21 3 postal sector is the Woking Delivery Office.
The area of the GU21 3 postcode sector is 0.76 square miles which is 1.96 square kilometres or 484.46 square acres.
Waterways within the GU21 3 postcode sector include the Basingstoke Canal.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
G | U | 2 | 1 | - | 3 | X | X |
G | U | 2 | 1 | Space | 3 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
15:00 to 18:00 | Partly cloudy (day) | 7.0°C (feels like 3.0°C) | 55.00% | WSW 16 mph | |
18:00 to 21:00 | Clear night | 5.0°C (feels like 1.0°C) | 1.00% | WSW 11 mph | |
21:00 to 00:00 | Partly cloudy (night) | 4.0°C (feels like 1.0°C) | 3.00% | SW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 5.0°C (feels like 2.0°C) | 8.00% | S 9 mph | |
03:00 to 06:00 | Heavy rain | 8.0°C (feels like 4.0°C) | 91.00% | S 18 mph | |
06:00 to 09:00 | Heavy rain | 9.0°C (feels like 4.0°C) | 97.00% | SSW 25 mph | |
09:00 to 12:00 | Heavy rain | 10.0°C (feels like 7.0°C) | 96.00% | SW 18 mph | |
12:00 to 15:00 | Cloudy | 10.0°C (feels like 7.0°C) | 8.00% | SW 13 mph | |
15:00 to 18:00 | Cloudy | 9.0°C (feels like 6.0°C) | 5.00% | SW 11 mph | |
18:00 to 21:00 | Cloudy | 7.0°C (feels like 4.0°C) | 4.00% | SW 9 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 3.0°C) | 4.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 5.0°C (feels like 3.0°C) | 5.00% | WSW 4 mph | |
03:00 to 06:00 | Cloudy | 4.0°C (feels like 3.0°C) | 51.00% | WSW 4 mph | |
06:00 to 09:00 | Overcast | 4.0°C (feels like 2.0°C) | 16.00% | WSW 4 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like 2.0°C) | 8.00% | WSW 4 mph | |
12:00 to 15:00 | Partly cloudy (day) | 6.0°C (feels like 5.0°C) | 4.00% | WSW 7 mph | |
15:00 to 18:00 | Partly cloudy (day) | 7.0°C (feels like 5.0°C) | 3.00% | SSW 7 mph | |
18:00 to 21:00 | Partly cloudy (night) | 4.0°C (feels like 1.0°C) | 2.00% | S 7 mph | |
21:00 to 00:00 | Cloudy | 4.0°C (feels like 1.0°C) | 5.00% | S 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain shower (night) | 5.0°C (feels like 1.0°C) | 37.00% | SSW 9 mph | |
03:00 to 06:00 | Light rain shower (night) | 4.0°C (feels like 2.0°C) | 34.00% | SSW 4 mph | |
06:00 to 09:00 | Cloudy | 4.0°C (feels like 1.0°C) | 9.00% | SSE 7 mph | |
09:00 to 12:00 | Cloudy | 5.0°C (feels like 2.0°C) | 5.00% | SSE 11 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 3.0°C) | 17.00% | SSE 18 mph | |
15:00 to 18:00 | Heavy rain | 7.0°C (feels like 3.0°C) | 87.00% | SSE 22 mph | |
18:00 to 21:00 | Heavy rain | 8.0°C (feels like 4.0°C) | 91.00% | S 20 mph | |
21:00 to 00:00 | Heavy rain | 9.0°C (feels like 5.0°C) | 87.00% | S 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy rain | 9.0°C (feels like 5.0°C) | 85.00% | S 20 mph | |
03:00 to 06:00 | Heavy rain shower (night) | 9.0°C (feels like 5.0°C) | 64.00% | SSW 20 mph | |
06:00 to 09:00 | Light rain shower (night) | 7.0°C (feels like 3.0°C) | 43.00% | SW 13 mph | |
09:00 to 12:00 | Partly cloudy (day) | 8.0°C (feels like 4.0°C) | 15.00% | SSW 16 mph | |
12:00 to 15:00 | Light rain shower (day) | 9.0°C (feels like 5.0°C) | 40.00% | SSW 18 mph | |
15:00 to 18:00 | Light rain shower (day) | 8.0°C (feels like 4.0°C) | 41.00% | SSW 18 mph | |
18:00 to 21:00 | Cloudy | 8.0°C (feels like 4.0°C) | 16.00% | SSW 18 mph | |
21:00 to 00:00 | Light rain shower (night) | 8.0°C (feels like 4.0°C) | 38.00% | SSW 20 mph |
Kirkland Avenue, Woking, Surrey, GU21 3RG
Head: Emily Ferris
Ofsted Rating: Good
Inspection: 2021-09-16 (1225 days ago)
Website: Visit Beaufort Primary School Website
Phone: 01483474986
Number of Pupils: 477
Sythwood, Woking, Surrey, GU21 3AX
Head: Mrs Nicola Matheson
Ofsted Rating: Good
Inspection: 2021-10-20 (1191 days ago)
Website: Visit Sythwood Primary and Nursery School Website
Phone: 01483770063
Number of Pupils: 602
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £484,203 | 17 | £474,341 | 22 | £447,750 | 22 | £449,354 | 24 |
Semi-Detached | £367,556 | 27 | £395,875 | 20 | £369,441 | 25 | £359,128 | 29 |
Terraced | £324,024 | 103 | £324,287 | 95 | £305,614 | 99 | £278,953 | 89 |
Flats | £223,110 | 36 | £232,144 | 34 | £222,205 | 44 | £204,352 | 44 |
GU21 3AX is the postcode for JUNIORS BLOCK, Sythwood Primary School, Sythwood, and INFANTS BLOCK, Sythwood Primary School, Sythwood
GU21 3BA is the postcode for WOKING HUB, Royal Mail, Kestrel Way, Goldsworth Park Trading Estate
GU21 3LQ is the postcode for Goldsworth Park Health Centre, Denton Way
GU21 3RG is the postcode for Beaufort Primary School, Kirkland Avenue, OAK BLOCK, Beaufort Cp School, Kirkland Avenue, BEAUFORT PRIMARY SCHOOL, KIRKLAND AVENUE, WOKING, and WILLOW BLOCK, Beaufort Cp School, Kirkland Avenue
The GU21 3 Sector is within these Local Authorities |
|
---|---|
The GU21 3 Sector is within these Counties |
|
The GU21 3 Sector is within these Water Company Areas |
|