We invite you to share your stories, historical insights, or fun facts about Westhoughton.
No one has left a comment about Westhoughton. Why don't you be the first?
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
22nd May 2021
I live in Regina Saskatchewan in Canada and have very old letters from relatives in England indicating that my great aunt and uncle, Harry and Ethel Crook, owned a poultry farm on Leigh Road in the 19... Read more
Read MoreOperator: NT
Line: Manchester Southport Line
Company: Northern
Operator: NT
Line: Manchester to Preston line
Company: Northern
Town | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Atherton | 2.18 | SE | 137.94° |
Hindley | 2.62 | WSW | 246.51° |
Leigh | 3.57 | S | 177.42° |
Horwich | 3.64 | NNW | 344.85° |
Ince-in-Makerfield | 3.78 | W | 258.93° |
Bolton | 4.27 | ENE | 62.10° |
Farnworth | 5.23 | E | 88.75° |
Walkden | 5.40 | ESE | 108.77° |
Golborne | 5.95 | SSW | 211.24° |
Ashton-in-Makerfield | 6.34 | SW | 228.81° |
Standish | 6.37 | WNW | 294.17° |
Westhoughton | 1.34 | SSE | 146.37° |
Horwich | 2.40 | N | 355.02° |
Adlington | 4.97 | NW | 322.83° |
Bolton | 3.18 | NE | 54.60° |
Village | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Wingates | 0.78 | N | 355.39° |
Wingates | 0.78 | N | 355.39° |
Hart Common | 1.13 | WSW | 247.10° |
Chequerbent | 1.19 | E | 82.52° |
Chequerbent | 1.19 | E | 82.52° |
Four Gates | 1.34 | NNW | 326.39° |
Chew Moor | 1.50 | NE | 40.07° |
Chew Moor | 1.50 | NE | 40.07° |
Cooper Turning | 1.66 | NW | 324.09° |
Cooper Turning | 1.66 | NW | 324.09° |
Hunger Hill | 1.72 | ENE | 66.07° |
Hunger Hill | 1.72 | ENE | 66.07° |
Pennington Green | 2.20 | W | 278.05° |
Pennington Green | 2.20 | W | 278.05° |
Middle Hulton | 2.79 | E | 88.72° |
Middle Hulton | 2.79 | E | 88.72° |
Middle Hulton | 2.79 | E | 88.72° |
Aspull | 2.92 | WNW | 297.91° |
Bickershaw | 3.12 | SW | 218.52° |
Bottom o' th' Moor | 3.39 | N | 4.53° |
Cooper Turning | 0.32 | NW | 314.40° |
Cooper Turning | 0.32 | NW | 314.40° |
Wingates | 0.76 | ESE | 116.54° |
Wingates | 0.76 | ESE | 116.54° |
Hart Common | 1.59 | S | 190.86° |
Pennington Green | 1.64 | WSW | 240.40° |
Pennington Green | 1.64 | WSW | 240.40° |
Chew Moor | 1.71 | E | 89.08° |
Chew Moor | 1.71 | E | 89.08° |
Aspull | 1.85 | W | 277.62° |
Chequerbent | 2.15 | ESE | 116.59° |
Chequerbent | 2.15 | ESE | 116.59° |
Hunger Hill | 2.36 | E | 100.28° |
Hunger Hill | 2.36 | E | 100.28° |
Bottom o' th' Moor | 2.47 | NNE | 24.10° |
Bottom o' th' Moor | 2.47 | NNE | 24.10° |
Wallsuches | 2.59 | NNE | 14.31° |
Wallsuches | 2.59 | NNE | 14.31° |
Blackrod | 2.84 | NW | 317.42° |
Grimeford Village | 3.59 | NNW | 335.52° |
Pennington Green | 1.36 | WNW | 303.50° |
Pennington Green | 1.36 | WNW | 303.50° |
Wingates | 1.56 | NE | 38.78° |
Wingates | 1.56 | NE | 38.78° |
Four Gates | 1.59 | N | 10.85° |
Cooper Turning | 1.78 | N | 2.25° |
Cooper Turning | 1.78 | N | 2.25° |
Bickershaw | 2.19 | SSW | 204.21° |
Chequerbent | 2.31 | ENE | 74.99° |
Chequerbent | 2.31 | ENE | 74.99° |
Aspull | 2.37 | NW | 319.66° |
Chew Moor | 2.56 | NE | 51.65° |
Chew Moor | 2.56 | NE | 51.65° |
Platt Bridge | 2.59 | SW | 233.48° |
Hunger Hill | 2.86 | ENE | 66.46° |
Hunger Hill | 2.86 | ENE | 66.46° |
Abram | 2.93 | SW | 218.71° |
Bamfurlong | 3.32 | SW | 226.67° |
Crankwood | 3.40 | SSW | 193.21° |
Crankwood | 3.40 | SSW | 193.21° |
Wingates | 0.00 | N | 0.00° |
Four Gates | 0.76 | WNW | 296.55° |
Cooper Turning | 1.07 | WNW | 301.82° |
Cooper Turning | 1.07 | WNW | 301.82° |
Chew Moor | 1.09 | ENE | 70.32° |
Chew Moor | 1.09 | ENE | 70.32° |
Chequerbent | 1.39 | ESE | 116.63° |
Chequerbent | 1.39 | ESE | 116.63° |
Hart Common | 1.56 | SW | 218.80° |
Hunger Hill | 1.64 | E | 92.82° |
Hunger Hill | 1.64 | E | 92.82° |
Pennington Green | 2.16 | WSW | 257.41° |
Pennington Green | 2.16 | WSW | 257.41° |
Aspull | 2.58 | WNW | 283.12° |
Bottom o' th' Moor | 2.62 | N | 7.24° |
Bottom o' th' Moor | 2.62 | N | 7.24° |
Wallsuches | 2.85 | N | 359.22° |
Wallsuches | 2.85 | N | 359.22° |
Middle Hulton | 2.94 | ESE | 104.11° |
Middle Hulton | 2.94 | ESE | 104.11° |
Cooper Turning | 0.00 | N | 0.00° |
Four Gates | 0.32 | SE | 134.39° |
Wingates | 1.07 | ESE | 121.80° |
Wingates | 1.07 | ESE | 121.80° |
Pennington Green | 1.59 | SW | 229.20° |
Pennington Green | 1.59 | SW | 229.20° |
Aspull | 1.60 | W | 270.74° |
Hart Common | 1.78 | S | 182.25° |
Chew Moor | 1.95 | E | 95.80° |
Chew Moor | 1.95 | E | 95.80° |
Bottom o' th' Moor | 2.38 | NNE | 31.34° |
Bottom o' th' Moor | 2.38 | NNE | 31.34° |
Wallsuches | 2.45 | NNE | 20.80° |
Wallsuches | 2.45 | NNE | 20.80° |
Chequerbent | 2.46 | ESE | 118.87° |
Chequerbent | 2.46 | ESE | 118.87° |
Blackrod | 2.52 | NW | 317.80° |
Hunger Hill | 2.63 | ESE | 104.20° |
Hunger Hill | 2.63 | ESE | 104.20° |
Grimeford Village | 3.29 | NNW | 337.52° |
Chequerbent | 0.00 | N | 0.00° |
Hunger Hill | 0.67 | NE | 35.86° |
Hunger Hill | 0.67 | NE | 35.86° |
Chew Moor | 1.01 | NNW | 347.67° |
Chew Moor | 1.01 | NNW | 347.67° |
Wingates | 1.39 | WNW | 296.66° |
Wingates | 1.39 | WNW | 296.66° |
Middle Hulton | 1.61 | E | 93.33° |
Middle Hulton | 1.61 | E | 93.33° |
Middle Hulton | 1.61 | E | 93.33° |
Four Gates | 2.15 | WNW | 296.63° |
Hart Common | 2.31 | WSW | 255.03° |
Cooper Turning | 2.46 | WNW | 298.91° |
Cooper Turning | 2.46 | WNW | 298.91° |
Higher Folds | 3.33 | S | 172.47° |
Higher Folds | 3.33 | S | 172.47° |
Bottom o' th' Moor | 3.35 | NNW | 344.21° |
Bottom o' th' Moor | 3.35 | NNW | 344.21° |
Pennington Green | 3.36 | W | 272.63° |
Pennington Green | 3.36 | W | 272.63° |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
03:00 to 06:00 | Light rain | 10.0°C (feels like 8.0°C) | 51.00% | W 9 mph | |
06:00 to 09:00 | Overcast | 11.0°C (feels like 8.0°C) | 54.00% | W 11 mph | |
09:00 to 12:00 | Overcast | 11.0°C (feels like 8.0°C) | 17.00% | W 11 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 9.0°C) | 12.00% | W 11 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 10.0°C) | 12.00% | W 9 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 9.0°C) | 10.00% | W 7 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 8.0°C) | 9.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 9.0°C (feels like 8.0°C) | 7.00% | SW 4 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 8.0°C) | 12.00% | SW 4 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 8.0°C) | 12.00% | SW 4 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 8.0°C) | 11.00% | SW 7 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 9.0°C) | 11.00% | SW 7 mph | |
15:00 to 18:00 | Cloudy | 10.0°C (feels like 9.0°C) | 8.00% | SW 7 mph | |
18:00 to 21:00 | Cloudy | 9.0°C (feels like 8.0°C) | 7.00% | SW 4 mph | |
21:00 to 00:00 | Cloudy | 9.0°C (feels like 7.0°C) | 8.00% | SW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 8.0°C (feels like 7.0°C) | 9.00% | SSW 4 mph | |
03:00 to 06:00 | Cloudy | 7.0°C (feels like 7.0°C) | 7.00% | SSW 4 mph | |
06:00 to 09:00 | Overcast | 7.0°C (feels like 6.0°C) | 11.00% | S 2 mph | |
09:00 to 12:00 | Overcast | 7.0°C (feels like 7.0°C) | 11.00% | SSE 2 mph | |
12:00 to 15:00 | Overcast | 9.0°C (feels like 8.0°C) | 11.00% | S 2 mph | |
15:00 to 18:00 | Overcast | 9.0°C (feels like 8.0°C) | 10.00% | S 2 mph | |
18:00 to 21:00 | Overcast | 8.0°C (feels like 8.0°C) | 10.00% | SSE 2 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 7.0°C) | 10.00% | SSE 2 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 7.0°C (feels like 7.0°C) | 10.00% | SSE 2 mph | |
03:00 to 06:00 | Overcast | 7.0°C (feels like 6.0°C) | 10.00% | SSE 2 mph | |
06:00 to 09:00 | Overcast | 7.0°C (feels like 6.0°C) | 11.00% | SSE 2 mph | |
09:00 to 12:00 | Overcast | 7.0°C (feels like 6.0°C) | 9.00% | SSE 4 mph | |
12:00 to 15:00 | Overcast | 8.0°C (feels like 7.0°C) | 10.00% | S 4 mph | |
15:00 to 18:00 | Overcast | 8.0°C (feels like 7.0°C) | 10.00% | S 4 mph | |
18:00 to 21:00 | Overcast | 7.0°C (feels like 6.0°C) | 9.00% | S 4 mph | |
21:00 to 00:00 | Overcast | 6.0°C (feels like 5.0°C) | 11.00% | S 4 mph |
Phase: Primary
Address: The Hoskers , Westhoughton , Bolton
Postcode: BL5 2FB
Headteacher: Mrs Alison Seddon (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: The Fairways , Westhoughton , Bolton
Postcode: BL5 3NZ
Headteacher: Mr Mark Johns (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: St George's Avenue , Daisy Hill , Westhoughton , Bolton
Postcode: BL5 2ER
Headteacher: Mrs Ann Flannery (Headteacher)
Ofsted Rating: Outstanding
Phase: Primary
Address: Bristle Hall Way , Westhoughton , Bolton
Postcode: BL5 3QA
Headteacher: Mr Sean Doherty (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Central Drive , Westhoughton , Bolton
Postcode: BL5 3DU
Headteacher: Mr Martin Johnson (Headteacher)
Ofsted Rating: Outstanding
Phase: Primary
Address: Hindley Road , Daisy Hill , Westhoughton , Bolton
Postcode: BL5 2JU
Headteacher: Mrs Joanne Robinson (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Clough Avenue , Westhoughton , Bolton
Postcode: BL5 2NJ
Headteacher: Mr C Howarth (Headteacher)
Ofsted Rating: Good
Phase: Not applicable
Address: Dalton House , 33 Leigh Road , Westhoughton , Bolton
Postcode: BL5 2JE
Headteacher: Mrs Gillian Bullock ()
Ofsted Rating: Requires improvement
Phase: Secondary
Address: Bolton Road , Westhoughton , Bolton
Postcode: BL5 3BZ
Headteacher: Mr Neil Coe (Headteacher)
Ofsted Rating: Requires improvement
Phase: Primary
Address: Molyneux Road , Westhoughton , Bolton
Postcode: BL5 3HP
Headteacher: Gina Linney (Headteacher)
Ofsted Rating: Good