We invite you to share your stories, historical insights, or fun facts about Pendlebury.
No one has left a comment about Pendlebury. Why don't you be the first?
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
18:00 to 21:00 | Light snow | 1.0°C (feels like -2.0°C) | 62.00% | W 7 mph | |
21:00 to 00:00 | Sleet | 2.0°C (feels like -2.0°C) | 63.00% | WSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain shower (night) | 2.0°C (feels like -2.0°C) | 50.00% | WNW 9 mph | |
03:00 to 06:00 | Light rain shower (night) | 2.0°C (feels like -2.0°C) | 38.00% | WNW 9 mph | |
06:00 to 09:00 | Cloudy | 2.0°C (feels like -1.0°C) | 18.00% | WNW 7 mph | |
09:00 to 12:00 | Cloudy | 2.0°C (feels like -1.0°C) | 38.00% | WNW 7 mph | |
12:00 to 15:00 | Partly cloudy (day) | 3.0°C (feels like 1.0°C) | 36.00% | WNW 7 mph | |
15:00 to 18:00 | Partly cloudy (day) | 3.0°C (feels like 2.0°C) | 13.00% | W 4 mph | |
18:00 to 21:00 | Cloudy | 2.0°C (feels like 1.0°C) | 12.00% | WSW 2 mph | |
21:00 to 00:00 | Cloudy | 1.0°C (feels like 0.0°C) | 6.00% | S 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 1.0°C (feels like -1.0°C) | 6.00% | SE 4 mph | |
03:00 to 06:00 | Cloudy | 1.0°C (feels like -1.0°C) | 5.00% | SE 7 mph | |
06:00 to 09:00 | Sleet | 2.0°C (feels like -2.0°C) | 50.00% | SE 11 mph | |
09:00 to 12:00 | Heavy rain | 3.0°C (feels like -3.0°C) | 96.00% | SE 18 mph | |
12:00 to 15:00 | Heavy rain | 6.0°C (feels like 1.0°C) | 98.00% | SSE 18 mph | |
15:00 to 18:00 | Heavy rain | 10.0°C (feels like 7.0°C) | 93.00% | S 13 mph | |
18:00 to 21:00 | Heavy rain | 12.0°C (feels like 10.0°C) | 81.00% | S 13 mph | |
21:00 to 00:00 | Heavy rain shower (night) | 13.0°C (feels like 11.0°C) | 61.00% | S 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy rain shower (night) | 13.0°C (feels like 11.0°C) | 60.00% | S 16 mph | |
03:00 to 06:00 | Heavy rain shower (night) | 14.0°C (feels like 11.0°C) | 64.00% | S 16 mph | |
06:00 to 09:00 | Heavy rain shower (night) | 13.0°C (feels like 11.0°C) | 66.00% | SSW 16 mph | |
09:00 to 12:00 | Heavy rain shower (day) | 12.0°C (feels like 9.0°C) | 60.00% | SW 13 mph | |
12:00 to 15:00 | Cloudy | 11.0°C (feels like 9.0°C) | 15.00% | SSW 13 mph | |
15:00 to 18:00 | Cloudy | 11.0°C (feels like 8.0°C) | 9.00% | SSW 13 mph | |
18:00 to 21:00 | Cloudy | 10.0°C (feels like 7.0°C) | 6.00% | SSW 13 mph | |
21:00 to 00:00 | Cloudy | 10.0°C (feels like 7.0°C) | 8.00% | SSW 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 9.0°C (feels like 6.0°C) | 12.00% | SSW 13 mph | |
03:00 to 06:00 | Partly cloudy (night) | 9.0°C (feels like 6.0°C) | 12.00% | SSW 13 mph | |
06:00 to 09:00 | Partly cloudy (night) | 8.0°C (feels like 5.0°C) | 12.00% | SW 13 mph | |
09:00 to 12:00 | Partly cloudy (day) | 8.0°C (feels like 5.0°C) | 10.00% | SW 13 mph | |
12:00 to 15:00 | Light rain shower (day) | 9.0°C (feels like 6.0°C) | 33.00% | WSW 16 mph | |
15:00 to 18:00 | Cloudy | 9.0°C (feels like 6.0°C) | 15.00% | WSW 13 mph | |
18:00 to 21:00 | Partly cloudy (night) | 8.0°C (feels like 5.0°C) | 12.00% | W 13 mph | |
21:00 to 00:00 | Cloudy | 7.0°C (feels like 4.0°C) | 13.00% | W 13 mph |
Phase: Primary
Address: Mossfield Road , Swinton , Mossfield Primary School , Manchester
Postcode: M27 6EH
Headteacher: Mr David Magee (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: 380 Bolton Road , Pendlebury , Swinton , Manchester
Postcode: M27 8UX
Headteacher: Mrs Gill Mangnall ()
Ofsted Rating: Good
Phase: Primary
Address: 380 Bolton Road , Pendlebury , Swinton , Manchester
Postcode: M27 8UX
Headteacher: Mr Simon Bramwell (Executive Headteacher)
Ofsted Rating: Special Measures