We invite you to share your stories, historical insights, or fun facts about Tulse Hill.
No one has left a comment about Tulse Hill. Why don't you be the first?
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
12th May 2021
Hi, My earlier email mentioned that the Ely Villa ( I gave the wrong address) that my grandmother lived at in the 1890"s actually looks identical to 333 Norwood Rd, which is at the foot (or Head ) of Romola RD. No such building is visible on Goo... Read more
Read More12th May 2021
My grandmother lived as a child at Ely Villa on St Faiths Rd until about 1890. I have a photo of Ely Villa taken about that time It appears to be identical to that at 132 Norwood Rd. Can you help me if his might be the same house, or whatever you ... Read more
Read More23rd October 2020
Loved living here. A great little street in a great part of London. Close to everything ... Read more
Read More22nd October 2020
Please tell me about Kellett road and life there? What’s the crime like there? ... Read more
Read More9th October 2020
What is it like living on Claverdale Road? Is local crime an issue? Does the Tulse Hill Estate cause any issues?... Read more
Read More18th May 2020
Miss Gordon Ewen was head of St Martin in the Fields School during the war.
... Read more
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | Cloudy | 4.0°C (feels like 0.0°C) | 6.00% | W 13 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like 1.0°C) | 12.00% | W 16 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 2.0°C) | 8.00% | WNW 16 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 2.0°C) | 4.00% | WNW 16 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 2.0°C) | 4.00% | WNW 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 6.0°C (feels like 2.0°C) | 2.00% | WNW 13 mph | |
03:00 to 06:00 | Partly cloudy (night) | 6.0°C (feels like 2.0°C) | 2.00% | NW 13 mph | |
06:00 to 09:00 | Clear night | 6.0°C (feels like 2.0°C) | 2.00% | NW 11 mph | |
09:00 to 12:00 | Sunny day | 5.0°C (feels like 2.0°C) | 1.00% | NW 9 mph | |
12:00 to 15:00 | Sunny day | 7.0°C (feels like 4.0°C) | 1.00% | WNW 9 mph | |
15:00 to 18:00 | Sunny day | 7.0°C (feels like 5.0°C) | 1.00% | WNW 7 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 4.0°C) | 5.00% | W 7 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 4.0°C) | 9.00% | WSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 6.0°C (feels like 4.0°C) | 15.00% | SW 4 mph | |
03:00 to 06:00 | Overcast | 7.0°C (feels like 5.0°C) | 19.00% | SW 7 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 6.0°C) | 16.00% | WSW 7 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 8.0°C) | 12.00% | WSW 7 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 10.0°C) | 10.00% | W 7 mph | |
15:00 to 18:00 | Overcast | 12.0°C (feels like 11.0°C) | 9.00% | WSW 4 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 10.0°C) | 9.00% | WSW 7 mph | |
21:00 to 00:00 | Overcast | 11.0°C (feels like 9.0°C) | 11.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 9.0°C) | 12.00% | W 7 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 9.0°C) | 11.00% | W 4 mph | |
06:00 to 09:00 | Overcast | 10.0°C (feels like 9.0°C) | 12.00% | WSW 4 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 9.0°C) | 12.00% | WSW 4 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 9.0°C) | 11.00% | WSW 4 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 10.0°C) | 9.00% | WSW 4 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 10.0°C) | 11.00% | WSW 2 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 9.0°C) | 10.00% | SW 2 mph |
Phase: Primary
Address: Cotherstone Road , Streatham , London
Postcode: SW2 3NF
Headteacher: Mrs N Zeronian-Dalley (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Cotherstone Road , Streatham , London
Postcode: SW2 3NF
Headteacher: Mrs N Zeronian-Dalley (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Christchurch Road , London
Postcode: SW2 3ES
Headteacher: Mr Hoosen Randeree ()
Ofsted Rating: Outstanding
Phase: Nursery
Address: 66 Upper Tulse Hill , London
Postcode: SW2 2RW
Headteacher: Mr Luke Page (Headteacher)
Ofsted Rating: Outstanding
Phase: Primary
Address: Upper Tulse Hill , Lambeth , London
Postcode: SW2 2RL
Headteacher: Ms Pauline Thomas (Headteacher)
Ofsted Rating: Requires improvement
Phase: Not applicable
Address: Elm Park , London
Postcode: SW2 2EF
Headteacher: Ms Joanna Tarrant (Headteacher)
Ofsted Rating: Outstanding
Phase: Primary
Address: Tulse Hill , London
Postcode: SW2 2JE
Headteacher: Mr Tom Prestwich (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Abbots Park , Tulse Hill , London
Postcode: SW2 3PW
Headteacher: Ms Gillian Roberts (Head of School)
Ofsted Rating: Requires improvement
Phase: Secondary
Address: 33 Abbots Park , Tulse Hill , London
Postcode: SW2 3PW
Headteacher: Mr Marvin Charles (Headteacher)
Ofsted Rating: Good
Phase: Secondary
Address: 155 Tulse Hill , London
Postcode: SW2 3UP
Headteacher: Josephine Okokon (Headteacher)
Ofsted Rating: Good