We invite you to share your stories, historical insights, or fun facts about Canonbury.
No one has left a comment about Canonbury. Why don't you be the first?
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
15th July 2024
I loved my street growing up lots of friends everything was simply then nobody had to much money we made up our own games I still remember my friends im still in contact with my best friend I'm 74 this year but still remember my childhood... Read more
Read MoreTime Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 6.0°C (feels like 1.0°C) | 0.00% | NW 16 mph | |
03:00 to 06:00 | Clear night | 5.0°C (feels like 1.0°C) | 0.00% | NW 16 mph | |
06:00 to 09:00 | Clear night | 4.0°C (feels like 0.0°C) | 0.00% | NW 11 mph | |
09:00 to 12:00 | Sunny day | 4.0°C (feels like 0.0°C) | 0.00% | NW 11 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 3.0°C) | 1.00% | NW 9 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 4.0°C) | 4.00% | WNW 9 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 4.0°C) | 6.00% | W 7 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 4.0°C) | 18.00% | WSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 5.0°C (feels like 4.0°C) | 48.00% | SW 4 mph | |
03:00 to 06:00 | Overcast | 6.0°C (feels like 5.0°C) | 44.00% | SW 4 mph | |
06:00 to 09:00 | Overcast | 7.0°C (feels like 5.0°C) | 13.00% | WSW 4 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 7.0°C) | 12.00% | WSW 4 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 9.0°C) | 10.00% | WSW 4 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 10.0°C) | 10.00% | WSW 4 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 10.0°C) | 11.00% | WSW 4 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 9.0°C) | 13.00% | WSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 9.0°C) | 12.00% | WSW 4 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 8.0°C) | 12.00% | WSW 4 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 8.0°C) | 14.00% | WSW 4 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 8.0°C) | 13.00% | WSW 4 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 9.0°C) | 14.00% | WSW 4 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 10.0°C) | 11.00% | WSW 4 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 9.0°C) | 11.00% | WSW 2 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 8.0°C) | 11.00% | SW 2 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 9.0°C (feels like 8.0°C) | 12.00% | SW 2 mph | |
03:00 to 06:00 | Overcast | 8.0°C (feels like 8.0°C) | 12.00% | WSW 2 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 7.0°C) | 12.00% | SSW 2 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 7.0°C) | 14.00% | SSE 2 mph | |
12:00 to 15:00 | Overcast | 8.0°C (feels like 8.0°C) | 13.00% | SW 2 mph | |
15:00 to 18:00 | Overcast | 9.0°C (feels like 8.0°C) | 11.00% | SSE 2 mph | |
18:00 to 21:00 | Overcast | 8.0°C (feels like 7.0°C) | 10.00% | E 2 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 7.0°C) | 11.00% | WSW 2 mph |
Phase: Primary
Address: Canonbury Road , London
Postcode: N1 2UT
Headteacher: Mr Patrick Mildren (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Rotherfield Street , Islington , London
Postcode: N1 3EE
Headteacher: Mrs Nia Silverwood (Headteacher (Interim))
Ofsted Rating: Good