We invite you to share your stories, historical insights, or fun facts about Sandhurst.
No one has left a comment about Sandhurst. Why don't you be the first?
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
Town | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Gloucester | 3.10 | SSW | 193.91° |
Cheltenham | 6.55 | E | 94.43° |
Tewkesbury | 6.59 | NNE | 27.69° |
Newent | 7.70 | WNW | 281.74° |
Painswick | 8.57 | S | 170.10° |
Mitcheldean | 11.52 | WSW | 254.93° |
Winchcombe | 11.78 | ENE | 74.39° |
Ledbury | 12.07 | NW | 317.13° |
Ross-on-Wye | 15.15 | W | 271.66° |
Cirencester | 17.31 | SE | 139.72° |
Evesham | 17.54 | NE | 43.15° |
Northleach | 17.63 | ESE | 107.67° |
Lydney | 18.03 | SW | 225.86° |
Painswick | 7.04 | SSE | 161.14° |
Village | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Twigworth | 0.81 | ESE | 121.59° |
Sandhurst | 0.83 | WSW | 254.22° |
Bishop's Norton | 0.90 | NNE | 25.64° |
Norton | 0.94 | ENE | 60.01° |
Longford | 1.61 | S | 190.54° |
Longford | 1.61 | S | 190.54° |
Down Hatherley | 1.63 | ESE | 106.59° |
Walham | 1.95 | SSW | 204.19° |
Walham | 1.95 | SSW | 204.19° |
Innsworth | 2.30 | SE | 126.70° |
Innsworth | 2.30 | SE | 126.70° |
Ashleworth | 2.38 | NW | 306.15° |
Maisemore | 2.38 | WSW | 236.88° |
Lower Apperley | 2.69 | NNE | 17.84° |
Lower Apperley | 2.69 | NNE | 17.84° |
Hartpury | 2.85 | WNW | 290.58° |
Over | 2.86 | SW | 216.84° |
Staverton | 3.03 | E | 87.43° |
Churchdown | 3.30 | SE | 130.44° |
Tirley | 3.32 | N | 352.14° |
Walham | 0.00 | N | 0.00° |
Longford | 0.55 | ENE | 68.27° |
Longford | 0.55 | ENE | 68.27° |
Over | 1.04 | WSW | 241.11° |
Maisemore | 1.29 | WNW | 292.03° |
Sandhurst | 1.56 | N | 359.96° |
Wallsworth | 1.95 | NNE | 24.18° |
Twigworth | 2.02 | NE | 47.63° |
Highnam | 2.29 | W | 264.51° |
Innsworth | 2.68 | E | 81.24° |
Innsworth | 2.68 | E | 81.24° |
Down Hatherley | 2.71 | ENE | 60.77° |
Norton | 2.77 | NE | 35.58° |
Bishop's Norton | 2.86 | NNE | 24.64° |
Churchdown | 3.34 | E | 96.15° |
Hartpury | 3.35 | NW | 326.24° |
Ashleworth | 3.38 | NNW | 340.59° |
Upton St Leonards | 3.94 | SSE | 146.65° |
Minsterworth | 4.04 | WSW | 238.85° |
Minsterworth | 4.04 | WSW | 238.85° |
Wallsworth | 0.83 | ENE | 74.21° |
Longford | 1.45 | SSE | 159.45° |
Longford | 1.45 | SSE | 159.45° |
Twigworth | 1.51 | E | 97.53° |
Walham | 1.56 | S | 179.96° |
Walham | 1.56 | S | 179.96° |
Bishop's Norton | 1.58 | NE | 48.87° |
Maisemore | 1.61 | SW | 227.97° |
Norton | 1.76 | ENE | 66.69° |
Ashleworth | 1.98 | NW | 325.47° |
Hartpury | 2.23 | WNW | 303.39° |
Over | 2.25 | SSW | 203.84° |
Down Hatherley | 2.38 | E | 95.74° |
Highnam | 2.89 | SW | 232.03° |
Innsworth | 2.89 | ESE | 113.45° |
Innsworth | 2.89 | ESE | 113.45° |
Lower Apperley | 3.23 | NNE | 30.22° |
Lower Apperley | 3.23 | NNE | 30.22° |
Tirley | 3.53 | N | 5.62° |
Churchdown | 3.83 | ESE | 120.00° |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
18:00 to 21:00 | Overcast | 8.0°C (feels like 6.0°C) | 8.00% | SW 9 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 6.0°C) | 9.00% | SW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 8.0°C (feels like 6.0°C) | 9.00% | SSW 11 mph | |
03:00 to 06:00 | Cloudy | 8.0°C (feels like 5.0°C) | 6.00% | SW 11 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 5.0°C) | 9.00% | SSW 13 mph | |
09:00 to 12:00 | Cloudy | 9.0°C (feels like 6.0°C) | 6.00% | SSW 16 mph | |
12:00 to 15:00 | Cloudy | 11.0°C (feels like 7.0°C) | 8.00% | SW 20 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 8.0°C) | 15.00% | SW 22 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 7.0°C) | 47.00% | SW 20 mph | |
21:00 to 00:00 | Light rain | 11.0°C (feels like 7.0°C) | 54.00% | SW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 11.0°C (feels like 7.0°C) | 56.00% | SW 20 mph | |
03:00 to 06:00 | Light rain | 10.0°C (feels like 7.0°C) | 56.00% | WSW 18 mph | |
06:00 to 09:00 | Light rain | 10.0°C (feels like 7.0°C) | 55.00% | SW 16 mph | |
09:00 to 12:00 | Heavy rain | 10.0°C (feels like 7.0°C) | 79.00% | SSW 16 mph | |
12:00 to 15:00 | Heavy rain | 10.0°C (feels like 7.0°C) | 92.00% | SW 22 mph | |
15:00 to 18:00 | Heavy rain | 10.0°C (feels like 6.0°C) | 93.00% | WSW 22 mph | |
18:00 to 21:00 | Heavy rain | 8.0°C (feels like 4.0°C) | 77.00% | WNW 18 mph | |
21:00 to 00:00 | Overcast | 5.0°C (feels like 2.0°C) | 25.00% | NW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 4.0°C (feels like 1.0°C) | 18.00% | NW 9 mph | |
03:00 to 06:00 | Cloudy | 3.0°C (feels like 0.0°C) | 10.00% | NNW 7 mph | |
06:00 to 09:00 | Partly cloudy (night) | 2.0°C (feels like -1.0°C) | 5.00% | NNW 7 mph | |
09:00 to 12:00 | Partly cloudy (day) | 1.0°C (feels like -2.0°C) | 2.00% | NNW 7 mph | |
12:00 to 15:00 | Sunny day | 3.0°C (feels like 0.0°C) | 1.00% | N 9 mph | |
15:00 to 18:00 | Sunny day | 3.0°C (feels like 1.0°C) | 3.00% | N 7 mph | |
18:00 to 21:00 | Clear night | 1.0°C (feels like -2.0°C) | 2.00% | N 7 mph | |
21:00 to 00:00 | Clear night | -1.0°C (feels like -4.0°C) | 1.00% | N 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | -2.0°C (feels like -5.0°C) | 1.00% | NNW 4 mph | |
03:00 to 06:00 | Clear night | -2.0°C (feels like -5.0°C) | 2.00% | NNW 4 mph | |
06:00 to 09:00 | Clear night | -3.0°C (feels like -6.0°C) | 1.00% | NW 4 mph | |
09:00 to 12:00 | Sunny day | -2.0°C (feels like -5.0°C) | 1.00% | NW 4 mph | |
12:00 to 15:00 | Sunny day | 2.0°C (feels like 0.0°C) | 1.00% | WNW 7 mph | |
15:00 to 18:00 | Sunny day | 3.0°C (feels like 1.0°C) | 1.00% | WNW 4 mph | |
18:00 to 21:00 | Clear night | 0.0°C (feels like -2.0°C) | 1.00% | W 4 mph | |
21:00 to 00:00 | Clear night | 0.0°C (feels like -3.0°C) | 2.00% | W 4 mph |
Phase: Primary
Address: The Green , Ashleworth , Gloucester
Postcode: GL19 4HT
Headteacher: Mrs Michelle Kelly (Headteacher)
Ofsted Rating: Good