We invite you to share your stories, historical insights, or fun facts about Cam.
No one has left a comment about Cam. Why don't you be the first?
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
13th January 2021
Box Road and the Avenue were named that because of the signal box and level crossing which crossed the road near the A4135. It was originally named Coaley Road.... Read more
Read MoreOperator: GW
Line: Bristol to Brimingham Line
Company: Great Western Railway
Town | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Dursley | 1.53 | S | 185.24° |
Stonehouse | 4.14 | NE | 44.76° |
Nailsworth | 5.64 | E | 96.71° |
Stroud | 6.38 | ENE | 62.78° |
Lydney | 7.92 | WNW | 281.64° |
Tetbury | 9.41 | ESE | 119.21° |
Thornbury | 9.96 | SW | 229.25° |
Cinderford | 10.52 | NW | 322.80° |
Yate | 11.64 | SSW | 194.72° |
Gloucester | 11.99 | NNE | 21.65° |
Mitcheldean | 12.64 | NNW | 331.99° |
Malmesbury | 13.46 | SE | 127.21° |
Chepstow | 14.67 | WSW | 252.95° |
Newent | 15.88 | N | 351.45° |
Dursley | 1.25 | SSE | 148.30° |
Village | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Upthorpe | 0.00 | N | 0.00° |
Ashmead Green | 0.65 | SE | 130.19° |
Ashmead Green | 0.65 | SE | 130.19° |
Cam | 0.92 | WSW | 240.02° |
Cam | 0.92 | WSW | 240.02° |
Cam | 0.92 | WSW | 240.02° |
Coaley | 1.05 | NE | 36.63° |
Stinchcombe | 1.90 | SW | 234.81° |
Cambridge | 1.98 | NNW | 342.56° |
Slimbridge | 2.05 | NNW | 326.67° |
Frocester | 2.32 | NE | 45.34° |
Frocester | 2.32 | NE | 45.34° |
Uley | 2.35 | SE | 124.92° |
Nympsfield | 2.74 | E | 93.62° |
Eastington | 3.11 | NNE | 18.47° |
North Nibley | 3.16 | SSW | 202.02° |
Leonard Stanley | 3.39 | ENE | 57.09° |
Churchend | 3.56 | NNE | 24.74° |
Churchend | 3.56 | NNE | 24.74° |
Berkeley Heath | 3.69 | WSW | 257.11° |
Ashmead Green | 0.00 | N | 0.00° |
Upthorpe | 0.65 | NW | 310.20° |
Upthorpe | 0.65 | NW | 310.20° |
Coaley | 1.27 | N | 5.90° |
Cam | 1.30 | W | 268.25° |
Cam | 1.30 | W | 268.25° |
Cam | 1.30 | W | 268.25° |
Uley | 1.70 | ESE | 122.92° |
Stinchcombe | 2.16 | WSW | 251.81° |
Nympsfield | 2.25 | E | 83.70° |
Frocester | 2.35 | NNE | 29.36° |
Frocester | 2.35 | NNE | 29.36° |
Cambridge | 2.55 | NNW | 334.73° |
Slimbridge | 2.69 | NW | 322.74° |
North Nibley | 3.02 | SW | 213.84° |
Leonard Stanley | 3.26 | NE | 46.09° |
Eastington | 3.40 | N | 8.25° |
King's Stanley | 3.52 | NE | 51.70° |
Coombe | 3.67 | S | 178.62° |
Churchend | 3.79 | NNE | 15.23° |
Cam | 0.00 | N | 0.00° |
Cam | 0.00 | N | 0.00° |
Upthorpe | 0.92 | ENE | 60.00° |
Upthorpe | 0.92 | ENE | 60.00° |
Stinchcombe | 0.98 | SW | 229.94° |
Ashmead Green | 1.30 | E | 88.22° |
Ashmead Green | 1.30 | E | 88.22° |
Coaley | 1.93 | NE | 47.52° |
Slimbridge | 2.20 | N | 351.32° |
Cambridge | 2.36 | N | 4.93° |
North Nibley | 2.50 | S | 188.92° |
Berkeley Heath | 2.82 | W | 262.60° |
Uley | 2.87 | ESE | 107.97° |
Halmore | 3.19 | WNW | 295.14° |
Frocester | 3.22 | NE | 49.48° |
Frocester | 3.22 | NE | 49.48° |
Newport | 3.27 | WSW | 243.20° |
Nympsfield | 3.55 | E | 85.33° |
Eastington | 3.85 | NNE | 27.59° |
Berkeley | 3.85 | W | 264.32° |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
18:00 to 21:00 | Overcast | 8.0°C (feels like 5.0°C) | 8.00% | SW 9 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 5.0°C) | 8.00% | SW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 8.0°C (feels like 5.0°C) | 8.00% | SSW 11 mph | |
03:00 to 06:00 | Cloudy | 8.0°C (feels like 5.0°C) | 5.00% | SSW 13 mph | |
06:00 to 09:00 | Cloudy | 8.0°C (feels like 4.0°C) | 6.00% | SSW 16 mph | |
09:00 to 12:00 | Cloudy | 9.0°C (feels like 5.0°C) | 5.00% | SSW 18 mph | |
12:00 to 15:00 | Cloudy | 10.0°C (feels like 7.0°C) | 10.00% | SW 20 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 7.0°C) | 17.00% | SW 20 mph | |
18:00 to 21:00 | Light rain | 10.0°C (feels like 7.0°C) | 52.00% | SW 20 mph | |
21:00 to 00:00 | Light rain | 10.0°C (feels like 7.0°C) | 56.00% | SW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy rain | 10.0°C (feels like 7.0°C) | 75.00% | SW 20 mph | |
03:00 to 06:00 | Light rain | 10.0°C (feels like 7.0°C) | 56.00% | SW 18 mph | |
06:00 to 09:00 | Light rain | 9.0°C (feels like 6.0°C) | 54.00% | SW 16 mph | |
09:00 to 12:00 | Heavy rain | 9.0°C (feels like 6.0°C) | 79.00% | SSW 16 mph | |
12:00 to 15:00 | Heavy rain | 10.0°C (feels like 6.0°C) | 92.00% | SW 22 mph | |
15:00 to 18:00 | Heavy rain | 10.0°C (feels like 6.0°C) | 93.00% | WSW 22 mph | |
18:00 to 21:00 | Heavy rain | 7.0°C (feels like 3.0°C) | 77.00% | WNW 18 mph | |
21:00 to 00:00 | Overcast | 5.0°C (feels like 1.0°C) | 24.00% | NW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 3.0°C (feels like 0.0°C) | 16.00% | NW 9 mph | |
03:00 to 06:00 | Overcast | 2.0°C (feels like -1.0°C) | 12.00% | NNW 7 mph | |
06:00 to 09:00 | Partly cloudy (night) | 1.0°C (feels like -2.0°C) | 3.00% | N 7 mph | |
09:00 to 12:00 | Partly cloudy (day) | 1.0°C (feels like -2.0°C) | 2.00% | NNW 7 mph | |
12:00 to 15:00 | Sunny day | 3.0°C (feels like 0.0°C) | 2.00% | N 7 mph | |
15:00 to 18:00 | Sunny day | 3.0°C (feels like 0.0°C) | 2.00% | N 7 mph | |
18:00 to 21:00 | Clear night | 0.0°C (feels like -3.0°C) | 1.00% | N 7 mph | |
21:00 to 00:00 | Clear night | -2.0°C (feels like -5.0°C) | 1.00% | N 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | -3.0°C (feels like -6.0°C) | 1.00% | N 4 mph | |
03:00 to 06:00 | Clear night | -3.0°C (feels like -6.0°C) | 1.00% | NNW 4 mph | |
06:00 to 09:00 | Clear night | -4.0°C (feels like -7.0°C) | 1.00% | NNW 4 mph | |
09:00 to 12:00 | Sunny day | -3.0°C (feels like -5.0°C) | 1.00% | NW 4 mph | |
12:00 to 15:00 | Sunny day | 2.0°C (feels like -1.0°C) | 1.00% | WNW 4 mph | |
15:00 to 18:00 | Sunny day | 2.0°C (feels like 0.0°C) | 2.00% | WNW 4 mph | |
18:00 to 21:00 | Clear night | -1.0°C (feels like -3.0°C) | 1.00% | W 4 mph | |
21:00 to 00:00 | Clear night | -1.0°C (feels like -4.0°C) | 1.00% | WSW 4 mph |
Phase: Primary
Address: Birch Road , Cam , Dursley
Postcode: GL11 5SF
Headteacher: Mr Dominic Knill (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Hopton Road , Upper Cam , Dursley
Postcode: GL11 5PA
Headteacher: Mrs Rebecca Harris (Head Teacher)
Ofsted Rating: Good
Phase: Not applicable
Address: Drake Lane , Dursley
Postcode: GL11 5HD
Headteacher: Mr Richard Lewis (Principal)
Ofsted Rating: Good
Phase: Not applicable
Address: Drake Lane , Barton , Dursley
Postcode: GL11 5HD
Headteacher: Mr Mike Thomas (Principal)
Ofsted Rating: Serious Weaknesses