A wide range of spatial data has been analysed to present this overview of the GL56 9 Postcode sector. If you would like anything added, please contact us.
The GL56 9 postcode sector lies where the three counties of Gloucestershire, Warwickshire, and Worcestershire meet.
Did you know? According to the 2021 Census, the GL56 9 postcode sector is home to a bustling 3,705 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 202 postcodes already in use, this leaves 198 units available.
The largest settlement in the GL56 9 postal code is Blockley followed by MORETON-IN-MARSH, and Stretton On Fosse.
The GL56 9 Postcode shares a border with WR12 7 (BROADWAY, Willersey, Childswickham), GL56 0 (MORETON-IN-MARSH, Longborough, Broadwell), CV36 4 (SHIPSTON-ON-STOUR, Ilmington, Tredington), CV36 5 (Long Compton, Halford, Cherington), GL54 1 (Stow On The Wold, Lower Swell, Maugersbury), GL54 5 (Winchcombe, Toddington, Gretton) and GL55 6 (CHIPPING CAMPDEN, Mickleton, Ebrington).
Explore the GL56 9 postcode sector by using our interactive map.
The sector is within the post town of MORETON-IN-MARSH.
GL56 9 is a postcode sector within the GL56 postcode district which is within the GL Gloucester postcode area.
The Royal Mail delivery office for the GL56 9 postal sector is the Moreton In Marsh Scale Payment Delivery Office.
The area of the GL56 9 postcode sector is 30.22 square miles which is 78.26 square kilometres or 19,338.58 square acres.
Waterways within the GL56 9 postcode sector include the River Stour.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
G | L | 5 | 6 | - | 9 | X | X |
G | L | 5 | 6 | Space | 9 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
18:00 to 21:00 | Partly cloudy (night) | 7.0°C (feels like 3.0°C) | 3.00% | W 20 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 1.0°C) | 13.00% | W 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain shower (night) | 4.0°C (feels like -1.0°C) | 37.00% | W 20 mph | |
03:00 to 06:00 | Light rain shower (night) | 3.0°C (feels like -3.0°C) | 47.00% | W 20 mph | |
06:00 to 09:00 | Cloudy | 2.0°C (feels like -4.0°C) | 21.00% | W 20 mph | |
09:00 to 12:00 | Cloudy | 2.0°C (feels like -4.0°C) | 20.00% | W 20 mph | |
12:00 to 15:00 | Cloudy | 4.0°C (feels like -2.0°C) | 18.00% | WNW 22 mph | |
15:00 to 18:00 | Cloudy | 4.0°C (feels like -1.0°C) | 7.00% | WNW 22 mph | |
18:00 to 21:00 | Cloudy | 4.0°C (feels like -1.0°C) | 10.00% | WNW 22 mph | |
21:00 to 00:00 | Cloudy | 4.0°C (feels like -1.0°C) | 9.00% | WNW 22 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 4.0°C (feels like -2.0°C) | 4.00% | NW 20 mph | |
03:00 to 06:00 | Cloudy | 4.0°C (feels like -2.0°C) | 5.00% | NW 20 mph | |
06:00 to 09:00 | Clear night | 4.0°C (feels like -1.0°C) | 1.00% | NW 16 mph | |
09:00 to 12:00 | Sunny day | 3.0°C (feels like -1.0°C) | 1.00% | WNW 13 mph | |
12:00 to 15:00 | Partly cloudy (day) | 6.0°C (feels like 2.0°C) | 2.00% | WNW 13 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 2.0°C) | 6.00% | WNW 9 mph | |
18:00 to 21:00 | Overcast | 5.0°C (feels like 2.0°C) | 12.00% | WSW 9 mph | |
21:00 to 00:00 | Overcast | 5.0°C (feels like 2.0°C) | 15.00% | SW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 6.0°C (feels like 3.0°C) | 14.00% | WSW 11 mph | |
03:00 to 06:00 | Overcast | 8.0°C (feels like 5.0°C) | 12.00% | WSW 11 mph | |
06:00 to 09:00 | Cloudy | 8.0°C (feels like 6.0°C) | 7.00% | W 11 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 6.0°C) | 8.00% | W 11 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 9.0°C) | 7.00% | W 11 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 9.0°C) | 8.00% | W 11 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 7.0°C) | 9.00% | W 9 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 7.0°C) | 9.00% | WSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 9.0°C (feels like 6.0°C) | 10.00% | WSW 9 mph | |
03:00 to 06:00 | Overcast | 8.0°C (feels like 6.0°C) | 10.00% | WSW 9 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 6.0°C) | 9.00% | WSW 9 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 6.0°C) | 10.00% | SW 9 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 7.0°C) | 10.00% | WSW 9 mph | |
15:00 to 18:00 | Cloudy | 10.0°C (feels like 8.0°C) | 7.00% | WSW 7 mph | |
18:00 to 21:00 | Cloudy | 9.0°C (feels like 7.0°C) | 7.00% | SW 7 mph | |
21:00 to 00:00 | Cloudy | 8.0°C (feels like 6.0°C) | 9.00% | SW 7 mph |
Park Road, Moreton-in-Marsh, Gloucestershire, GL56 9BY
Head: Ann Barry
Ofsted Rating: Good
Inspection: 2023-03-22 (640 days ago)
Website: Visit Blockley Church of England Primary School Website
Phone: 01386700567
Number of Pupils: 145
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £600,692 | 31 | £556,177 | 63 | £574,419 | 31 | £611,532 | 26 |
Semi-Detached | £297,553 | 16 | £424,063 | 12 | £373,132 | 22 | £362,719 | 16 |
Terraced | £348,686 | 35 | £324,218 | 25 | £317,647 | 35 | £312,177 | 26 |
Flats | £138,821 | 7 | £143,750 | 4 | £174,650 | 3 | £173,750 | 4 |
GL56 9BY is the postcode for Blockley C of E School, Park Road
The GL56 9 Sector is within these Local Authorities |
|
---|---|
The GL56 9 Sector is within these Counties |
|
The GL56 9 Sector is within these Water Company Areas |
|
We found 2 visitor attractions within the GL56 postcode area
Batsford Arboretum |
---|
Gardens |
Garden |
View Batsford Arboretum on Google Maps |
Cotswold Falconry |
Wildlife |
Safari Park / Zoo / Aquarium / Aviary |
View Cotswold Falconry on Google Maps |