A wide range of spatial data has been analysed to present this overview of the GL51 6 Postcode sector. If you would like anything added, please contact us.
The GL51 6 postcode sector is within the county of Gloucestershire.
Did you know? According to the 2021 Census, the GL51 6 postcode sector is home to a bustling 8,615 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 252 postcodes already in use, this leaves 148 units available.
The largest settlement in the GL51 6 postal code is CHELTENHAM followed by The Reddings, and Staverton.
The GL51 6 Postcode shares a border with GL51 0 (CHELTENHAM, Staverton, Hayden), GL51 7 (CHELTENHAM, St. Marks), GL2 9 (Longford, Twigworth, GLOUCESTER), GL3 2 (Churchdown, Hucclecote), GL50 2 (CHELTENHAM), GL51 3 (CHELTENHAM, Up Hatherley) and GL51 4 (Shurdington, Badgeworth, Bentham).
Explore the GL51 6 postcode sector by using our interactive map.
The sector is within the post town of CHELTENHAM.
GL51 6 is a postcode sector within the GL51 postcode district which is within the GL Gloucester postcode area.
The Royal Mail delivery office for the GL51 6 postal sector is the Cheltenham Delivery Office.
The area of the GL51 6 postcode sector is 2.53 square miles which is 6.54 square kilometres or 1,616.45 square acres.
The GL51 6 postcode sector is crossed by the M5 motorway.
The GL51 6 postcode sector is crossed by the A40 Major A road.
Waterways within the GL51 6 postcode sector include the Ham Brook.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
G | L | 5 | 1 | - | 6 | X | X |
G | L | 5 | 1 | Space | 6 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
21:00 to 00:00 | Cloudy | 3.0°C (feels like 0.0°C) | 3.00% | SSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 3.0°C (feels like 0.0°C) | 16.00% | SSW 7 mph | |
03:00 to 06:00 | Heavy rain | 4.0°C (feels like 1.0°C) | 90.00% | SSW 11 mph | |
06:00 to 09:00 | Heavy rain | 5.0°C (feels like 1.0°C) | 86.00% | SSW 9 mph | |
09:00 to 12:00 | Cloudy | 6.0°C (feels like 3.0°C) | 9.00% | WSW 2 mph | |
12:00 to 15:00 | Overcast | 8.0°C (feels like 6.0°C) | 8.00% | NW 4 mph | |
15:00 to 18:00 | Overcast | 8.0°C (feels like 7.0°C) | 8.00% | N 4 mph | |
18:00 to 21:00 | Cloudy | 7.0°C (feels like 5.0°C) | 6.00% | NNW 2 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 4.0°C) | 5.00% | ENE 2 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 4.0°C (feels like 3.0°C) | 10.00% | SW 2 mph | |
03:00 to 06:00 | Overcast | 4.0°C (feels like 2.0°C) | 11.00% | S 4 mph | |
06:00 to 09:00 | Overcast | 4.0°C (feels like 2.0°C) | 11.00% | S 2 mph | |
09:00 to 12:00 | Overcast | 4.0°C (feels like 2.0°C) | 10.00% | SSE 4 mph | |
12:00 to 15:00 | Overcast | 7.0°C (feels like 4.0°C) | 10.00% | S 7 mph | |
15:00 to 18:00 | Overcast | 7.0°C (feels like 4.0°C) | 9.00% | S 9 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 3.0°C) | 6.00% | S 7 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 1.0°C) | 6.00% | S 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 4.0°C (feels like 0.0°C) | 6.00% | S 7 mph | |
03:00 to 06:00 | Cloudy | 4.0°C (feels like 1.0°C) | 9.00% | S 11 mph | |
06:00 to 09:00 | Overcast | 4.0°C (feels like 1.0°C) | 17.00% | S 4 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like 2.0°C) | 19.00% | SSW 4 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 5.0°C) | 15.00% | SSW 7 mph | |
15:00 to 18:00 | Overcast | 8.0°C (feels like 6.0°C) | 16.00% | WNW 4 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 4.0°C) | 7.00% | SSW 4 mph | |
21:00 to 00:00 | Partly cloudy (night) | 5.0°C (feels like 3.0°C) | 3.00% | SSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 3.0°C (feels like 1.0°C) | 5.00% | SSW 4 mph | |
03:00 to 06:00 | Overcast | 3.0°C (feels like 1.0°C) | 8.00% | S 7 mph | |
06:00 to 09:00 | Overcast | 3.0°C (feels like 1.0°C) | 8.00% | S 2 mph | |
09:00 to 12:00 | Overcast | 4.0°C (feels like 2.0°C) | 8.00% | S 4 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 4.0°C) | 5.00% | S 7 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 5.0°C) | 6.00% | S 9 mph | |
18:00 to 21:00 | Cloudy | 7.0°C (feels like 4.0°C) | 6.00% | S 7 mph | |
21:00 to 00:00 | Cloudy | 7.0°C (feels like 4.0°C) | 6.00% | S 9 mph |
Robert Burns Avenue, Cheltenham, Gloucestershire, GL51 6PS
Head: Miss Nicola Morris
Ofsted Rating: Good
Inspection: 2023-03-08 (694 days ago)
Website: Visit Benhall Infant School Website
Phone: 01242234717
Number of Pupils: 179
Hatherley Road, Cheltenham, Gloucestershire, GL51 6HR
Head: Mr Jon Moss
Ofsted Rating: Good
Inspection: 2020-01-29 (1828 days ago)
Website: Visit Lakeside Primary School Website
Phone: 01242524756
Number of Pupils: 553
Robert Burns Avenue, Cheltenham, Gloucestershire, GL51 6NU
Head: Mrs Angharad Fitch
Ofsted Rating: Good
Inspection: 2023-03-01 (701 days ago)
Website: Visit St Mark's Church of England Junior School Website
Phone: 01242702280
Number of Pupils: 240
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £441,062 | 39 | £514,902 | 32 | £415,724 | 42 | £372,419 | 32 |
Semi-Detached | £312,407 | 57 | £273,980 | 53 | £272,267 | 56 | £247,846 | 62 |
Terraced | £224,493 | 15 | £229,330 | 20 | £216,373 | 24 | £188,760 | 19 |
Flats | £163,008 | 26 | £179,939 | 31 | £185,696 | 51 | £195,257 | 35 |
GL51 6HR is the postcode for Lakeside Primary School, Hatherley Road
GL51 6NU is the postcode for St. Marks C of E Junior School, Robert Burns Avenue
GL51 6PS is the postcode for Benhall Infant School, Robert Burns Avenue
GL51 6QT is the postcode for Cheltenham Central Police Station, Talbot House, Lansdown Road
GL51 6SY is the postcode for The Cheltenham & Gloucester Nuffield Hospital, Hatherley Lane
The GL51 6 Sector is within these Local Authorities |
|
---|---|
The GL51 6 Sector is within these Counties |
|
The GL51 6 Sector is within these Water Company Areas |
|