A wide range of spatial data has been analysed to present this overview of the GL5 5 Postcode sector. If you would like anything added, please contact us.
The GL5 5 postcode sector is within the county of Gloucestershire.
Did you know? According to the 2021 Census, the GL5 5 postcode sector is home to a bustling 3,625 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 155 postcodes already in use, this leaves 245 units available.
The largest settlement in the GL5 5 postal code is Woodchester followed by Amberley, and Rodborough Common.
The GL5 5 Postcode shares a border with GL5 2 (STROUD, Brimscombe, Thrupp), GL6 0 (Nailsworth, Horsley), GL5 3 (STROUD, Dudbridge, Lightpill), GL5 4 (STROUD, Ebley, Cashes Green), GL6 9 (Minchinhampton, Box), GL10 2 (STONEHOUSE, Bridgend, Ryeford) and GL10 3 (Great Oldbury, Kings Stanley, Leonard Stanley).
Explore the GL5 5 postcode sector by using our interactive map.
The sector is within the post town of STROUD.
GL5 5 is a postcode sector within the GL5 postcode district which is within the GL Gloucester postcode area.
The Royal Mail delivery office for the GL5 5 postal sector is the Stroud Delivery Office.
The area of the GL5 5 postcode sector is 4.32 square miles which is 11.20 square kilometres or 2,767.44 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
G | L | 5 | - | 5 | X | X |
G | L | 5 | Space | 5 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
03:00 to 06:00 | Overcast | 2.0°C (feels like -1.0°C) | 11.00% | SSE 4 mph | |
06:00 to 09:00 | Fog | 1.0°C (feels like -1.0°C) | 16.00% | SE 4 mph | |
09:00 to 12:00 | Mist | 1.0°C (feels like -2.0°C) | 16.00% | SE 4 mph | |
12:00 to 15:00 | Overcast | 3.0°C (feels like 0.0°C) | 9.00% | SE 7 mph | |
15:00 to 18:00 | Overcast | 4.0°C (feels like 1.0°C) | 9.00% | SE 7 mph | |
18:00 to 21:00 | Overcast | 2.0°C (feels like -1.0°C) | 10.00% | ESE 7 mph | |
21:00 to 00:00 | Cloudy | 2.0°C (feels like -2.0°C) | 8.00% | ESE 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 1.0°C (feels like -2.0°C) | 7.00% | E 7 mph | |
03:00 to 06:00 | Cloudy | 1.0°C (feels like -2.0°C) | 8.00% | ENE 7 mph | |
06:00 to 09:00 | Cloudy | 1.0°C (feels like -2.0°C) | 10.00% | ENE 7 mph | |
09:00 to 12:00 | Cloudy | 1.0°C (feels like -2.0°C) | 12.00% | ENE 7 mph | |
12:00 to 15:00 | Overcast | 3.0°C (feels like 0.0°C) | 15.00% | NE 7 mph | |
15:00 to 18:00 | Overcast | 4.0°C (feels like 1.0°C) | 18.00% | NE 7 mph | |
18:00 to 21:00 | Overcast | 3.0°C (feels like 0.0°C) | 19.00% | NNE 7 mph | |
21:00 to 00:00 | Overcast | 2.0°C (feels like -1.0°C) | 21.00% | NNE 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 2.0°C (feels like -1.0°C) | 20.00% | WNW 7 mph | |
03:00 to 06:00 | Fog | 2.0°C (feels like -1.0°C) | 25.00% | SW 7 mph | |
06:00 to 09:00 | Mist | 1.0°C (feels like -2.0°C) | 22.00% | SW 7 mph | |
09:00 to 12:00 | Mist | 2.0°C (feels like -1.0°C) | 21.00% | SW 9 mph | |
12:00 to 15:00 | Overcast | 5.0°C (feels like 1.0°C) | 13.00% | SW 9 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 3.0°C) | 12.00% | SW 9 mph | |
18:00 to 21:00 | Cloudy | 4.0°C (feels like 1.0°C) | 14.00% | SSW 9 mph | |
21:00 to 00:00 | Overcast | 4.0°C (feels like 0.0°C) | 14.00% | SW 9 mph |
Church Road, Stroud, Gloucestershire, GL5 5PD
Head: Co Headteacher Lynn Pennington Lynne Loomes
Ofsted Rating: Outstanding
Inspection: 2023-02-16 (705 days ago)
Website: Visit Woodchester Endowed Church of England Aided Primary School Website
Phone: 01453872476
Number of Pupils: 136
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £572,861 | 41 | £695,555 | 41 | £588,597 | 46 | £530,873 | 37 |
Semi-Detached | £430,950 | 11 | £367,625 | 12 | £361,773 | 11 | £290,944 | 18 |
Terraced | £513,417 | 12 | £343,567 | 15 | £281,844 | 16 | £361,000 | 8 |
Flats | £188,295 | 11 | £184,875 | 16 | £163,135 | 17 | £214,202 | 11 |
GL5 5DA is the postcode for Bownham Park School, Rodborough Common
GL5 5DB is the postcode for Amberley Ridge School, Rodborough Common
GL5 5HP is the postcode for St. Dominics Catholic Primary School, Inchbrook
GL5 5JG is the postcode for Amberley Parochial School, Amberley
GL5 5PD is the postcode for Woodchester Endowed Primary School, Church Road
The GL5 5 Sector is within these Local Authorities |
|
---|---|
The GL5 5 Sector is within these Counties |
|
The GL5 5 Sector is within these Water Company Areas |
|
We found 1 visitor attractions within the GL5 postcode area
Dunkirk Mill Centre |
---|
Workplace |
Industrial / Craft Workplace |
View Dunkirk Mill Centre on Google Maps |