A wide range of spatial data has been analysed to present this overview of the GL4 3 Postcode sector. If you would like anything added, please contact us.
The GL4 3 postcode sector is within the county of Gloucestershire.
Did you know? According to the 2021 Census, the GL4 3 postcode sector is home to a bustling 3,816 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 146 postcodes already in use, this leaves 254 units available.
The largest settlements in the GL4 3 postal code are GLOUCESTER and Barnwood.
The GL4 3 Postcode shares a border with GL4 6 (GLOUCESTER, Matson), GL1 3 (GLOUCESTER), GL2 0 (GLOUCESTER, Longlevens), GL3 3 (Hucclecote, GLOUCESTER, Barnwood), GL4 4 (GLOUCESTER, Abbeydale, Abbeymead) and GL4 5 (Abbeymead, Abbeydale, Upton St. Leonards).
Explore the GL4 3 postcode sector by using our interactive map.
The sector is within the post town of GLOUCESTER.
GL4 3 is a postcode sector within the GL4 postcode district which is within the GL Gloucester postcode area.
The Royal Mail delivery office for the GL4 3 postal sector is the Gloucester Central Delivery Office and Gloucester North Delivery Office.
The area of the GL4 3 postcode sector is 0.91 square miles which is 2.35 square kilometres or 581.32 square acres.
Waterways within the GL4 3 postcode sector include the Horsbere, Wooton Brook.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
G | L | 4 | - | 3 | X | X |
G | L | 4 | Space | 3 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
15:00 to 18:00 | Partly cloudy (day) | 8.0°C (feels like 5.0°C) | 0.00% | WNW 7 mph | |
18:00 to 21:00 | Clear night | 5.0°C (feels like 3.0°C) | 0.00% | WSW 4 mph | |
21:00 to 00:00 | Partly cloudy (night) | 3.0°C (feels like 0.0°C) | 1.00% | SSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 3.0°C (feels like 0.0°C) | 14.00% | SSW 9 mph | |
03:00 to 06:00 | Heavy rain | 4.0°C (feels like 1.0°C) | 91.00% | SSW 11 mph | |
06:00 to 09:00 | Heavy rain | 5.0°C (feels like 1.0°C) | 84.00% | SSW 11 mph | |
09:00 to 12:00 | Cloudy | 6.0°C (feels like 4.0°C) | 9.00% | W 7 mph | |
12:00 to 15:00 | Cloudy | 8.0°C (feels like 6.0°C) | 5.00% | NNW 9 mph | |
15:00 to 18:00 | Overcast | 8.0°C (feels like 7.0°C) | 8.00% | N 7 mph | |
18:00 to 21:00 | Cloudy | 7.0°C (feels like 5.0°C) | 6.00% | NE 4 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 4.0°C) | 5.00% | ENE 2 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 5.0°C (feels like 3.0°C) | 10.00% | S 4 mph | |
03:00 to 06:00 | Overcast | 4.0°C (feels like 2.0°C) | 11.00% | SE 4 mph | |
06:00 to 09:00 | Overcast | 4.0°C (feels like 1.0°C) | 11.00% | SSE 7 mph | |
09:00 to 12:00 | Overcast | 4.0°C (feels like 2.0°C) | 10.00% | SSE 7 mph | |
12:00 to 15:00 | Overcast | 7.0°C (feels like 4.0°C) | 10.00% | S 11 mph | |
15:00 to 18:00 | Overcast | 7.0°C (feels like 4.0°C) | 9.00% | S 11 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 2.0°C) | 5.00% | SSE 9 mph | |
21:00 to 00:00 | Cloudy | 4.0°C (feels like 0.0°C) | 6.00% | SSE 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 4.0°C (feels like 0.0°C) | 6.00% | SSE 11 mph | |
03:00 to 06:00 | Overcast | 4.0°C (feels like 0.0°C) | 11.00% | SSE 11 mph | |
06:00 to 09:00 | Overcast | 4.0°C (feels like 0.0°C) | 17.00% | S 11 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like 1.0°C) | 19.00% | S 9 mph | |
12:00 to 15:00 | Partly cloudy (day) | 7.0°C (feels like 5.0°C) | 12.00% | SSW 9 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 6.0°C) | 13.00% | WNW 7 mph | |
18:00 to 21:00 | Partly cloudy (night) | 5.0°C (feels like 3.0°C) | 5.00% | SSW 4 mph | |
21:00 to 00:00 | Cloudy | 4.0°C (feels like 2.0°C) | 5.00% | SSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 3.0°C (feels like 1.0°C) | 7.00% | S 7 mph | |
03:00 to 06:00 | Overcast | 3.0°C (feels like 0.0°C) | 8.00% | S 7 mph | |
06:00 to 09:00 | Overcast | 3.0°C (feels like 0.0°C) | 8.00% | S 7 mph | |
09:00 to 12:00 | Overcast | 4.0°C (feels like 1.0°C) | 8.00% | S 7 mph | |
12:00 to 15:00 | Overcast | 7.0°C (feels like 4.0°C) | 8.00% | S 9 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 6.0°C) | 6.00% | S 11 mph | |
18:00 to 21:00 | Cloudy | 7.0°C (feels like 4.0°C) | 6.00% | S 11 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 3.0°C) | 6.00% | S 11 mph |
Colin Road, Gloucester, Gloucestershire, GL4 3JP
Head: Mrs Julia Matson
Ofsted Rating: Good
Inspection: 2023-12-06 (421 days ago)
Website: Visit Barnwood Church of England Primary School Website
Phone: 01452617135
Number of Pupils: 187
St Lawrence Road, Gloucester, Gloucestershire, GL4 3QU
Head: Mrs Karen Clinton
Ofsted Rating: Good
Inspection: 2019-07-04 (2037 days ago)
Website: Visit Barnwood Park School Website
Phone: 01452530389
Number of Pupils: 864
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £325,991 | 16 | £334,818 | 19 | £310,672 | 27 | £290,265 | 30 |
Semi-Detached | £221,089 | 22 | £221,356 | 27 | £224,403 | 16 | £200,960 | 21 |
Terraced | £178,550 | 10 | £170,939 | 9 | £159,328 | 16 | £143,821 | 17 |
Flats | £129,136 | 11 | £129,500 | 10 | £122,467 | 18 | £98,050 | 10 |
GL4 3AA is the postcode for Royal Mail, Gloucester Mail Centre, Eastern Avenue
GL4 3DB is the postcode for Eastbrook Centre, Eastbrook Road
GL4 3DE is the postcode for Department for Environment Food & Rural Affairs (D E F R A), Unit 1, Saw Mills End
GL4 3DG is the postcode for Gloucester Coroners Service, Corinium Avenue
GL4 3GG is the postcode for 2gether NHS Foundation Trust, Ambrose House Unit, 4&5 Meteor Court, Barnett Way
GL4 3JP is the postcode for Barnwood C of E Primary School, Colin Road, and Barnwood C of E Primary School, Colin Road, Barnwood
GL4 3QU is the postcode for BLOCK 3 - TEMPORARY BUILDING, Barnwood Park Arts College, St. Lawrence Road, Barnwood Park Arts College, St. Lawrence Road, BLOCK 2 - JUBILEE BLOCK, Barnwood Park Arts College, St. Lawrence Road, and Barnwood Park Arts College Sports Hall, Barnwood Park Arts College, St Lswrence Road
GL4 3RT is the postcode for UNIT 19C, Brighouse Court, Barnett Way, and Gloucester Valuation Office, Ley Court, Barnett Way
GL4 3TL is the postcode for Jordans Brook House, North Upton Lane
The GL4 3 Sector is within these Local Authorities |
|
---|---|
The GL4 3 Sector is within these Counties |
|
The GL4 3 Sector is within these Water Company Areas |
|